Difference between revisions of "63rd Expeditionary Fleet"
From Warhammer 40k - Lexicanum
(Redirecting to Expedition Fleet) |
(repurpose) |
||
| Line 1: | Line 1: | ||
| − | + | The '''63rd Expedition Fleet''' was an [[Expedition Fleet]] created during the [[Great Crusade]] under the command of [[Horus]], the [[Primarch]] of the [[Luna Wolves]]. The fleet comprised of forces from the Luna Wolves [[Space Marine Legion]], the [[Byzant Janizars]] [[Imperial Army]] Regiment, the [[Legio Mortis]] [[Titan Legion]] as well as a large number of [[Remembrancer|remembrancers]]. The fleet rebelled against the [[Emperor]] and supported [[Warmaster]] Horus during the [[Horus Heresy]]. | |
| + | |||
| + | == Composition of the 63th Expedition Fleet== | ||
| + | |||
| + | ===Space Marine Legions=== | ||
| + | |||
| + | *Luna Wolves Legion | ||
| + | |||
| + | ===Imperial Army Regiments=== | ||
| + | *Byzant Janizars Regiment | ||
| + | |||
| + | ===Imperial Fleet=== | ||
| + | *[[Vengeful Spirit]] - [[Battle barge]] and Horus' Flagship | ||
| + | |||
| + | At least 10 [[Cruiser|light cruisers]] and 5 [[mass conveyances]].<sup>1.p.213</sup> | ||
| + | |||
| + | == Notable Members == | ||
| + | ===Luna Wolves Legion=== | ||
| + | *Horus - Primarch | ||
| + | *[[Ezekyle Abaddon]] - First Captain, 1st Company | ||
| + | *[[Tarik Torgaddon]] - Captain, 2nd Company | ||
| + | *[[Iacton Qruze]] - 'The Half-Heard', Captain, 3rd Company | ||
| + | *[[Hastur Sejanus]] - Captain, 4th Company | ||
| + | *[[Horus Aximand]] - 'Little Horus', Captain, 5th Company | ||
| + | *[[Serghar Targost]] - Captain, 7th Company and lodge-master | ||
| + | *[[Garviel Loken]] - Captain, 10th Company | ||
| + | *[[Luc Sedirae]] - Captain, 13th Company | ||
| + | *[[Tybalt Marr]] - 'The Either', Captain, 18th Company | ||
| + | *[[Verulam Moy]] - 'The Or', Captain, 19th Company | ||
| + | *[[Maloghurst]] - Horus' [[equerry]] | ||
| + | |||
| + | ===Byzant Janizars Regiment=== | ||
| + | *[[Hektor Varvarus]], [[Lord Commander]] | ||
| + | |||
| + | ===Remembrancers=== | ||
| + | *[[Ignace Karkasy]] | ||
| + | *[[Euphrati Keeler]] | ||
| + | *[[Peeter Egon Momus]] | ||
| + | *[[Mersadie Oliton]] | ||
| + | |||
| + | ===Other Notable Imperial Personnel=== | ||
| + | *[[Boas Comennus]] - [[Master of the Fleet]] | ||
| + | *[[Regulus]] - Envoy of the [[Mechanicum]] | ||
| + | *[[Kyril Sindermann]] - primary [[Iterator]] | ||
| + | *[[Ing Mae Sing]] - Mistress of [[Astropaths]] | ||
| + | |||
| + | == Planets Brought to Compliance== | ||
| + | *Sixty-Three One to Seven - Unknown | ||
| + | *Sixty-Three Eight - [[Davin]]<sup>2</sup> | ||
| + | *Sixty-Three Nine to Eighteen - Unknown | ||
| + | *[[Sixty-Three Nineteen]] - Unknown renaming. Also known as '''Terra'''.<sup>1</sup> | ||
| + | |||
| + | == Notable Battles of the 63rd Expedition Fleet== | ||
| + | |||
| + | === The Great Crusade=== | ||
| + | *[[Murder]] - Attempted eradication of the [[Megarachnid]] species.<sup>1</sup> | ||
| + | *War with the [[Interex]].<sup>1</sup> | ||
| + | *The Battle of Davin's Moon.<sup>2</sup> | ||
| + | *War with the [[Auretian Technocracy]].<sup>2</sup> | ||
| + | |||
| + | === The Horus Heresy=== | ||
| + | *[[Isstvan III ]] against the loyalist elements of the Emperor's Children, [[Black Legion|Sons of Horus]], [[Death Guard]] and [[World Eaters]].<sup>3</sup> | ||
| + | *The [[Drop Site Massacre|Isstvan V]] against the Iron Hands, [[Raven Guard]] and [[Salamanders]].<sup>4</sup> | ||
| + | |||
| + | ==Sources== | ||
| + | *<sup>1</sup>:[[Horus Rising (Novel)]] by [[Dan Abnett]] | ||
| + | *<sup>2</sup>:[[False Gods (Novel)]] | ||
| + | *<sup>3</sup>:[[Galaxy In Flames (Novel)]] | ||
| + | *<sup>4</sup>:[[Fulgrim (Novel)]] | ||
| + | |||
| + | [[Category:Black Legion]] | ||
| + | [[Category:The Great Crusade]] | ||
Revision as of 17:47, 5 October 2009
The 63rd Expedition Fleet was an Expedition Fleet created during the Great Crusade under the command of Horus, the Primarch of the Luna Wolves. The fleet comprised of forces from the Luna Wolves Space Marine Legion, the Byzant Janizars Imperial Army Regiment, the Legio Mortis Titan Legion as well as a large number of remembrancers. The fleet rebelled against the Emperor and supported Warmaster Horus during the Horus Heresy.
Contents
Composition of the 63th Expedition Fleet
Space Marine Legions
- Luna Wolves Legion
Imperial Army Regiments
- Byzant Janizars Regiment
Imperial Fleet
- Vengeful Spirit - Battle barge and Horus' Flagship
At least 10 light cruisers and 5 mass conveyances.1.p.213
Notable Members
Luna Wolves Legion
- Horus - Primarch
- Ezekyle Abaddon - First Captain, 1st Company
- Tarik Torgaddon - Captain, 2nd Company
- Iacton Qruze - 'The Half-Heard', Captain, 3rd Company
- Hastur Sejanus - Captain, 4th Company
- Horus Aximand - 'Little Horus', Captain, 5th Company
- Serghar Targost - Captain, 7th Company and lodge-master
- Garviel Loken - Captain, 10th Company
- Luc Sedirae - Captain, 13th Company
- Tybalt Marr - 'The Either', Captain, 18th Company
- Verulam Moy - 'The Or', Captain, 19th Company
- Maloghurst - Horus' equerry
Byzant Janizars Regiment
Remembrancers
Other Notable Imperial Personnel
- Boas Comennus - Master of the Fleet
- Regulus - Envoy of the Mechanicum
- Kyril Sindermann - primary Iterator
- Ing Mae Sing - Mistress of Astropaths
Planets Brought to Compliance
- Sixty-Three One to Seven - Unknown
- Sixty-Three Eight - Davin2
- Sixty-Three Nine to Eighteen - Unknown
- Sixty-Three Nineteen - Unknown renaming. Also known as Terra.1
Notable Battles of the 63rd Expedition Fleet
The Great Crusade
- Murder - Attempted eradication of the Megarachnid species.1
- War with the Interex.1
- The Battle of Davin's Moon.2
- War with the Auretian Technocracy.2
The Horus Heresy
- Isstvan III against the loyalist elements of the Emperor's Children, Sons of Horus, Death Guard and World Eaters.3
- The Isstvan V against the Iron Hands, Raven Guard and Salamanders.4