Difference between revisions of "Saturn"
From Warhammer 40k - Lexicanum
m |
|||
| Line 1: | Line 1: | ||
{{Planets | {{Planets | ||
| − | |Map=Jupiter Galactic Image.jpg | + | |Map = Jupiter Galactic Image.jpg |
| − | |Planetary Image=Unknown.jpg | + | |Planetary Image = Unknown.jpg |
| − | |Name=Saturn | + | |Name = Saturn |
| − | |Segmentum=[[Segmentum Solar]] | + | |Segmentum = [[Segmentum Solar]] |
| − | |Sector=Solar | + | |Sector = [[Sector Solar]] |
| − | |Subsector=Sol | + | |Subsector = [[Subsector Sol]] |
| − | |System=[[Sol System]] | + | |System = [[Sol System]] |
| − | |Population=Unknown | + | |Population = Unknown |
| − | |Affiliation=[[Imperium]] | + | |Affiliation = [[Imperium]] |
| − | |Class=Unknown | + | |Class = Unknown |
| − | |Tithe Grade=Unknown | + | |Tithe Grade = Unknown |
}} | }} | ||
Revision as of 15:19, 4 September 2010
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
|
Name: | Saturn |
|
| Segmentum: | Segmentum Solar | ||
| Sector: | Sector Solar | ||
| Subsector: | Subsector Sol | ||
| System: | Sol System | ||
| Population: | Unknown | ||
| Affiliation: | Imperium | ||
| Class: | Unknown | ||
| Tithe Grade: | Unknown | ||
Saturn is a gas giant in the Sol System. During the Age of Strife its rings and moons were home to an independent polity, the military arm of which was the Saturnine Fleet based on Titan.

