Difference between revisions of "Bike"
From Warhammer 40k - Lexicanum
m (→Imperial Guard Bikes) |
|||
| Line 5: | Line 5: | ||
Space Marine and Chaos Space Marine bikes are essentially the same design, due to their shared origins. The difference is in the armament: while they both use [[twin-linked]] [[Bolters]] mounted on their bikes, Chaos Space Marine bikers also wield [[Close Combat Weapon]]s. | Space Marine and Chaos Space Marine bikes are essentially the same design, due to their shared origins. The difference is in the armament: while they both use [[twin-linked]] [[Bolters]] mounted on their bikes, Chaos Space Marine bikers also wield [[Close Combat Weapon]]s. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Sources== | ==Sources== | ||
*[[Codex: Space Marines (4th Edition)]] | *[[Codex: Space Marines (4th Edition)]] | ||
*[[Codex: Chaos Space Marines (4th Edition)]] | *[[Codex: Chaos Space Marines (4th Edition)]] | ||
| − | |||
| − | |||
==Related Articles== | ==Related Articles== | ||
| − | *[[ | + | *[[Attack Bike]] |
| − | *[[ | + | *[[Warbike]] |
| − | |||
[[Category:Space Marines]] | [[Category:Space Marines]] | ||
| − | |||
| − | |||
[[Category:Chaos Space Marines]] | [[Category:Chaos Space Marines]] | ||
| + | [[Category:Vehicles]] | ||
Revision as of 12:34, 18 October 2006
Bikes are used primarily by the Space Marines, Chaos Space Marines and Orks, although use by the Imperial Guard is not unheard of. They are often used for reconnaissance and rapid support.
Space Marine/Chaos Space Marine Bikes
See also Bike Squadron and Chaos Space Marine Bike Squadron for further details.
Space Marine and Chaos Space Marine bikes are essentially the same design, due to their shared origins. The difference is in the armament: while they both use twin-linked Bolters mounted on their bikes, Chaos Space Marine bikers also wield Close Combat Weapons.