Difference between revisions of "Eurytion"
From Warhammer 40k - Lexicanum
(→Sources) |
|||
| Line 1: | Line 1: | ||
| + | {{cite}} | ||
{{Planets | {{Planets | ||
|Map=Unknown.jpg | |Map=Unknown.jpg | ||
| Line 21: | Line 22: | ||
[[Category:Other Worlds]] | [[Category:Other Worlds]] | ||
| + | [[Category:Sisters of Battle (Novel Series)]] | ||
Revision as of 22:57, 17 August 2012
|
|
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
|
Name: | Eurytion |
|
| Segmentum: | Unknown | ||
| Sector: | Palatine Sector | ||
| Subsector: | Unknown | ||
| System: | Unknown | ||
| Population: | Unknown | ||
| Affiliation: | Imperium | ||
| Class: | Unknown | ||
| Tithe Grade: | Unknown | ||
A planet in the Palatine Sector. The Sister Repentia who would become Saint Celestine lived and met her first death here.
