Difference between revisions of "Pyran"
From Warhammer 40k - Lexicanum
m |
|||
| Line 1: | Line 1: | ||
{{GalaxyPortal}} | {{GalaxyPortal}} | ||
| − | |||
{{Planets | {{Planets | ||
|Map=Galaxy map segmentumsolar.jpg | |Map=Galaxy map segmentumsolar.jpg | ||
| Line 14: | Line 13: | ||
|Tithe Grade=Unknown | |Tithe Grade=Unknown | ||
}} | }} | ||
| + | |||
| + | '''Pyran''' is a [[Civilised World]] whose inhabitants are governed by a strict caste system. At the bottom of the pyramid are the plebians, next the nobles and at the apex the ruling [[Imperial Govenor]]. By tradition the governor is nominated by the [[Administratum]] from the Greater Noble houses of the world. Social standing within one's caste is a complex thing, but service in the [[Pyran Dragoons]] [[Imperial Guard Regiment]]s is one way common to all castes to measure standing. | ||
==See Also== | ==See Also== | ||
| Line 19: | Line 20: | ||
[[Category:Civilized Worlds]] | [[Category:Civilized Worlds]] | ||
| − | + | [[Category:Segmentum Solar]] | |
[[de:Pyran]] | [[de:Pyran]] | ||
Revision as of 04:14, 19 March 2013
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
|
Name: | Pyran |
|
| Segmentum: | Segmentum Solar | ||
| Sector: | Armageddon Sector | ||
| Subsector: | Unknown | ||
| System: | Unknown | ||
| Population: | Unknown | ||
| Affiliation: | Imperium | ||
| Class: | Civilised World | ||
| Tithe Grade: | Unknown | ||
Pyran is a Civilised World whose inhabitants are governed by a strict caste system. At the bottom of the pyramid are the plebians, next the nobles and at the apex the ruling Imperial Govenor. By tradition the governor is nominated by the Administratum from the Greater Noble houses of the world. Social standing within one's caste is a complex thing, but service in the Pyran Dragoons Imperial Guard Regiments is one way common to all castes to measure standing.

