Difference between revisions of "Sol System"
From Warhammer 40k - Lexicanum
Harriticus (talk | contribs) |
|||
| Line 1: | Line 1: | ||
{{GalaxyPortal}}{{ImperiumPortal}} | {{GalaxyPortal}}{{ImperiumPortal}} | ||
| − | The '''Sol System''' or '''Terran System''' is the name of the Solar System in the [[Age of the Imperium]]. The system is named for its sun, and is part of the [[Segmentum Solar]]. Its planets include Holy [[Terra]] and [[Mars]]. | + | The '''Sol System''' or '''Terran System''' is the name of the Solar System in the [[Age of the Imperium]]. The system is named for its sun, and is part of the [[Segmentum Solar]]. Its planets include Holy [[Terra]] and [[Mars]]. |
| − | *Mercury | + | |
| − | *Venus | + | == Planets == |
| − | *[[Terra]] | + | There are nine planets in the Sol system, some of which are also orbited by notable moons: |
| − | + | *[[Mercury]] | |
| − | *[[Mars]] | + | *[[Venus]] |
| − | + | *[[Terra]], and its moon, [[Luna]] | |
| − | + | *[[Mars]], and its moons, [[Deimos]] and [[Phobos]] | |
*[[Jupiter]] | *[[Jupiter]] | ||
| − | *[[Saturn]] | + | *[[Saturn]], and its moon, [[Titan (Moon)|Titan]] |
| − | + | *[[Uranus]] | |
| − | *Uranus | ||
*[[Neptune]] | *[[Neptune]] | ||
| − | *Pluto | + | *[[Pluto]] |
| − | |||
[[Category:Segmentum Solar]] | [[Category:Segmentum Solar]] | ||
| − | + | [[Category:Terra]] | |
[[de:Solsystem]] | [[de:Solsystem]] | ||
[[fr:Système Sol]] | [[fr:Système Sol]] | ||
Revision as of 22:26, 30 April 2013
The Sol System or Terran System is the name of the Solar System in the Age of the Imperium. The system is named for its sun, and is part of the Segmentum Solar. Its planets include Holy Terra and Mars.
Planets
There are nine planets in the Sol system, some of which are also orbited by notable moons: