Difference between revisions of "Template:Battle3"
From Warhammer 40k - Lexicanum
m |
(test columns) |
||
| Line 1: | Line 1: | ||
{|border="0" cellpadding="5" cellspacing="0" style="float:right; margin-left:1em; margin-right:1em; margin-bottom:1em; border:1px solid #555555; border-radius:5px; background:#707070; line-height:120%" width="450" | {|border="0" cellpadding="5" cellspacing="0" style="float:right; margin-left:1em; margin-right:1em; margin-bottom:1em; border:1px solid #555555; border-radius:5px; background:#707070; line-height:120%" width="450" | ||
| − | !colspan= | + | !colspan=6|{{#if:{{{Name|}}}|<center><font size=2; color="#000000">'''''{{{Name}}}'''''</font></center>|'''Name'''}} |
|- | |- | ||
{{#if:{{{Image|}}}| | {{#if:{{{Image|}}}| | ||
| − | {{!}}colspan= | + | {{!}}colspan=6 style="font-size:80%;text-align:center"{{!}}[[Image:{{{Image}}}|center|250px]]{{#if:{{{Image caption|}}}| |
{{{Image caption|}}}}} | {{{Image caption|}}}}} | ||
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if:{{{Conflict|}}}| | {{#if:{{{Conflict|}}}| | ||
| − | {{!}} width="225" style="border-top:1px solid #555555;font-size:85%;vertical-align:top;text-align:left; background:#707070" {{!}}'''Conflict''' | + | {{!}}colspan=3 width="225" style="border-top:1px solid #555555;font-size:85%;vertical-align:top;text-align:left; background:#707070" {{!}}'''Conflict''' |
| − | {{!}} width="225" style="border-top:1px solid #555555;font-size:85%; background:#707070" {{!}}{{{Conflict}}} | + | {{!}}colspan=3 width="225" style="border-top:1px solid #555555;font-size:85%; background:#707070" {{!}}{{{Conflict}}} |
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if:{{{Date|}}}| | {{#if:{{{Date|}}}| | ||
| − | {{!}} width="225" style="border-top:1px solid #555555;font-size:85%;vertical-align:top;text-align:left; background:#707070" {{!}}'''Date''' | + | {{!}}colspan=3 width="225" style="border-top:1px solid #555555;font-size:85%;vertical-align:top;text-align:left; background:#707070" {{!}}'''Date''' |
| − | {{!}} width="225" style="border-top:1px solid #555555;font-size:85%; background:#707070" {{!}}{{{Date}}} | + | {{!}}colspan=3 width="225" style="border-top:1px solid #555555;font-size:85%; background:#707070" {{!}}{{{Date}}} |
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if:{{{Location|}}}| | {{#if:{{{Location|}}}| | ||
| − | {{!}} width="225" style="border-top:1px solid #555555;font-size:85%;vertical-align:top;text-align:left; background:#707070" {{!}}'''Location''' | + | {{!}}colspan=3 width="225" style="border-top:1px solid #555555;font-size:85%;vertical-align:top;text-align:left; background:#707070" {{!}}'''Location''' |
| − | {{!}} width="225" style="border-top:1px solid #555555;font-size:85%; background:#707070" {{!}}{{{Location}}} | + | {{!}}colspan=3 width="225" style="border-top:1px solid #555555;font-size:85%; background:#707070" {{!}}{{{Location}}} |
{{!-}} | {{!-}} | ||
}} | }} | ||
{{#if:{{{Outcome|}}}| | {{#if:{{{Outcome|}}}| | ||
| − | {{!}} width="225" style="border-top:1px solid #555555;font-size:85%;vertical-align:top;text-align:left; background:#707070" {{!}}'''Outcome''' | + | {{!}}colspan=3 width="225" style="border-top:1px solid #555555;font-size:85%;vertical-align:top;text-align:left; background:#707070" {{!}}'''Outcome''' |
| − | {{!}} width="225" style="border-top:1px solid #555555;font-size:85%; background:#707070" {{!}}'''{{{Outcome}}}''' | + | {{!}}colspan=3 width="225" style="border-top:1px solid #555555;font-size:85%; background:#707070" {{!}}'''{{{Outcome}}}''' |
{{!-}} | {{!-}} | ||
}} | }} | ||
| − | {{!}} colspan=" | + | {{!}} colspan="6" style="border-top:1px solid #555555; background:#707070" {{!}} <center><font size=2; color="#000000">'''Combatants'''</font></center> |
{{!-}} | {{!-}} | ||
| − | {{!}} width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Combatant1}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Combatant1}}} |
| − | {{!}} width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Combatant2}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Combatant2}}} |
| − | {{!}} width="150" style="border-top:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Combatant3}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Combatant3}}} |
{{!-}} | {{!-}} | ||
| − | + | {{!}}colspan="6" style="border-top:1px solid #555555; background:#707070" {{!}} <center><font size=2; color="#000000">'''Commanders'''</font></center> | |
| − | {{!}}colspan=" | ||
{{!-}} | {{!-}} | ||
| − | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Commanders1}}} | |
| − | {{!}} width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Commanders1}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Commanders2}}} |
| − | {{!}} width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Commanders2}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Commanders3}}} |
| − | {{!}} width="150" style="border-top:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Commanders3}}} | ||
{{!-}} | {{!-}} | ||
| − | + | {{!}}colspan="6" style="border-top:1px solid #555555; background:#707070" {{!}} <center><font size=2; color="#000000">'''Strength'''</font></center> | |
| − | {{!}}colspan=" | ||
{{!-}} | {{!-}} | ||
| − | {{!}} width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Strength1}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Strength1}}} |
| − | {{!}} width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Strength2}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Strength2}}} |
| − | {{!}} width="150" style="border-top:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Strength3}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Strength3}}} |
{{!-}} | {{!-}} | ||
| − | + | {{!}}colspan="6" style="border-top:1px solid #555555; background:#707070" {{!}} <center><font size=2; color="#000000">'''Losses/Survivors'''</font></center> | |
| − | {{!}}colspan=" | ||
{{!-}} | {{!-}} | ||
| − | {{!}} width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Casualties1}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background:#707070" {{!}} {{{Casualties1}}} |
| − | {{!}} width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background :#707070" {{!}} {{{Casualties2}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; border-right:1px solid #555555; font-size:85%;text-align:center; background :#707070" {{!}} {{{Casualties2}}} |
| − | {{!}} width="150" style="border-top:1px solid #555555; font-size:85%;text-align:center; background :#707070" {{!}} {{{Casualties3}}} | + | {{!}}colspan=2 width="150" style="border-top:1px solid #555555; font-size:85%;text-align:center; background :#707070" {{!}} {{{Casualties3}}} |
{{!-}} | {{!-}} | ||
|} | |} | ||
Revision as of 14:04, 26 October 2014
| Name | |||||
|---|---|---|---|---|---|
| | |||||
| {{{Combatant1}}} | {{{Combatant2}}} | {{{Combatant3}}} | |||
| | |||||
| {{{Commanders1}}} | {{{Commanders2}}} | {{{Commanders3}}} | |||
| | |||||
| {{{Strength1}}} | {{{Strength2}}} | {{{Strength3}}} | |||
| | |||||
| {{{Casualties1}}} | {{{Casualties2}}} | {{{Casualties3}}} | |||
Code
| Conflict | Template Wars | |
| Date | 2014 | |
| Location | lexicanum | |
| Outcome | ongoing | |
| | ||
| side 1 | side 2 | side 3 |
| | ||
| leader 1 | leader 2 | leader 3 |
| | ||
| Army 1 | Army 2 | Army 3 |
| | ||
| deaths 1 | deaths 2 | deaths 3 |