Difference between revisions of "Malanthrope"
From Warhammer 40k - Lexicanum
Newsdeskdan (talk | contribs) |
Newsdeskdan (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | The '''Malanthrope''' is a large serpent like creature that seems to be a cross between a [[Ravener]] and a [[Lictor]]. It has feeding tendrils and is about the size of a [[ | + | The '''Malanthrope''' is a large serpent like creature that seems to be a cross between a [[Ravener]] and a [[Lictor]]. It has feeding tendrils and is about the size of a [[Zoanthropes|Zoanthrope]]. |
| + | |||
| + | {|align=left border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | |style=background:#4F4F4F colspan=4 align=center|'''Ordo Xenos Departmento Analyticus Record''' | ||
| + | |- | ||
| + | |Designation | ||
| + | |Malanthrope | ||
| + | |Main Weaponry | ||
| + | |Toxic tendrils | ||
| + | |- | ||
| + | |Common Title | ||
| + | |Corpse-eater/Scavenger | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Specied Name | ||
| + | |Tyranicus Cadavi Terriblis | ||
| + | |Secondary Weaponry | ||
| + | |Tail | ||
| + | |- | ||
| + | |Average Height | ||
| + | |6.1m | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Average Weight | ||
| + | |2.7 tonnes | ||
| + | |Tertiary Weaponry | ||
| + | |Claws | ||
| + | |- | ||
| + | |First encountered | ||
| + | |Moloch II | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Role | ||
| + | |DNA reclaimation | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Threat evaluation | ||
| + | |Moderate | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | <br clear=all> | ||
| + | <noinclude> | ||
| + | |||
| + | |||
| + | |||
| + | |||
==Sources== | ==Sources== | ||
Revision as of 13:01, 11 February 2007
The Malanthrope is a large serpent like creature that seems to be a cross between a Ravener and a Lictor. It has feeding tendrils and is about the size of a Zoanthrope.
| Ordo Xenos Departmento Analyticus Record | |||
| Designation | Malanthrope | Main Weaponry | Toxic tendrils |
| Common Title | Corpse-eater/Scavenger | ||
| Specied Name | Tyranicus Cadavi Terriblis | Secondary Weaponry | Tail |
| Average Height | 6.1m | ||
| Average Weight | 2.7 tonnes | Tertiary Weaponry | Claws |
| First encountered | Moloch II | ||
| Role | DNA reclaimation | ||
| Threat evaluation | Moderate | ||