Difference between revisions of "Grangold"
From Warhammer 40k - Lexicanum
m |
m |
||
| Line 1: | Line 1: | ||
{{GalaxyPortal}} | {{GalaxyPortal}} | ||
| − | ''' | + | '''Grangold''' is a [[Dead World]] in the [[Calixis Sector]] famous for its acid storms.{{Fn|1}} |
{{Planets | {{Planets | ||
|Map=Galaxy map Calixis Sector.jpg | |Map=Galaxy map Calixis Sector.jpg | ||
| Line 6: | Line 6: | ||
|Planetary Image=Unknown.jpg | |Planetary Image=Unknown.jpg | ||
|Planetary Image Px= | |Planetary Image Px= | ||
| − | |Name= | + | |Name=Grangold |
|Segmentum=[[Segmentum Obscurus]] | |Segmentum=[[Segmentum Obscurus]] | ||
|Sector=[[Calixis Sector]] | |Sector=[[Calixis Sector]] | ||
| Line 17: | Line 17: | ||
}} | }} | ||
| − | == | + | ==Related Articles== |
*[[Planets (List)]] | *[[Planets (List)]] | ||
==Sources== | ==Sources== | ||
*{{Endn|1}}: [http://app.fantasyflightgames.com/dark-heresy/calixis.shtml Fantasy Flight Games ''The Calixis Sector''] | *{{Endn|1}}: [http://app.fantasyflightgames.com/dark-heresy/calixis.shtml Fantasy Flight Games ''The Calixis Sector''] | ||
| − | |||
[[Category:Calixis Sector]] | [[Category:Calixis Sector]] | ||
[[Category:Dead Worlds]] | [[Category:Dead Worlds]] | ||
| − | [[de: | + | [[de:Grangold]] |
Revision as of 17:40, 24 January 2019
Grangold is a Dead World in the Calixis Sector famous for its acid storms.[1]
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
|
Name: | Grangold |
|
| Segmentum: | Segmentum Obscurus | ||
| Sector: | Calixis Sector | ||
| Subsector: | Adrantis Subsector | ||
| System: | Unknown | ||
| Population: | Unknown | ||
| Affiliation: | Imperium | ||
| Class: | Dead World | ||
| Tithe Grade: | Unknown | ||

