Difference between revisions of "Secutor Class Monitor Cruiser"
From Warhammer 40k - Lexicanum
Harriticus (talk | contribs) |
Harriticus (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
*'''Acceleration''': 3.9G | *'''Acceleration''': 3.9G | ||
*'''Armament''': 1 dorsal, 1 prow, 1 port, 1 starboard [[Weapons Battery|Weapons Batteries]] | *'''Armament''': 1 dorsal, 1 prow, 1 port, 1 starboard [[Weapons Battery|Weapons Batteries]] | ||
| + | |||
| + | ==Notable Vessels== | ||
| + | *''[[Phaesto △≡Θ]]''{{Fn|2}} | ||
==Sources== | ==Sources== | ||
*{{Endn|1}}: [[Rogue Trader: Into the Storm]] pg.152 | *{{Endn|1}}: [[Rogue Trader: Into the Storm]] pg.152 | ||
| + | *{{Endn|2}}: [[Kill Team: Nachmund]], pg. 17 | ||
{{AdMechFleet}} | {{AdMechFleet}} | ||
[[Category:Fleet (Adeptus Mechanicus)]] | [[Category:Fleet (Adeptus Mechanicus)]] | ||
[[Category:Cruisers]] | [[Category:Cruisers]] | ||
[[Category:Naval Vessels]] | [[Category:Naval Vessels]] | ||
Latest revision as of 04:06, 3 May 2022
Secutor Class Monitor Cruiser[1]
The Secutor Class Monitor Cruiser is a Light Cruiser class vessel used by the Adeptus Mechanicus Fleet.[1]
A modification of the Lathe Class, the first Secutor was adapted from the existing design when Lathe Forge Worlds learned that the existing light cruiser was insufficiently armed for heavy starship combat. Rather than spend the considerable resources to construct true cruisers, they developed the Secutor. Secutors are significantly better armed than their cousins and have higher defensive capabilities as well, exchanging maneuverability in the process.[1]
Technical Information
- Dimensions: 4.3km Long, .5km abeam
- Mass: 24 megatonnes
- Crew: ~50,000
- Acceleration: 3.9G
- Armament: 1 dorsal, 1 prow, 1 port, 1 starboard Weapons Batteries
Notable Vessels
Sources
- 1: Rogue Trader: Into the Storm pg.152
- 2: Kill Team: Nachmund, pg. 17