Difference between revisions of "Repressor"
(iw) |
Marasmusine (talk | contribs) |
||
| Line 48: | Line 48: | ||
[[Category:Adeptus Arbites]] | [[Category:Adeptus Arbites]] | ||
[[Category:Imperial Vehicles]] | [[Category:Imperial Vehicles]] | ||
| + | [[Category:Tanks]] | ||
[[de:Repressor]] | [[de:Repressor]] | ||
Revision as of 17:14, 29 July 2008
Template:OHPortal The Repressor is an armored personnel carrier, used by the Adeptus Arbites and the Sisters of Battle. Repressors are a variant of the Rhino, converted to extend the transport compartment and adding firing slits for the passengers' weapons. It mounts a Storm Bolter in a limited arc cupola, a pintle-mounted Heavy Flamer, and a bulldozer blade on the front to clear obstacles, such as rioting scum.
Overview
The Repressor is used as an armoured personnel carrier, its modified transport compartment allowing passengers to fire from within the protection of the vehicle. It is mainly used by the Adeptus Arbites for crowd suppression. It has also found use in the vanguard of the Adepta Sororitas, and in the hands of Inquisitorial Storm Troopers.
Originally the Repressor was issued purely to the Arbites and were equipped with weapons designed for crowd suppression. The first instance of the Repressor's use by the Adepta Sororitas was during an uprising on the cardinal world of Avignor. The Sisters crewed a dozen of the vehicles, first arming them with heavy flamers. After two weeks of street fighting the uprising was defeated. Eventually the Sisterhood was given access to the Repressor.
Images
Technical Information
| Vehicle Name: | Repressor | Main Armament: | Cupola mounted Storm Bolter |
|---|---|---|---|
| Forge World of Origin: | Undisclosed | Secondary Armament: | Pintle mounted Heavy Flamer |
| Known Patterns: | III-XI | Traverse: | Undisclosed |
| Crew: | 2 (Driver, Gunner) | Elevation: | Undisclosed |
| Powerplant: | Undisclosed | Main Ammunition: | 500 rounds |
| Weight: | 30 tons | Secondary Ammunition: | Undisclosed |
| Length: | 6.1m | ||
| Width: | 4m | Armour | |
| Height: | 3.6m | ||
| Ground Clearance: | 0.44m | Superstructure: | Undisclosed |
| Fording Depth: | {{{Fording Depth}}} | Hull: | Undisclosed |
| Max Speed - on road | 70 kph | Gun Mantlet | Undisclosed |
| Max Speed - off road: | 55 kph | Vehicle Designation: | Undisclosed |
| Transport Capacity: | 12 | Firing Ports: | 6 (3 port, 3 starboard) |
| Access Points: | 1 (Rear hatch) | Turret: | Undisclosed |
Source
- Forgeworld Repressor Model (accessed 2007.06.11)
- Imperial Armour Volume II
- Imperial Armour Update 2002