Difference between revisions of "Monthax"
From Warhammer 40k - Lexicanum
m |
m |
||
| Line 19: | Line 19: | ||
Monthax has a humid climate and is covered by dense jungle vegetation | Monthax has a humid climate and is covered by dense jungle vegetation | ||
| + | |||
| + | ==Sources== | ||
| + | <sup>1</sup>: [[The Founding]], Dan Abnett | ||
Revision as of 11:14, 17 February 2009
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
|
Name: | Monthax |
|
| Segmentum: | Unknown | ||
| Sector: | Unknown | ||
| Subsector: | Unknown | ||
| System: | Unknown | ||
| Population: | Unknown | ||
| Affiliation: | Unknown | ||
| Class: | Unknown | ||
| Tithe Grade: | Unknown | ||
Monthax is a planet in the Sabbat Worlds Cluster, It was the site of a number of battles between Imperial and Chaos forces, notably a clash between Chaos Space Marines and the Imperial Gaurd regiment of the Tanith First and Only
Monthax has a humid climate and is covered by dense jungle vegetation
Sources
1: The Founding, Dan Abnett
