Difference between revisions of "Darkfall System"
From Warhammer 40k - Lexicanum
(Created page with "{{stub}}{{GalaxyPortal}} left|thumb|150px|Darkfall System{{Fn|1}} Darkfall System ia a star system located in Vidar Sector in [[Eastern Fring...") |
KazilDarkeye (talk | contribs) m |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{GalaxyPortal}} | |
| − | [[Image:Darkfall System.jpg| | + | [[Image:Darkfall System.jpg|right|thumb|150px|Darkfall System{{Fn|1}}]] |
| − | Darkfall System | + | The '''Darkfall System''' is a [[System|star system]] located in the [[Vidar Sector]] on the [[Eastern Fringe]].{{Fn|1}} |
| + | |||
| + | ==Planets{{Fn|1}}== | ||
| + | *[[New Ashlarel]] | ||
| + | *[[Acralem]] (Ongoing War Zone) | ||
| + | **[[Acrosa]] | ||
| + | *[[Vorbin]] (Exterminatus) | ||
| + | *[[Raeden]] (Contact Lost) | ||
| + | *[[Drost]] (Exterminatus) | ||
| + | *[[Jorn (Planet)|Jorn]] (Contact Lost) | ||
| + | *[[X-13]] (Artificial World, Contact Forbidden) | ||
==Sources== | ==Sources== | ||
| − | *{{Endn|1}}: [[Warhammer 40,000 6th Edition Rulebook]], pg.409 | + | *{{Endn|1}}: [[Warhammer 40,000 6th Edition Rulebook]], pg. 409 |
| + | |||
[[Category:Eastern Fringe]] | [[Category:Eastern Fringe]] | ||
| + | [[Category:Planetary Systems]] | ||
| + | [[Category:Ultima Segmentum]] | ||
| + | |||
| + | [[de:Dunkelfall-System]] | ||
| + | [[fr:Système Darkfall]] | ||
Latest revision as of 20:23, 16 June 2024
Darkfall System[1]
The Darkfall System is a star system located in the Vidar Sector on the Eastern Fringe.[1]
Planets[1]
- New Ashlarel
- Acralem (Ongoing War Zone)
- Vorbin (Exterminatus)
- Raeden (Contact Lost)
- Drost (Exterminatus)
- Jorn (Contact Lost)
- X-13 (Artificial World, Contact Forbidden)
Sources
- 1: Warhammer 40,000 6th Edition Rulebook, pg. 409