Difference between revisions of "Ceres XIV"
From Warhammer 40k - Lexicanum
m (portal) |
KazilDarkeye (talk | contribs) m |
||
| Line 1: | Line 1: | ||
{{PlanetsPortal}} | {{PlanetsPortal}} | ||
| − | + | ||
{{Planets | {{Planets | ||
|Map=Galaxy map unknown.jpg | |Map=Galaxy map unknown.jpg | ||
| Line 15: | Line 15: | ||
}} | }} | ||
| − | == | + | '''Ceres XIV''' was an [[Imperium]] world that was destroyed by [[Hive Fleet Kraken]] during the [[Second Tyrannic War]].{{Fn|1}} |
| − | *{{Endn|1}}: [[Codex: Tyranids (8th Edition)]], pg. 22 — The Second Tyrannic War: The Loss of Ceres XIV | + | |
| + | ==Related Articles== | ||
| + | *[[Planets (List)]] | ||
| + | |||
| + | ==Sources== | ||
| + | *{{Endn|1}}: [[Codex: Tyranids (8th Edition)]], pg. 22 — ''The Second Tyrannic War: The Loss of Ceres XIV'' | ||
| + | |||
[[Category:Dead Worlds]] | [[Category:Dead Worlds]] | ||
[[Category:Segmentum Unknown]] | [[Category:Segmentum Unknown]] | ||
[[Category:Tyrannic Wars]] | [[Category:Tyrannic Wars]] | ||
Revision as of 20:38, 16 July 2019
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
|
Name: | Ceres XIV |
|
| Segmentum: | Unknown | ||
| Sector: | Unknown | ||
| Subsector: | Unknown | ||
| System: | Unknown | ||
| Population: | None | ||
| Affiliation: | Unknown, formerly Imperium | ||
| Class: | Dead World | ||
| Tithe Grade: | None | ||
Ceres XIV was an Imperium world that was destroyed by Hive Fleet Kraken during the Second Tyrannic War.[1]
Related Articles
Sources
- 1: Codex: Tyranids (8th Edition), pg. 22 — The Second Tyrannic War: The Loss of Ceres XIV

