Difference between revisions of "List of Fauna"
From Warhammer 40k - Lexicanum
(→H) |
|||
| Line 4: | Line 4: | ||
==A== | ==A== | ||
*[[Ambull]]<sup>1</sup> | *[[Ambull]]<sup>1</sup> | ||
| − | *[[Ash Clams]] | + | *[[Ash Clams]]<sup>7b</sup> |
==B== | ==B== | ||
*[[Bruul Parasite]]<sup>4</sup> | *[[Bruul Parasite]]<sup>4</sup> | ||
| + | *[[Blindsnake]]<sup>6</sup> | ||
| + | |||
==C== | ==C== | ||
| − | *[[Carrion Bats]] | + | *[[Carrion Bats]]<sup>7d</sup> |
*[[Clawed Fiend]]<sup>3: p.30</sup> | *[[Clawed Fiend]]<sup>3: p.30</sup> | ||
*[[Crimson Stinger]]<sup>5: p130</sup> | *[[Crimson Stinger]]<sup>5: p130</sup> | ||
| Line 23: | Line 25: | ||
==F== | ==F== | ||
| − | *[[Face-Eaters]] | + | *[[Face-Eaters]]<sup>7g</sup> |
*[[Fenksworld Pit Thing]]<sup>1</sup> | *[[Fenksworld Pit Thing]]<sup>1</sup> | ||
==G== | ==G== | ||
*[[Ghost Phage]]<sup>4</sup> | *[[Ghost Phage]]<sup>4</sup> | ||
| − | *[[Giant Spiders]] | + | *[[Giant Spiders]]<sup>7a</sup> |
| − | *[[Gigantic Spiders]] | + | *[[Gigantic Spiders]]<sup>7a</sup> |
*[[Gloomhaunt]]<sup>1</sup> | *[[Gloomhaunt]]<sup>1</sup> | ||
*[[Grox]]<sup>2</sup> | *[[Grox]]<sup>2</sup> | ||
| Line 38: | Line 40: | ||
==I== | ==I== | ||
| − | *[[Icrotic Slime]] | + | *[[Icrotic Slime]]<sup>7g</sup> |
==J== | ==J== | ||
| Line 47: | Line 49: | ||
==L== | ==L== | ||
| − | *[[Lashworms]] | + | *[[Lashworms]]<sup>7g</sup> |
==M== | ==M== | ||
*[[Maw-fluke]]<sup>1</sup> | *[[Maw-fluke]]<sup>1</sup> | ||
| − | *[[Milliasaur]] | + | *[[Milliasaur]]<sup>7d</sup> |
| + | |||
==N== | ==N== | ||
| − | *[[Necromundan Giant Rats]] | + | *[[Necromundan Giant Rats]]<sup>7f</sup> |
*[[Nightwing]]<sup>2</sup> | *[[Nightwing]]<sup>2</sup> | ||
| Line 65: | Line 68: | ||
==R== | ==R== | ||
*[[Razorwing]]<sup>3: p.30</sup> | *[[Razorwing]]<sup>3: p.30</sup> | ||
| − | *[[Ripper Jacks]] | + | *[[Ripper Jacks]]<sup>7d</sup> |
*[[Ripper Whip]]<sup>1</sup> | *[[Ripper Whip]]<sup>1</sup> | ||
*[[Ripsaw Scuttler]]<sup>2</sup> | *[[Ripsaw Scuttler]]<sup>2</sup> | ||
| Line 74: | Line 77: | ||
*[[Sinophian Boreworm]]<sup>1</sup> | *[[Sinophian Boreworm]]<sup>1</sup> | ||
*[[Skin Taker of Fedrid]]<sup>1</sup> | *[[Skin Taker of Fedrid]]<sup>1</sup> | ||
| − | *[[Sludge Jellies]] | + | *[[Sludge Jellies]]<sup>7f</sup> |
*[[Stenchbeasts of Strank]]<sup>1</sup> | *[[Stenchbeasts of Strank]]<sup>1</sup> | ||
| Line 99: | Line 102: | ||
*<sup>4</sup>: [[Deathwatch: Mark of the Xenos]] | *<sup>4</sup>: [[Deathwatch: Mark of the Xenos]] | ||
*<sup>5</sup>: [[Rogue Trader: Lure of the Expanse]] | *<sup>5</sup>: [[Rogue Trader: Lure of the Expanse]] | ||
| + | *<sup>6</sup>: http://www.games-workshop.com/MEDIA_CustomProductCatalog/m1330042_Necromunda_Rulebook.pdf p. 51 | ||
| + | *<sup>7</sup>:[[Necromunda: Outlanders Rulebook]] | ||
| + | **<sup>a</sup>: p. 100 | ||
| + | ***<sup>b</sup>: p. 101 | ||
| + | ****<sup>c</sup>: p. 102 | ||
| + | *****<sup>d</sup>: p. 103 | ||
| + | ******<sup>e</sup>: p. 104 | ||
| + | *******<sup>f</sup>: p. 105 | ||
| + | ********<sup>g</sup>: p. 106 | ||
| + | *********<sup>h</sup>: p. 107 | ||
| + | |||
[[Category:Flora and Fauna]] | [[Category:Flora and Fauna]] | ||
Revision as of 22:24, 6 October 2011
This is a list of Fauna known to exist (or have existed) in the universe of Warhammer 40,000.
Contents
A
B
C
- Carrion Bats7d
- Clawed Fiend3: p.30
- Crimson Stinger5: p130
- Crotalid4
- Cruorian War Beast1
D
- Dusk Stalker2
- Diablodon4
- Dragon Hornet5: p130
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
- Razorwing3: p.30
- Ripper Jacks7d
- Ripper Whip1
- Ripsaw Scuttler2
S
- Sabre Wolf2
- Saurian Carnosaur2
- Sinophian Boreworm1
- Skin Taker of Fedrid1
- Sludge Jellies7f
- Stenchbeasts of Strank1
T
U
V
W
- Whipper5: p130
X
Y
Z
Sources
- 1: Dark Heresy: Creatures Anathema
- 2: Dark Heresy Rulebook
- 3: Codex: Dark Eldar (5th Edition)
- 4: Deathwatch: Mark of the Xenos
- 5: Rogue Trader: Lure of the Expanse
- 6: http://www.games-workshop.com/MEDIA_CustomProductCatalog/m1330042_Necromunda_Rulebook.pdf p. 51
- 7:Necromunda: Outlanders Rulebook
- a: p. 100
- b: p. 101
- c: p. 102
- d: p. 103
- e: p. 104
- f: p. 105
- g: p. 106
- h: p. 107
- g: p. 106
- f: p. 105
- e: p. 104
- d: p. 103
- c: p. 102
- b: p. 101
- a: p. 100