Memphis E
From Warhammer 40k - Lexicanum
Revision as of 10:46, 31 March 2024 by KazilDarkeye (talk | contribs) (Created page with "{{PlanetsPortal}} {{Planet |Map=Galaxy-Rift-Solar.jpg |Cross X=93 |Cross Y=97 |Cross Text=Armageddon |Name=Memphis E |Segmentum=Segmentum Solar |Sector=Armageddon Secto...")
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
| Name: | Memphis E |
| |
| Segmentum: | Segmentum Solar | ||
| Sector: | Armageddon Sector[1] | ||
| Subsector: | Armageddon Subsector[1] | ||
| System: | Unknown | ||
| Population: | Unknown | ||
| Affiliation: | Imperium[1] | ||
| Class: | Agri-world[1] | ||
| Tithe Grade: | Unknown | ||
Memphis E is a Agri-world of the Imperium, located in the Armageddon Subsector.[1]
See also
Sources
- 1: Codex: Armageddon (3rd Edition), pg. 5

