Difference between revisions of "Hell Talon"
| Line 8: | Line 8: | ||
{{Imperial Aircraft | {{Imperial Aircraft | ||
| − | |Type=Fighter-Bomber | + | |Type=Fighter-Bomber<sup>2</sup> |
| − | |Vehicle Name=Hell Talon | + | |Vehicle Name=Hell Talon<sup>2</sup> |
| − | |Forge World of Origin=[[Xana II]] | + | |Forge World of Origin=[[Xana II]]<sup>2</sup> |
| − | |Known Patterns=N/A | + | |Known Patterns=N/A<sup>2</sup> |
| − | |Crew=3. Pilot, Gunner, Commander | + | |Crew=3. Pilot, Gunner, Commander<sup>2</sup> |
| − | |Powerplant=Unknown | + | |Powerplant=Unknown<sup>2</sup> |
| − | |Weight=17 tonnes empty | + | |Weight=17 tonnes empty<sup>2</sup> |
| − | |Length=20.3m | + | |Length=20.3m<sup>2</sup> |
| − | |Wingspan=10.4m | + | |Wingspan=10.4m<sup>2</sup> |
| − | |Height=3m | + | |Height=3m<sup>2</sup> |
| − | |Operational Ceiling=Unknown | + | |Operational Ceiling=Unknown<sup>2</sup> |
| − | |Max Speed=2350 kph | + | |Max Speed=2350 kph<sup>2</sup> |
| − | |Range=Unknown | + | |Range=Unknown<sup>2</sup> |
| − | |Main Armament=2x [[Lascannons]] | + | |Main Armament=2x [[Lascannons]]<sup>2</sup> |
| − | |Secondary Armament=1x [[Autocannon]], 8 Incendiary Bombs | + | |Secondary Armament=1x [[Autocannon]], 8 Incendiary Bombs<sup>2</sup> |
| − | |Main Ammunition=Unknown | + | |Main Ammunition=Unknown<sup>2</sup> |
| − | |Secondary Ammunition=Unknown | + | |Secondary Ammunition=Unknown<sup>2</sup> |
| − | |Superstructure Armour=Unknown | + | |Superstructure Armour=Unknown<sup>2</sup> |
| − | |Hull Armour=Unknown | + | |Hull Armour=Unknown<sup>2</sup> |
}} | }} | ||
==Sources== | ==Sources== | ||
| − | *<sup>1</sup>:[[Imperial Armour Update 2006]] | + | *<sup>1</sup>: [[Imperial Armour Update 2006]] |
| − | *[[Imperial Armour Volume Six - The Siege of Vraks - Part Two]], page 160 | + | *<sup>2</sup>: [[Imperial Armour Volume Six - The Siege of Vraks - Part Two]], page 160 |
[[Category:Vehicles (Chaos)]] | [[Category:Vehicles (Chaos)]] | ||
[[Category:Flyers]] | [[Category:Flyers]] | ||
[[Category:Vehicles]] | [[Category:Vehicles]] | ||
[[de:Höllenklaue]] | [[de:Höllenklaue]] | ||
Revision as of 15:06, 29 August 2010
Hell Talons are fighter-bombers, and are the main aircraft employed by Chaos forces, including Chaos Space Marines and the more numerous Chaos militias. Used in both aerial and space battles, the Hell Talon has a sleek form resembling an elongated double-axe head. Vectored engines allow for superior manoeuvrability. Superior in combat to almost any Imperial airship of any class. Its armament consists of twin-linked lascannons, either a autocannon or Havoc Launchers, and incendiary bombs.
A Hell Talon is sometimes daemonically possessed; in other cases they are piloted by a servitor hard-wired into the cockpit. Besides the pilot, the Hell Talon has two other servitor crew.
The Hell Talon, as well similar aircraft are presumed to be the products of a corrupted forge world existing within the Eye of Terror. In combat the Hell Talon swoops low, strafing targets with lascannons and autocannons, and engulfing enemies in the superheated fires of incendiary bombs.
| Type | Fighter-Bomber2 | Operational Ceiling | Unknown2 |
|---|---|---|---|
| Vehicle Name | Hell Talon2 | Max Speed | 2350 kph2 |
| Forge World of Origin | Xana II2 | Range | Unknown2 |
| Known Patterns | N/A2 | Main Armament | 2x Lascannons2 |
| Crew | 3. Pilot, Gunner, Commander2 | Secondary Armament | 1x Autocannon, 8 Incendiary Bombs2 |
| Powerplant | Unknown2 | Main Ammunition | Unknown2 |
| Weight | 17 tonnes empty2 | Secondary Ammunition | Unknown2 |
| Length | 20.3m2 | Armour | |
| Wingspan | 10.4m2 | Superstructure | Unknown2 |
| Height | 3m2 | Hull | Unknown2 |