Difference between revisions of "Cyprus Ultima"
From Warhammer 40k - Lexicanum
m |
KazilDarkeye (talk | contribs) m |
||
| Line 1: | Line 1: | ||
{{PlanetsPortal}} | {{PlanetsPortal}} | ||
{{ImperialKnightsPortal}} | {{ImperialKnightsPortal}} | ||
| − | |||
{{Planets | {{Planets | ||
| Line 17: | Line 16: | ||
}} | }} | ||
| − | ==See | + | '''{{PAGENAME}}''' is a [[Knight World]] of the [[Imperium]] and home to [[House Varlock]].{{Fn|1}} |
| − | + | ||
| + | ==See also== | ||
*[[Planets (List)]] | *[[Planets (List)]] | ||
Latest revision as of 10:41, 10 April 2022
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
|
Name: | Cyprus Ultima |
|
| Segmentum: | Unknown | ||
| Sector: | Unknown | ||
| Subsector: | Unknown | ||
| System: | Unknown | ||
| Population: | Unknown | ||
| Affiliation: | Imperium (House Varlock)[1] | ||
| Class: | Knight World[1] | ||
| Tithe Grade: | Unknown | ||
Cyprus Ultima is a Knight World of the Imperium and home to House Varlock.[1]

