Difference between revisions of "Template:Daemons"
From Warhammer 40k - Lexicanum
Siegfriedfr (talk | contribs) m |
Siegfriedfr (talk | contribs) m |
||
| Line 1: | Line 1: | ||
<br> | <br> | ||
| − | {|class="mw-collapsible mw-collapsed table" style=" | + | {|class="navtemplate mw-collapsible mw-collapsed table" style="margin-left: auto; margin-right: auto; border: none;" style="min-width:80%; width=46%" align="center" |
!colspan="3" style="background:#111; color: gold;"|Daemonic Forces<span style="color:#FFFFFF;text-decoration: underline;"> | !colspan="3" style="background:#111; color: gold;"|Daemonic Forces<span style="color:#FFFFFF;text-decoration: underline;"> | ||
|- | |- | ||
| − | !style="background:red; color: white;"|Khorne | + | !style="background:red; color: white;font-size:90%;padding:5px;text-align:center"|Khorne |
|- | |- | ||
| − | |style="border: | + | |style="border:1px solid red;font-size:90%;padding:5px;text-align:center"| |
| − | + | [[Bloodletter]] • [[Bloodcrusher]] • [[Skull Cannon]] • [[Bloodthirster]] • [[Herald of Khorne]] • [[Bloodmaster]] • [[Blood Throne]] • [[Sacred Executioner]] • [[Skullmaster]] • [[Daemon Engine#Daemon Engines of Khorne|Daemon Engines of Khorne]] • [[Blood Reaper]] • [[Blood Slaughterer]] • [[Brass Scorpion]] • [[Cauldron of Blood]] • [[Death Dealer]] • [[Doom Blaster of Khorne|Doom Blaster]] • [[Kytan]] • [[Lord of Battles]] • [[Lord of Skulls]] • [[Tower of Skulls]] • [[Eightbound]] • [[Exalted Eightbound]] • [[Flesh Hound]] • [[Juggernaut]] • [[Skull Altar]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !scope=row style="background:#008000; color: white;font-size:90%;padding:5px;text-align:center"|Nurgle | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | |style="border:1px solid green;font-size:90%;padding:5px;text-align:center"| | |
| + | [[Battle Fly]] • [[Beast of Nurgle]] • [[Bloat-Fly]] • [[Clawbril]] • [[Daemon Engine#Daemon Engines of Nurgle|Daemon Engines of Nurgle]] • [[Blight Drone]] • [[Contagion (Daemon Engine)|Contagion]] • [[Foetid Bloat-Drone]] • [[Myphitic Blight-Hauler]] • [[Plague Centurion]] • [[Plague Hulk]] • [[Nurgle Plague Tower|Plague Tower]] • [[Plagueburst Crawler]] • [[Feculent Gnarlmaw]] • [[Plague Fly]] • [[Great Unclean One]] • [[Herald of Nurgle]] • [[Poxbringer]] • [[Sloppity Bilepiper]] • [Spoilpox Scrivener]] • [[Hooktor]] • [[Molluscoid]] • [[Nurgling]] • [[Glitchling]] • [[Plaguebearer]] • [[Plague Drone]] • [[Rot Fly]] • [[Pox Rider]] • [[Plague Toad]] | ||
|- | |- | ||
| − | + | !scope=row style="background:#FFC0CB; color: black;font-size:90%;padding:5px;text-align:center"|Slaanesh | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |style="border: | + | |style="border:1px solid #FFC0CB;font-size:90%;padding:5px;text-align:center"| |
| − | + | [[Keeper of Secrets]] • [[Daemonette]] • [[Contorted Epitome]] • [[Seeker of Slaanesh|Seeker]] • [[Exalted Seeker Chariot]] • [[Seeker Chariot]] • [[Hellflayer]] • [[Steed of Slaanesh|Steed]] • [[Fiend of Slaanesh|Fiend]] • [[Hate-Angel]] • [[Herald of Slaanesh]] • [[Infernal Enrapturess]] • [[Tranceweaver]] • [[Tormentbringer]] • [[Slaanesh Subjugator|Subjugator]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | !scope=row style="background:# | + | !scope=row style="background:#00BFFF; color: black;font-size:90%;padding:5px;text-align:center"|Tzeentch |
|- | |- | ||
| − | |style="border: | + | |style="border:1px solid #00BFFF;font-size:90%;padding:5px;text-align:center"| |
| − | + | [[Daemon Engine#Daemon Engines of Tzeentch|Daemon Engines of Tzeentch]] • [[Doom Wing]] • [[Fire Lord]] • [[Silver Tower of Tzeentch]] • [[Flamers of Tzeentch|Flamer]] • [[Exalted Flamer]] • [[Herald of Tzeentch]] • [[Changecaster]] • [[Fateskimmer]] • [[Fluxmaster]] • [[Horror of Tzeentch|Horror]] • [[Lord of Change]] • [[Mutalith Vortex Beast]] • [[Screamer]] • [[Burning Chariot]] • [[Disc of Tzeentch]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | !scope=row style="background:#DCDCDC; color: black;font-size:90%;padding:5px;text-align:center"|Chaos Undivided | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | |style="border:1px solid #DCDCDC;font-size:90%;padding:5px;text-align:center"| | |
| − | + | [[Daemon Behemoth|Behemoth]] • [[Daemon Brute|Brute]] • [[Chaos Beast]] • [[Chaos Spawn]] • [[Daemon Engine#Unaligned / Variable_alignment|Daemon Engine]]s • [[Decimator (Daemon Engine)|Decimator]] • [[Defiler]] • [[Forgefiend]] • [[Heldrake]] • [[Helstalker]] • [[Maulerfiend]] • [[Soul Grinder]] • [[Venomcrawler]] • [[Daemon Prince]] • [[Daemon Primarch]] • [[Dreadful Sagittary]] • [[Familiar (Chaos)|Familiar]] • [[Daemonic Possession|Possessed Human]] • [[Accursed Cultist Mutant]] • [[Accursed Cultist Torment]] • [[Daemonhost]] • [[Infernus Abomination]] • [[Obliterator]] • [[Mutilator]] • [[Possessed (Chaos Space Marines)|Possessed Chaos Space Marine]] • [[Legionary Kill Team#Operatives|Anointed]] • [[Greater Possessed]] • [[Warp Talon]] • [[Daemon Shrike|Shrike]] • [[Imp]] • [[Fury]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |style="border: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 16:38, 24 April 2024
Code to include on page
{{Daemons}}