Difference between revisions of "User:ShuiTianmen"
m (Creating user page for new user.) |
ShuiTianmen (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | =='''Projects:'''== | |
| + | ===Wiki:=== | ||
| + | ====[[White Scars Heraldry]]==== | ||
| + | A project to collect all of the information of the heraldry of the White Scars. | ||
| − | + | ||
| + | ===Armies:=== | ||
| + | *F - Finished | ||
| + | *FT - Finishing Touches | ||
| + | *NB - Not Based / Painted | ||
| + | *NP - Not Painted / Assembled | ||
| + | *NA - Not Assembled | ||
| + | I will have only the things listed that I am working on, not planning to purchase. No need to have a shopping list here. Some of these will be in between these but having twenty different acronyms would be confusing. | ||
| + | |||
| + | ====Drukhari==== | ||
| + | The first miniatures I ever painted and built was the [[Scourge]] kit. I later dropped the army but I somewhat recently got back into them. My current scheme is bronze as the main colour and the secondary colour/effects denoting the shards of the [[Kabal]], which is named the '''Kabal of the Bronze Keep'''. | ||
| + | |||
| + | * [[Archon]] - NP | ||
| + | * [[Incubi]]s x 10 - NP | ||
| + | * [[Kabalite]]s x 10 - NB | ||
| + | * [[Kabalite]]s x 10 - NA | ||
| + | * [[Ravager]]s - NB | ||
| + | * [[Ravager]]s - NA | ||
| + | * [[Raider (Dark Eldar)|Raider]]s - NA | ||
| + | * [[Raider (Dark Eldar)|Raider]]s - NA | ||
| + | |||
| + | ====White Scars==== | ||
| + | The White Scars are my favorite faction of 40k. I have a collection of both 30k plus 40k I also have a firstborn army. Though, for the Primaris part of the army I replace all of the helmets with the classic Mark 7/8 helmets. I for some reason hate the Mark 10 helmet but love the mark 4 helmet despite looking similar. | ||
| + | |||
| + | ====Primaris==== | ||
| + | * [[Kor'sarro Khan]] - FT | ||
| + | * [[Chaplain]] on Bike - NB | ||
| + | * [[Intercessor]] x 10 - FT | ||
| + | * [[Assault Intercessor]]s w/ Jump pack x 10 - NB | ||
| + | * [[Assault Intercessor]]s w/ Jump pack x 10 - Na | ||
| + | * [[Terminator]] x 5 - FT | ||
| + | * [[Outrider]]s x 6 - NB | ||
| + | * [[Ballistus Dreadnought]]s - NB | ||
| + | |||
| + | ====First Born==== | ||
| + | * [[Kor'sarro Khan]] (old) - FT | ||
| + | * [[Khan]] on bike - NB | ||
| + | * [[Tactical Squad]] x 10 - NB | ||
| + | * [[Tactical Squad]] x 10 - NB | ||
| + | * [[Devastator Squad]] x 10 - NB | ||
| + | * [[Terminators]] (old) x 10 - NB | ||
| + | * [[Space Marine Bike Squad]] x 6 - NB | ||
| + | * [[Castaferrum Dreadnought]] - NB | ||
| + | * [[Rhino]] - NB | ||
| + | * [[Predator]] - NA | ||
| + | * [[Land Raider]] - NP | ||
| + | |||
| + | ====Heresy==== | ||
| + | * [[Jaghatai Khan]] - FT | ||
| + | * [[Qin Xa]] - FT | ||
| + | * [[Hibou Khan]] - FT | ||
| + | * [[Stormseer]] - FT | ||
| + | * [[Stormseer]] w/ Jump pack - FT | ||
| + | * [[Preator]] (Resin WS Model) - FT | ||
| + | * [[Praetor]] w/ Jump pack (Converted from Champion Model) - FT | ||
| + | * [[Preator]] in [[Cataphractii Terminator]] Armour (Resin WS Model) - FT | ||
| + | * [[Preator]] in [[Saturnine Terminator]] Armour (Resin WS Model) - FT | ||
| + | * [[Preator]] on [[Shamshir Jetbike]] (Resin WS Model converted) - FT | ||
| + | * [[Overseer Consul]] - NP | ||
| + | * [[Herald Consul]] - NP | ||
| + | * [[Space Marine Command Squad|Command Squad]] in Tartaros (Ebon Keshig Conversion) x 5 - FT | ||
| + | * [[Space Marine Command Squad|Command Squad]] w/ Jump pack MK VI x 5 - FT | ||
| + | * [[Tactical Squad]] MK II x 20 - NA | ||
| + | * [[Tactical Squad]] MK VI x 10 - FT | ||
| + | * [[Tactical Squad]] MK III x 10 - FT | ||
| + | * [[Breacher Squad]] MK III x 10 - FT | ||
| + | * [[Ebon Keshig]] x 10 - NP | ||
| + | * [[Scimitar Jetbike]] x 10 - NP | ||
| + | * [[Scimitar Jetbike]] x 10 - NP | ||
| + | * [[Veteran Squad]] w Disintegration weapons M KII x 10 - NA | ||
| + | * [[Golden Keshig]] w Champion x 6 - FT | ||
| + | * [[Kyzagan Assault Speeder]] - NB | ||
| + | * [[Kyzagan Assault Speeder]] - NB | ||
| + | * [[Kyzagan Assault Speeder]] - NP | ||
| + | * [[Contemptor Dreadnought]] (Resin WS Model) - FT | ||
| + | * [[Contemptor Dreadnought]] (Resin WS Model) - FT | ||
| + | * [[Leviathan Dreadnought]] (Resin WS Model) - FT | ||
| + | * [[Leviathan Dreadnought]] (Resin WS Model) - FT | ||
| + | * [[Land Raider Proteus]] - FT | ||
| + | |||
| + | __NOTOC__ | ||
Revision as of 03:19, 11 October 2025
Projects:
Wiki:
White Scars Heraldry
A project to collect all of the information of the heraldry of the White Scars.
Armies:
- F - Finished
- FT - Finishing Touches
- NB - Not Based / Painted
- NP - Not Painted / Assembled
- NA - Not Assembled
I will have only the things listed that I am working on, not planning to purchase. No need to have a shopping list here. Some of these will be in between these but having twenty different acronyms would be confusing.
Drukhari
The first miniatures I ever painted and built was the Scourge kit. I later dropped the army but I somewhat recently got back into them. My current scheme is bronze as the main colour and the secondary colour/effects denoting the shards of the Kabal, which is named the Kabal of the Bronze Keep.
- Archon - NP
- Incubis x 10 - NP
- Kabalites x 10 - NB
- Kabalites x 10 - NA
- Ravagers - NB
- Ravagers - NA
- Raiders - NA
- Raiders - NA
White Scars
The White Scars are my favorite faction of 40k. I have a collection of both 30k plus 40k I also have a firstborn army. Though, for the Primaris part of the army I replace all of the helmets with the classic Mark 7/8 helmets. I for some reason hate the Mark 10 helmet but love the mark 4 helmet despite looking similar.
Primaris
- Kor'sarro Khan - FT
- Chaplain on Bike - NB
- Intercessor x 10 - FT
- Assault Intercessors w/ Jump pack x 10 - NB
- Assault Intercessors w/ Jump pack x 10 - Na
- Terminator x 5 - FT
- Outriders x 6 - NB
- Ballistus Dreadnoughts - NB
First Born
- Kor'sarro Khan (old) - FT
- Khan on bike - NB
- Tactical Squad x 10 - NB
- Tactical Squad x 10 - NB
- Devastator Squad x 10 - NB
- Terminators (old) x 10 - NB
- Space Marine Bike Squad x 6 - NB
- Castaferrum Dreadnought - NB
- Rhino - NB
- Predator - NA
- Land Raider - NP
Heresy
- Jaghatai Khan - FT
- Qin Xa - FT
- Hibou Khan - FT
- Stormseer - FT
- Stormseer w/ Jump pack - FT
- Preator (Resin WS Model) - FT
- Praetor w/ Jump pack (Converted from Champion Model) - FT
- Preator in Cataphractii Terminator Armour (Resin WS Model) - FT
- Preator in Saturnine Terminator Armour (Resin WS Model) - FT
- Preator on Shamshir Jetbike (Resin WS Model converted) - FT
- Overseer Consul - NP
- Herald Consul - NP
- Command Squad in Tartaros (Ebon Keshig Conversion) x 5 - FT
- Command Squad w/ Jump pack MK VI x 5 - FT
- Tactical Squad MK II x 20 - NA
- Tactical Squad MK VI x 10 - FT
- Tactical Squad MK III x 10 - FT
- Breacher Squad MK III x 10 - FT
- Ebon Keshig x 10 - NP
- Scimitar Jetbike x 10 - NP
- Scimitar Jetbike x 10 - NP
- Veteran Squad w Disintegration weapons M KII x 10 - NA
- Golden Keshig w Champion x 6 - FT
- Kyzagan Assault Speeder - NB
- Kyzagan Assault Speeder - NB
- Kyzagan Assault Speeder - NP
- Contemptor Dreadnought (Resin WS Model) - FT
- Contemptor Dreadnought (Resin WS Model) - FT
- Leviathan Dreadnought (Resin WS Model) - FT
- Leviathan Dreadnought (Resin WS Model) - FT
- Land Raider Proteus - FT