Difference between revisions of "Cyprus Ultima"
From Warhammer 40k - Lexicanum
m |
m (portal) |
||
| Line 1: | Line 1: | ||
{{GalaxyPortal}} | {{GalaxyPortal}} | ||
| + | {{ImperialKnightsPortal}} | ||
'''Cyprus Ultima''' is a [[Knight World]] of the [[Imperium]] and home to [[House Varlock]].{{Fn|1}} | '''Cyprus Ultima''' is a [[Knight World]] of the [[Imperium]] and home to [[House Varlock]].{{Fn|1}} | ||
{{Planets | {{Planets | ||
Revision as of 23:34, 8 February 2019
Cyprus Ultima is a Knight World of the Imperium and home to House Varlock.[1]
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
|
Name: | Cyprus Ultima |
|
| Segmentum: | Unknown | ||
| Sector: | Unknown | ||
| Subsector: | Unknown | ||
| System: | Unknown | ||
| Population: | Unknown | ||
| Affiliation: | Imperium (House Varlock) | ||
| Class: | Knight World | ||
| Tithe Grade: | Unknown | ||

