Difference between revisions of "Apocalypse Reload"
From Warhammer 40k - Lexicanum
Siegfriedfr (talk | contribs) m |
Siegfriedfr (talk | contribs) m |
||
| Line 16: | Line 16: | ||
'''Apocalypse Reload''' is an extension to the [[Warhammer 40,000 Apocalypse]] rules expansion. This expansion adds more than 50 new datasheets and more than 40 new strategic assets to Apocalypse. | '''Apocalypse Reload''' is an extension to the [[Warhammer 40,000 Apocalypse]] rules expansion. This expansion adds more than 50 new datasheets and more than 40 new strategic assets to Apocalypse. | ||
| − | + | =Contents= | |
| − | + | ==Reinforcing your Army== | |
Advice for each army on how to expand them for Apocalypse battles. | Advice for each army on how to expand them for Apocalypse battles. | ||
| − | + | ==Datasheets== | |
This section of the book contains Datasheets for the following: | This section of the book contains Datasheets for the following: | ||
| − | ====Imperial Guard | + | {{Columns-list |
| + | |col1width=50 | ||
| + | |col1= | ||
| + | ===Imperial Guard=== | ||
*Steel Fury [[Baneblade]] Company | *Steel Fury [[Baneblade]] Company | ||
*[[Stormlord]] Super-Heavy Tank | *[[Stormlord]] Super-Heavy Tank | ||
| Line 31: | Line 34: | ||
*Hellstorm Squadron | *Hellstorm Squadron | ||
*[[Catachan]] Death Trap Ambush Patrol | *[[Catachan]] Death Trap Ambush Patrol | ||
| − | + | ===Space Marines=== | |
| − | |||
*[[Ultramarines Honour Guard]] | *[[Ultramarines Honour Guard]] | ||
*[[Land Raider Terminus Ultra]] | *[[Land Raider Terminus Ultra]] | ||
| Line 40: | Line 42: | ||
*Space Marines [[Codex_Astartes#Scout_Company|Scout Company]] | *Space Marines [[Codex_Astartes#Scout_Company|Scout Company]] | ||
*[[Deathwing]] Redemption Force | *[[Deathwing]] Redemption Force | ||
| − | + | |col2width=50 | |
| − | ====Orks | + | |col2= |
| + | ===Orks=== | ||
*[[Goff]] Klawstompa | *[[Goff]] Klawstompa | ||
*[[Ghazghkull]]'s [[Bully Boyz]] | *[[Ghazghkull]]'s [[Bully Boyz]] | ||
| Line 49: | Line 52: | ||
*Ork [[Flakkatrakk]] | *Ork [[Flakkatrakk]] | ||
*Ork [[Pulsa Rokkit]] | *Ork [[Pulsa Rokkit]] | ||
| − | + | ===Eldar=== | |
| − | |||
*The [[Phoenix Court of Khaine]] | *The [[Phoenix Court of Khaine]] | ||
*[[Baharroth's Tempest]] | *[[Baharroth's Tempest]] | ||
| Line 57: | Line 59: | ||
*The Great Court of the [[Young King]] | *The Great Court of the [[Young King]] | ||
| − | + | ===Tyranids=== | |
*[[Genestealer]] Infestation | *[[Genestealer]] Infestation | ||
*[[Kraken]] Tendril Swarm | *[[Kraken]] Tendril Swarm | ||
| Line 63: | Line 65: | ||
*Eye of the [[Hive]] | *Eye of the [[Hive]] | ||
*Living Fortress | *Living Fortress | ||
| − | + | ===Tau Empire=== | |
| − | |||
*[[Farstrike Battlesuit Force]] | *[[Farstrike Battlesuit Force]] | ||
*[[Fire Warrior]] Counter-Strike | *[[Fire Warrior]] Counter-Strike | ||
| Line 70: | Line 71: | ||
*Firestream [[Piranha]] Wing | *Firestream [[Piranha]] Wing | ||
*Nighthunter [[Battlesuit#Stealth_Battlesuit|Stealth]] Wing | *Nighthunter [[Battlesuit#Stealth_Battlesuit|Stealth]] Wing | ||
| − | + | |col3width=50 | |
| − | ====Necrons | + | |col3= |
| + | ===Necrons=== | ||
*[[Doomsday Monolith|Doomsday Phalanx]] | *[[Doomsday Monolith|Doomsday Phalanx]] | ||
*[[Harbinger of Awakening|Resurrection War Cell]] | *[[Harbinger of Awakening|Resurrection War Cell]] | ||
*[[Harbinger of the Storm|Stormcaller War Cell]] | *[[Harbinger of the Storm|Stormcaller War Cell]] | ||
| − | + | ===Chaos Space Marines=== | |
| − | |||
*[[Khorne]] [[Tower of Skulls]] | *[[Khorne]] [[Tower of Skulls]] | ||
*[[Nurgle]] [[Plague Tower]] | *[[Nurgle]] [[Plague Tower]] | ||
| Line 84: | Line 85: | ||
*[[Defiler#Slaughterfiend|Slaughterfiend]] Bloodpack | *[[Defiler#Slaughterfiend|Slaughterfiend]] Bloodpack | ||
*Cult of Destruction | *Cult of Destruction | ||
| − | + | ===Chaos Daemons=== | |
| − | |||
*Tetragon of Darkness | *Tetragon of Darkness | ||
*Host of the Daemon Forge | *Host of the Daemon Forge | ||
| Line 91: | Line 91: | ||
*The Great Promenade of Exquisite Excess | *The Great Promenade of Exquisite Excess | ||
*[[Karanak]]'s Hunt | *[[Karanak]]'s Hunt | ||
| + | }} | ||
| − | + | ==Strategic Assets== | |
In this section of the book, players are introduced to army-specific assets in addition to the established universal assets: | In this section of the book, players are introduced to army-specific assets in addition to the established universal assets: | ||
| − | + | ==Beyond the Apocalypse== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Various ideas how to create scenarios for Apocalypse. | Various ideas how to create scenarios for Apocalypse. | ||
| − | + | ==At the Gates of Bloodspire Hive== | |
Battle Report written by [[Jeremy Vetock]] and [[Dave Andrews]] with 12.000 points per side: | Battle Report written by [[Jeremy Vetock]] and [[Dave Andrews]] with 12.000 points per side: | ||
Revision as of 16:04, 19 March 2023
| This article is about the 2008 Warhammer 40,000 Expansion. For other uses of Apocalypse, see Apocalypse (disambiguation). |
| Author(s) | Alessio Cavatore, Robin Cruddace, Graham Davey, Andy Hoare, Jervis Johnson, Andrew Kenrick, Phil Kelly, Gav Thorpe, Adam Troke, Jeremy Vetock & Matt Ward |
| Cover Artist | Dave Gallagher |
| Released | 2008 |
| Pages | 88 |
| Preceded by | Apocalypse (2007) |
| Followed by | Apocalypse (2013) |
Apocalypse Reload is an extension to the Warhammer 40,000 Apocalypse rules expansion. This expansion adds more than 50 new datasheets and more than 40 new strategic assets to Apocalypse.
Contents
Contents
Reinforcing your Army
Advice for each army on how to expand them for Apocalypse battles.
Datasheets
This section of the book contains Datasheets for the following:
{{{Content}}}
Strategic Assets
In this section of the book, players are introduced to army-specific assets in addition to the established universal assets:
Beyond the Apocalypse
Various ideas how to create scenarios for Apocalypse.
At the Gates of Bloodspire Hive
Battle Report written by Jeremy Vetock and Dave Andrews with 12.000 points per side:
In 805.M41 the Ultramarines and the Imperial Guard try to defend Jorun's World from Warlord Gorklaw's Waaagh!.
| Rulebook | Warhammer 40,000 5th Edition Rulebook |
|---|---|
| Codices | Space Marines • Imperial Guard • Space Wolves • Tyranids • Blood Angels • Dark Eldar • Grey Knights • Sisters of Battle • Necrons |
| Starter Sets | Assault on Black Reach |
| Other | Apocalypse Reload • Planetstrike • Planetary Empires • Battle Missions • Spearhead |