Barant
From Warhammer 40k - Lexicanum
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
| Name: | Barant |
| |
| Segmentum: | Segmentum Obscurus[1] | ||
| Sector: | Agripinaa Sector[1] | ||
| System: | Agripinaa System[2] | ||
| Population: | |||
| Affiliation: | Imperium[2] | ||
| Class: | |||
| Tithe Grade: | Adeptus Non[3] | ||
Barant's is the second planet in the Agripinaa System. Its orbit is declining.[2]
Planetary Details[3]
- Designation: H.389.1.1.1
- Orbital Distance: 0.89AU
- Gravity: 3.8G
- Temperature: 180C
- Aestimare: OD196

