Orax
From Warhammer 40k - Lexicanum
| Map | Basic Data | Planetary Image | |
|---|---|---|---|
| Name: | Orax |
| |
| Segmentum: | Segmentum Obscurus[1] | ||
| Sector: | Agripinaa Sector[1] | ||
| System: | Agripinaa System[2] | ||
| Population: | |||
| Affiliation: | Imperium[2] | ||
| Class: | Industrial World[3] | ||
| Tithe Grade: | Exactis Particular[4] | ||
Orax is an Industrial World of the Imperium.[3] It's the third world of the Agripinaa System and contains raw iron deposits.[2]
The planet was invaded by Abaddon's forces during the 13th Black Crusade.[3]
Planetary Details[4]
- Designation: H.26.587.01
- Orbital Distance: 1.23AU
- Gravity: 1.74G
- Temperature: 28C
- Aestimare: A350

