Sons of Horus Armoury
From Warhammer 40k - Lexicanum
Weapons and equipment unique to the Sons of Horus Traitor Legion.
Contents
Weapons
| Weapons | |||
| Name | Type | Notes | Source |
| Axe Serpentis | Carsoran Power Axe | Wielded by Vheren Ashurhaddon. | [6b] |
| Banestrike Bolter | Boltgun | [6b] | |
| Banestrike Bolt Cannon | Bolt Weapon | [6c] | |
| Banestrike Fusilade | Bolt Pistols | Wielded by Vheren Ashurhaddon. | [6b] |
| Carsoran Power Weapon | Power Weapon | [6a] | |
| Culling Blade | Power sword | Wielded by Tybalt Marr. | [5b] |
| Escaton Power Claw | Power Weapon | [8] | |
| Mourn-it-All | Power sword | Wielded by Horus Aximand, later claimed by Garviel Loken and Leetu. | [2] |
| The Warmaster's Talon | Combi Weapon (Lightning Claw/Combi-bolter) |
Wielded by Horus Lupercal | [4] |
| Worldbreaker | Power maul | Wielded by Horus Lupercal. | [1][4] |
Armour
| Armour | |||
| Name | Type | Notes | Source |
| Cataphractii Primus | Terminator Armour | Relic from the Dark Age of Technology. | [3] |
| Panoply of the Void | Power Armour | Worn by Vheren Ashurhaddon. | [6b] |
| The Serpent's Scales | Terminator Armour | Worn by Horus Lupercal. | [4] |
Equipment
| Armour | |||
| Name | Type | Notes | Source |
| Banestrike Rounds | Bolter ammo | [7] | |
| Castigatus Combat Shield | Combat Shield | [5a] | |
Sources
- 1: Warmaster (Audio Book)
- 2: Little Horus (Short Story)
- 3: The Horus Heresy Book Four - Conquest, pg. 222
- 4: The Horus Heresy Book One - Betrayal, pg. 249
- 5: Campaigns of the Age of Darkness: The Battle of Beta-Garmon,
- 6: Campaigns of the Age of Darkness: The Siege of Cthonia
- 7: The Horus Heresy Book Two - Massacre, pg. 209
- 8: The Horus Heresy Book Nine pg.181