Changes - Warhammer 40k - Lexicanum

Changes

From Warhammer 40k - Lexicanum
Jump to: navigation, search

Caste System

268 bytes added, 21:11, 1 February 2012
m
no edit summary
{|align=center border="1" cellpadding="5" cellspacing="0"
|-
|style="background:#4F4F4F 630; color: white" colspan=1 align=center|'''Caste\Rank'''|style="background:#4F4F4F 630; color: black" colspan=1 align=center|Trainee rank - '''SAAL'''<sup>1</sup> |style="background:#4F4F4F 630; color: black" colspan=1 align=center|Lowest rank - '''LA''' |style="background:#4F4F4F 630; color: black" colspan=1 align=center|Second lowest rank - '''UI''' |style="background:#4F4F4F 630; color: black" colspan=1 align=center|Middle rank - '''VRE''' |style="background:#4F4F4F 630; color: black" colspan=1 align=center|Second highest rank - '''EL''' |style="background:#4F4F4F 630; color: black" colspan=1 align=center|Highest rank - '''O'''
|-
|style=background:#c96; align=center|'''Fire - Shas'''
|align=center|Underling
|align=center|Warrior
|align=center|Commander
|-
|style=background:#c96; align=center|'''Earth - Fio'''
|align=center|Apprentice
|align=center|Worker
|align=center|Planner
|-
|style=background:#c96; align=center|'''Water - Por'''
|align=center|Assistant
|align=center|Bureaucrat
|align=center|Ambassador
|-
|style=background:#c96; align=center|'''Air - Kor'''
|align=center|Deliverer
|align=center|Messenger
|align=center|Admiral
|-
|style=background:#c96; align=center|'''Ethereal or Celestial - Aun'''
|align=center|Lord
|align=center|Prince
6,544
edits