901
edits
Changes
From Warhammer 40k - Lexicanum
m
|style=background:#4F4F4F align=center|'''Planet name'''|style=background:#4F4F4F align=center|'''Segmentum'''|style=background:#4F4F4F align=center|'''Sector'''|style=background:#4F4F4F align=center|'''Subsector'''|style=background:#4F4F4F align=center|'''System'''|style=background:#4F4F4F align=center|'''Population'''|style=background:#4F4F4F align=center|'''Notes'''|-|align=center|[[Absolom Reach]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Acheron IV]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Aerius]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Agrellan]] (former)|align=center|[[Ultima]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Algol]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|18,000,000,000
|align=center|[[Amarah Prime]]|align=center|[[Segmentum Tempestus]]|align=center|[[Orpheus]]|align=center|[[Capitoline Subsector]]|align=center|[[Amarah]]|align=center|Unknown
|align=center|[[Anshur]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Aralan (Hive World)|Aralan]]|align=center|Unknown|align=center|[[Aralan Sector]]|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Arcadia (Imperial)|Arcadia]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Archaos]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Drusus Marches]]|align=center|Unknown|align=center|Unknown
|align=center|[[Armageddon]]|align=center|[[Segmentum Solar]]|align=center|[[Armageddon Sector]]|align=center|[[Armageddon Subsector]]|align=center|[[Armageddon System]]|align=center|Unknown
|align=center|[[Aryand]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Ashek II]]|align=center|[[Pacificus]]|align=center|[[Sabbat Worlds]]|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Auxilion]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Avalan]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Avellorn]]|align=center|[[Segmentum Solar]]{{fn|3}}|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Badab Primaris]]|align=center|[[Ultima Segmentum]]|align=center|[[Badab Sector]]|align=center|Unknown|align=center|[[Badab System]]|align=center|5,170,000,000
|align=center|[[Bakus III]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Baraspine]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Adrantis Nebula]]|align=center|[[Baraspine System]]|align=center|2,000,000,000
|align=center|[[Belacane]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Markayn Marches]]|align=center|[[Belacane System]]|align=center|2,700,000,000
|align=center|[[Belial (Hive World)|Belial]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Beta-Garmon III]]|align=center|[[Segmentum Solar|Solar]]|align=center|[[Beta-Garmon Cluster]]|align=center|Unknown|align=center|Alpha-Garmon System|align=center|Unknown
|align=center|[[Black Reach]] '''(Blackreach)'''|align=center|[[Ultima Segmentum]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Bront]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Golgenna Reach]]|align=center|Unknown|align=center|Unknown
|align=center|[[Caldera]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Canopus]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Josian Reach]]|align=center|Unknown|align=center|Unknown
|align=center|[[Carcharias]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Chima Lomas]]|align=center|[[Obscurus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Clove]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Hazeroth Abyss]]|align=center|Unknown|align=center|Unknown
|align=center|[[Coronis Agathon]]{{Fn|2c}}|align=center|[[Segmentum Obscurus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|120,000,000,000{{Fn|2c}}
|align=center|[[Corvus Majoris]]|align=center|[[Ultima]]|align=center|Unknown|align=center|[[Corvus Sub-Sector]]|align=center|Unknown|align=center|Unknown
|align=center|[[Crixos]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Cthonia]] (former)|align=center|[[Segmentum Solar]]|align=center|Unknown|align=center|Unknown|align=center|[[Cthonia system]]|align=center|Unknown
|align=center|[[Cyclopean Prime]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Cyclopia]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Delaphina]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Derdoni]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Don-Croix]]|align=center|[[Ultima]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Drachu]]|align=center|[[Segmentum Tempestus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Ephisia]]|align=center|[[Segmentum Tempestus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Falchat]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Fell Core]]<br>(former)|align=center|[[Ultima]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Fenksworld]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Josian Reach]]|align=center|Unknown|align=center|1,000,000,000
|align=center|[[Formal Prime]]|align=center|[[Pacificus]]|align=center|[[Sabbat Worlds]]|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Fornax Aleph]]|align=center|[[Pacificus]]|align=center|[[Sabbat Worlds]]|align=center|[[Newfound Trailing Group]]|align=center|Unknown|align=center|Unknown
|align=center|[[Forsarr]] (former),<br>now - ([[Garaghak's World]])|align=center|[[Segmentum Tempestus]]|align=center|[[Forsarr Sector]]|align=center|Unknown|align=center|[[Kastorel System]]|align=center|Unknown
|align=center|[[Galaspar]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|[[Galaspar System]]|align=center|Billions
|align=center|[[Gantor Terentes]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Gehenna Prime]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|[[Gehenna System]]|align=center|Unknown
|align=center|[[Gethsemane (planet)|Gethsemane]]|align=center|[[Segmentum Obscurus]]|align=center|[[Gothic Sector]]|align=center|[[Gethsemane sub-sector]]|align=center|[[Gethsemane System]]|align=center|Unknown
|align=center|[[Greyshroud]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Gunpoint]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Hazeroth Abyss]]|align=center|Unknown|align=center|Unknown
|align=center|[[Guytoga]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Hazeroth Abyss]]|align=center|Unknown|align=center|Unknown
|align=center|[[Hamclov]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Harakon]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Hazhim]]|align=center|[[Ultima]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Hermetica]]|align=center|[[Segmentum Solar]]|align=center|[[Chonma Sector]]|align=center|Unknown|align=center|[[Hermetica System]]|align=center|Unknown
|align=center|[[Hexis Alpha]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Hranx]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Hredrin]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Josian Reach]]|align=center|Unknown|align=center|Unknown
|align=center|[[Ichar IV]]|align=center|[[Ultima Segmentum]]|align=center|Unknown|align=center|Unknown|align=center|[[Ichar System]]|align=center|500,000,000,000
|align=center|[[Ichorax]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|None, former billions
|align=center|[[Ishraq]]|align=center|[[Ultima]]|align=center|Unknown|align=center|[[Corvus Sub-Sector]]|align=center|Unknown|align=center|Unknown
|align=center|[[Isstvan III]] (former)|align=center|[[Ultima Segmentum]]|align=center|Unknown|align=center|Unknown|align=center|[[Isstvan system]]|align=center|None, was 12 billion pre-Heresy
|align=center|[[Japheth]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Jones Crispin World]]|align=center|[[Ultima Segmentum]]|align=center|[[Charadon sector]]|align=center|Unknown|align=center|[[Eydolim System]]|align=center|Unknown
|align=center|[[Kado]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Khadenghast]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Kiavahr]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Krieg]] (former)|align=center|[[Segmentum Tempestus]]|align=center|[[Uhulis Sector]]|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Lakadamon]]|align=center|[[Tempestus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Landunder]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Malfian Subsector]]|align=center|[[Landunder System]]|align=center|<1,000,000,000
|align=center|[[Lastrati]]{{Fn|6}}|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Lavantia]]|align=center|[[Tempestus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Lethe Eleven]] (former)|align=center|[[Segmentum Obscurus]]|align=center|[[Scarus Sector]]|align=center|[[Helican Subsector]]|align=center|[[Thracian Primaris system]]|align=center|Unknown
|align=center|[[Levion Gamma]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Lo]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Drusus Marches]]|align=center|Unknown|align=center|Unknown
|align=center|[[Lystra]]<br>(former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[M'kond]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Malfi]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Malfian Subsector]]|align=center|[[Malfi System]]|align=center|23,000,000,000
|align=center|[[Medusa V]] (former)|align=center|[[Ultima Segmentum]]|align=center|Unknown|align=center|Unknown|align=center|[[Medusa system]]|align=center|None
|align=center|[[Mefara Secundus]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Megheim]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Meridian]]|align=center|[[Ultima]]|align=center|[[Korianis]]|align=center|[[Subsector Aurelia]]|align=center|Unknown|align=center|32,000,000,000
|align=center|[[Meridian (Maiden World)]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Merov]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Golgenna Reach]]|align=center|Unknown|align=center|Unknown
|align=center|[[Merovincha]]|align=center|[[Segmentum Obscurus]]|align=center|[[Ixaniad Sector]]|align=center|[[Crassan Subsector]]|align=center|Unknown|align=center|Unknown
|align=center|[[Methalor]]|align=center|[[Segmentum Solar]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Methusela]]|align=center|[[Ultima Segmentum]]|align=center|Unknown|align=center|Unknown|align=center|[[Bane's Landing System]]|align=center|Unknown
|align=center|[[Minea]]{{Fn|2a}}|align=center|[[Ultima Segmentum]]{{Fn|2a}}|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|154,000,000,000{{Fn|2a}}
|align=center|[[Mitra Prime]]|align=center|[[Segmentum Solar]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Mordian]]|align=center|[[Segmentum Obscurus]]|align=center|Unknown|align=center|Unknown|align=center|[[Mordian system]]|align=center|Unknown
|align=center|[[Morrigar]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|None
|align=center|[[Necromunda (planet)|Necromunda]]|align=center|[[Segmentum Solar]]|align=center|Unknown|align=center|Unknown|align=center|[[Necromunda System]]|align=center|Unknown
|align=center|[[Nonimax]]|align=center|[[Segmentum Pacificus]]|align=center|[[Sabbat Worlds]]|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Nostramo]] (former)|align=center|[[Ultima Segmentum]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Nova Sulis]]|align=center|[[Segmentum Solar]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Nova Terra]] '''(Constantinium)'''|align=center|[[Segmentum Pacificus]]|align=center|[[Viridis Sector]]|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Nucon VI]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|At least 100 Billion
|align=center|[[Optima Prima]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Orar (planet)|Orar]]|align=center|[[Segmentum Obscurus]]|align=center|[[Gothic Sector]]|align=center|[[Orar Subsector]]|align=center|Unknown|align=center|Unknown
|align=center|[[Orphidia Delta]]|align=center|[[Segmentum Solar]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Orphidia Prime]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Pandora Prime]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Paraghast]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Persepolis]]|align=center|[[Segmentum Pacificus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Phaenon Prime]] (former)|align=center|[[Segmentum Obscurus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|None, formerly 14 billion
|align=center|[[Piety]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Drusus Marches]]|align=center|Unknown|align=center|Unknown
|align=center|[[Port Maw (planet)|Port Maw]]|align=center|[[Segmentum Obscurus]]|align=center|[[Gothic Sector]]|align=center|[[Port Maw]]|align=center|[[Port Maw System]]|align=center|Unknown
|align=center|[[Praedis Zeta]]|align=center|[[Ultima Segmentum]]|align=center|[[Vidar Sector]]|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Praetoria]]|align=center|[[Segmentum Tempestus]]|align=center|Unknown|align=center|Unknown|align=center|[[Praetoria System]]|align=center|Unknown
|align=center|[[Prol IX]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Markayn Marches]]|align=center|[[Prol System]]|align=center|Unknown
|align=center|[[Pyros]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Radnar]] (former)|align=center|[[Ultima Segmentum]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Raxos]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Rebas]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Regallus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Rora]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|[[Eudymimous System]]|align=center|Unknown
|align=center|[[Saint Marduk's Bane]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Samson IV]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Hazeroth Abyss]]|align=center|Unknown|align=center|Unknown
|align=center|[[Schrodinger VII]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Scintilla]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Golgenna Reach]]|align=center|Unknown|align=center|25,000,000,000
|align=center|[[Sephlagm]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Septius VII]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Shardenus]]|align=center|Unknown|align=center|Unknown|align=center|[[Contqual]]|align=center|Unknown|align=center|Unknown
|align=center|[[Shroud]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Millions
|align=center|[[Siprix]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Solomon]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Markayn Marches]]|align=center|[[Solomon System]]|align=center|13,000,000,000
|align=center|[[Stalinvast]] (former)|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|N/A
|align=center|[[Subiaco Diablo]]<br>(former)|align=center|[[Segmentum Obscurus]]|align=center|[[Belis Corona Sector]]|align=center|Unknown|align=center|[[Belis Corona System]]|align=center|Unknown
|align=center|[[Tanis (Hive World)|Tanis]] (former)|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis]]|align=center|Unknown|align=center|[[Tanis System]]|align=center|Unknown
|align=center|[[Targus VIII]]|align=center|[[Segmentum Tempestus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Temperis]]{{Fn|2b}}|align=center|[[Segmentum Pacificus]]{{Fn|2b}}|align=center|Unknown|align=center|Unknown|align=center|[[Cabulis System]]{{Fn|2b}}|align=center|Unknown
|align=center|[[Tephaine]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Adrantis Subsector]]|align=center|[[Tephaine System]]|align=center|Unknown
|align=center|[[Terra]]|align=center|[[Segmentum Solar]]|align=center|[[Sector Solar]]|align=center|[[Sub-Sector Solar]]|align=center|[[Sol System]]|align=center|Billions
|align=center|[[Thical]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Drusus Marches]]|align=center|Unknown|align=center|Unknown
|align=center|[[Thracian Primaris]]|align=center|[[Segmentum Obscurus]]|align=center|[[Scarus Sector]]|align=center|[[Helican Subsector]]|align=center|[[Thracian Primaris system]]|align=center|22,000,000,000
|align=center|[[Thranx]]<br>(former)|align=center|[[Segmentum Solar]]|align=center|Unknown|align=center|Unknown|align=center|[[Thranx System]]|align=center|Unknown
|align=center|[[Thridia]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Tobias Halt]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|[[Halt System]]|align=center|Unknown
|align=center|[[Tranch]]|align=center|[[Segmentum Obscurus]]|align=center|[[Scarus Sector]]|align=center|[[Adrantis Subsector]]|align=center|Unknown|align=center|Unknown
|align=center|[[Turren Primus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Urlon IV]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Vanqualis]]|align=center|Unknown|align=center|[[Scaephan Sector]]|align=center|Unknown|align=center|[[Obsidian System]]|align=center|Unknown
|align=center|[[Vaust]]|align=center|[[Segmentum Pacificus]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Vaxanide]]|align=center|[[Segmentum Obscurus]]|align=center|[[Calixis Sector]]|align=center|[[Malfian Sub-Sector]]|align=center|[[Vaxanide System]]|align=center|3,000,000,000
|align=center|[[Vendettum]]{{Fn|4b}}|align=center|[[Ultima Segmentum]]|align=center|Unknown|align=center|Unknown|align=center|[[Bane's Landing System]]|align=center|Unknown
|align=center|[[Verghast]]|align=center|[[Segmentum Pacificus]]|align=center|[[Sabbat Worlds]]|align=center|[[Newfound Trailing Group]]|align=center|Unknown|align=center|Unknown
|align=center|[[Vigilus]]|align=center|[[Segmentum Obscurus]]|align=center|Unknown|align=center|[[Nachmund Gauntlet]]|align=center|[[Vigilus System]]|align=center|~167,000,000,000|align=center|Key route through the [[Great Rift]]
|align=center|[[Volcanis Ultor]]|align=center|[[Segmentum Solar]]|align=center|Unknown|align=center|Unknown|align=center|[[Volcanis System]]|align=center|Unknown
|align=center|[[Vorlanthus IV]]|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown|align=center|Unknown
|align=center|[[Vorsk]] (former)|align=center|Unknown|align=center|Unknown|align=center|[[Vorsk Subsector]]|align=center|[[Betalis System]]|align=center|Unknown
|align=center|[[Vyaniah]]|align=center|[[Ultima Segmentum]]|align=center|[[Khymaran Drift]]|align=center|Unknown|align=center|Unknown|align=center|2,500,000,000
→Notable Hive Worlds: reformatting
===Notable Hive Worlds===
{|class="sortable" align="center " border="1" cellpadding="5" cellspacing="0"width="100%"|-style=background:#4F4F4F!Planet name'''!Segmentum!Sector!Subsector!System!Population!Notes
|-
|Now — [[Daemon World]], also former [[Desert World]]
|-
|Also — [[War World]]; Imperium fought with [[Orks]]
|-
|Now - status unknown. Suffered great losses due to the plague.
|-
|Was captured by [[Tau]] and renamed to [[Mu'gulath Bay]], then subjected to [[Exterminatus]] by [[Imperium]] though part of the Tau population survived
|-
|
|-
|
|-
|Status unknown, former [[Imperium]]
|-
|
|-
|
|-
|
|-
|
|-
|Now — [[Necron]] world
|-
|Attacked by [[Chaos]] with unknown result
|-
|Now — [[Dead World]]
|-
|Also — [[War World]]
|-
|
|-
|Former [[Adeptus Astartes Homeworld]] ([[Astral Claws]])
|-
|
|-
|
|-
|Also — [[Forge World]]
|-
|Also — [[Industrial World]]
|-
|Devastated during the [[Horus Heresy]]
|-
|
|-
|
|-
|Also — [[Death World]]
|-
|
|-
|Also — [[Adeptus Astartes Homeworld]] ([[Crimson Consuls]])
|-
|
|-
|
|-
|Also — [[Fortress World]]
|-
|
|-
|
|-
|Now - destroyed
|-
|
|-
|
|-
|
|-
|Primary Hive was destroyed, status unknown
|-
|
|-
|
|-
|Site of rebellion
|-
|Hives were stormed by [[Chaos]], current status unknown
|-
|Now — [[Dead World]]
|-
|
|-
|
|-
|
|-
|Now — [[Ork World]]
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|Also — [[War World]], divided the planet between the [[Imperium]] and the [[Alpha Legion]]
|-
|
|-
|
|-
|Now — [[Dead World]]
|-
|Though polluted by [[Chaos]], the Imperium thinks that the population may be cleanced of its filth
|-
|Now — [[Dead World]], site of the famous [[Battle of Isstvan III]]
|-
|Now belongs to [[Chaos]]
|-
|
|-
|Also — [[War World]], the [[Imperium]] fought there with the [[Chaos]]
|-
|Also — [[War World]], the [[Imperium]] fought there with renegade [[PDF]]
|-
|Also — [[Adeptus Astartes Homeworld]] ([[Raven Guard]])
|-
|Now — [[Death World]]
|-
|
|-
|
|-
|
|-
|Also — [[Desert World]] and [[Adeptus Astartes Homeworld]] ([[Night Swords]])
|-
|Now — [[Ork World]]
|-
|Suffered great losses through [[Ork]] invasion
|-
|
|-
|Was overwhelmed by a [[Poxwalkers]] epidemy
|-
|
|-
|
|-
|Now — [[Dead World]], also formerly [[Mining World]]
|-
|Now — [[Desert World]]
|-
|
|-
|
|-
|Former [[Maiden World]]
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|Now belongs to [[Chaos]]
|-
|
|-
|Now — [[Dead World]], also — [[Tomb World]]
|-
|
|-
|
|-
|Destroyed, also - former [[Adeptus Astartes Homeworlds]] ([[Night Lords]])
|-
|
|-
|
|-
|The planet was plagued by [[Nurgle]]. Current status unknown
|-
|Also — [[War World]] and [[Mining World]]. Forces of the [[Imperium]] fought there with [[Chaos Space Marines]] of [[Nurgle]]
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|Destroyed, also former [[Penal World]] and during some time belonged to [[Chaos]]
|-
|
|-
|
|-
|Also — [[Adeptus Astartes Homeworld]] ([[Imperial Reavers]])
|-
|
|-
|
|-
|
|-
|Now — [[Dead World]]
|-
|Was invaded by [[Daemons]], current status unknown
|-
|Now — [[Dead World]]
|-
|Now belongs to [[Chaos]]
|-
|
|-
|Now — [[Dead World]]
|-
|
|-
|[[Tomb World]], [[Ice World]], also former [[Mining World]]. Now belongs to [[Necron]]
|-
|
|-
|Also — [[War World]] where [[Imperium]] fought with rebels
|-
|
|-
|
|-
|Also — [[Mining World]], [[Ice World]]
|-
|
|-
|
|-
|Noe — [[Dead World]]
|-
|Now — [[Dead World]]
|-
|Now — [[Dead World]]
|-
|
|-
|Also — [[War World]]. Attacked by [[Orks]]
|-
|
|-
|
|-
|
|-
|
|-
|Now — [[Dead World]]
|-
|Also — [[Tomb World]]
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|-
|
|[[Nachmund Gauntlet]]
|[[Vigilus System]]
|~167,000,000,000
|Key route through the [[Great Rift]]
|-
|
|-
|
|-
|Now — [[Ork World]]
|-
|Early stage Hive World
|-