107,778
edits
Changes
From Warhammer 40k - Lexicanum
reversing as per prior discussion
{{TyranidsPortal}}
{{Quarantine}}
The following is a list of known [[Tyranid]] [[Hive Fleet]]s, along with any splinter fleets that have a unique designation.
==Major Hive Fleets==
*[[Behemoth]]{{Fn|17f}}
*[[Kraken]]{{Fn|17a}}
*[[Leviathan]]{{Fn|17b}}
==Minor Hive Fleets=={|class="sortable" align="center" border="1" cellpadding="5" cellspacing="0" width="100%"|-style="background:#4F4F4F;"!width=150px|Image!Name!Notes|-|[[File:Hive Fleet Agadza.jpg|150px|borderless|center]]|*[[Agadza]]{{Fn|28b}}||-||*[[Arachnae]]{{Fn|17c}}||-|[[File:Behemoth Tyranid.jpg|150px|borderless|center]]|[[Behemoth]]{{Fn|17f}}||-||*[[Cantharidae]]{{Fn|8}}||-|[[File:Hive Fleet Carnivora.jpg|150px|borderless|center]]|*[[Carnivora]]{{Fn|23}}||-|[[File:Hive Fleet Cerberus.jpg|150px|borderless|center]]|*[[Cerberus (Hive Fleet)|Cerberus]]{{Fn|25}}||-|[[File:Hive Fleet Cetu.jpg|150px|borderless|center]]|*[[Cetu]]{{Fn|27}}||-||*[[Charybdis]]{{Fn|7f}}||-||*[[Chimera (Hive Fleet)|Chimera]]{{Fn|29}}||-||*[[Carcharodon (Hive Fleet)|Carcharodon]]{{Fn|31a}}||-||*[[Colossus (Hive Fleet)|Colossus]]{{Fn|5}}||-|[[File:Hive Fleet Daggoth.jpg|150px|borderless|center]]|*[[Daggoth (Hive Fleet)|Daggoth]]{{CME}}||-|[[File:Devourers.jpg|150px|borderless|center]]|*[[Eumenides]]{{Fn|26}}||-|[[File:GorgonWarrior.jpg|150px|borderless|center]]|*[[Gorgon (Hive Fleet)|Gorgon]]{{Fn|7b}}||-|[[File:HFGrendel.jpg|150px|borderless|center]]|*[[Grendel (Hive Fleet)|Grendel]]{{CME}}||-||*[[Garmr]]{{Fn|17c}}||-|[[File:HFHarbinger.jpg|150px|borderless|center]]|*[[Harbinger (Hive Fleet)|Harbinger]]{{Fn|4}}||-|[[File:HydraWarrior.jpg|150px|borderless|center]]|*[[Hydra (Hive Fleet)|Hydra]]{{Fn|7g}}||-|[[File:JormungandrArt.jpg|150px|borderless|center]]|*[[Jormungandr]]{{Fn|7d}}||-||*[[Kaetus]]{{Fn|16}}||-|[[File:Hive Fleet Karkinos.jpg|150px|borderless|center]]|*[[Karkinos (Hive Fleet)|Karkinos]]{{Fn|28a}}||-|[[File:KrakenTyranid.jpg|150px|borderless|center]]|[[Kraken]]{{Fn|17a}}||-|[[File:KronosWarrior.jpg|150px|borderless|center]]|*[[Kronos]]{{Fn|17d}}||-|[[File:LeviathanTyranid.jpg|150px|borderless|center]]|[[Leviathan]]{{Fn|17b}}||-|[[File:Hive Fleet Lotan.jpg|150px|borderless|center]]|*[[Ladon]]{{Fn|17c}}||-||*[[Locust (Hive Fleet)|Locust]]{{Fn|2}}||-||*[[Lotan]]{{Fn|18}}{{Fn|27}}||-||*[[Magalodon]]{{Fn|7c}}||-||*[[Medusa (Hive Fleet)|Medusa]]{{Fn|7e}}||-||*[[Moloch]]{{Fn|7e}}||-||*[[Naga]]{{Fn|7a}}||-||*[[Nemesis (Hive Fleet)|Nemesis]]{{Fn|31b}}||-||*[[Ophidia]]{{Fn|6}}||-|[[File:OuroborosWarrior.jpg|150px|borderless|center]]|*[[Ouroboris (Hive Fleet)|Ouroboris]]{{Fn|5}}||-||*[[Perseus]]{{Fn|2}}||-||*[[Pythos (Hive Fleet)|Pythos]]{{Fn|17c}}||-||*[[Scarabus]]{{Fn|3}}||-||*[[Scitalis]]{{Fn|17c}}||-||*[[Scylla]]{{Fn|7f}}||-|[[File:TiametWarrior.jpg|150px|borderless|center]]|*[[Tiamet]]{{Fn|5}}||-|[[File:HiveFleetTitan.jpg|150px|borderless|center]]|*[[Titan (Hive Fleet)|Titan]]{{Fn|15a}}||-|[[File:Hive Fleet Typhon.jpg|150px|borderless|center]]|*[[Typhon (Hive Fleet)|Typhon]]{{Fn|27}}||-|[[File:HiveFleetUlysses.jpg|150px|borderless|center]]|*[[Ulysses]]{{Fn|24}}||-||*[[Xerxes (Hive Fleet)|Xerxes]]{{Fn|32}}||}
==Known Splinter Fleets=={|class="sortable" align="center" border="1" cellpadding="5" cellspacing="0" width="100%"|-style="background:#4F4F4F;"!widthalign=150px|Imagecenter!NameSplinter
!Origin
!Notes
|-
|
|{{Fn|30}}
|-
|[[File:Calth Strain Epsilon.jpg|150px|borderless|center]]|[[Calth Strain EpsilonBehemoth]]{{Fn|19}}|[[Behemoth]]{{Fn|19}}|
|-
|-
|
|Invaded the planet [[Darkand]].{{Fn|11}}{{Fn|13}}
|-
|-
|[[File:Crimson Maw Tyranid.jpg|150px|borderless|center]]|[[Crimson MawBehemoth]]{{Fn|17e}}|[[Behemoth]]{{Fn|17e}}|
|-
|Active in the [[Jericho Reach]].{{Fn|1}}
|-
|[[File:Hive Fleet Dendrobates.jpg|150px|borderless|center]]|[[DendrobatesBehemoth]]{{Fn|12}}|[[Behemoth]]{{Fn|12}}|
|-
|[[Echidna]]
|
|[[Echidna]]{{Fn|20}}||
|-
|-
|[[File:Hive Fleet Gegenees.jpg|150px|borderless|center]]|[[Gegenees]]{{Fn|9}}|
|
|{{Fn|9}}
|-
|-
|At the forefront of the [[Fourth Tyrannic War]].{{Fn|27c}}
|-
|-
|-
|[[File:Kordex Strain Tyranid.jpg|150px|borderless|center]]|[[Kordex StrainBehemoth]]{{Fn|17e}}|[[Behemoth]]{{Fn|17e}}|
|-
|
|{{Fn|22}}
|-
|-
|At the forefront of the [[Fourth Tyrannic War]].{{Fn|27a}}
|-
|-
|At the forefront of the [[Fourth Tyrannic War]].{{Fn|27a}}
|-
|-
|-
|-
|}
==Sources==
*{{Endn|1}}: [[Deathwatch Core Rulebook]], pgs. 341-342
*{{Endn|2}}: [[White Dwarf 97 (UK)]] - ''The Ultra-Marines''
*{{Endn|24}}: [[Warhammer: Visions 17]], pg. 148 - ''Parade Ground''
*{{Endn|25}}: [[White Dwarf 478]], pg. 142 - ''Inside the Studio''
*{{Endn|26}}: [[White Dwarf September 2016]], pgs. 120-121 - ''Parade Ground: Warhammer 40,000 Kill Teams''- Created by Jes Bickham
*{{Endn|27}}: [https://www.warhammer-community.com/2023/06/06/painting-leviathan-how-eavy-metal-tackled-the-new-tyranids-and-space-marines/ Warhammer Community: Painting Leviathan – How ’Eavy Metal Tackled the New Tyranids and Space Marines (Posted on 06/06/2023)] ''(last accessed 7th June 2023)''
*27: [[Leviathan (Box)]] Rulebook:
**{{Endn|27a}}: pgs. 222-227 - ''A Darkness in the West''
**{{Endn|27b}}: pg. 229
**{{Endn|27c}}: pgs. 230-233 - ''Into the Maw''
*28: [[White Dwarf 499]]:
**{{Endn|28a}}: pg. 18 - ''Bunker: Crusade Campaign''
**{{Endn|28b}}: pg. 32 - ''Hobby Hangout: Choosing a colour scheme for a new army - part II''
*{{Endn|29}}: [[Codex: Tyranids (6th Edition)]], pg. 20
*{{Endn|30}}: [[White Dwarf 497]], pgs. 96-97 — ''A Tale of Four Warlords''
*31: [[Tyranids Collectors' Guide]]:
**{{endn|31a}}: pgs. 38-39
**{{Endn|31b}}: pgs. 40-41
*{{Endn|32}}: [[White Dwarf 255 (Aus)]], pgs. 64-67
[[Category:Hive Fleets]]
[[Category:Tyranids]]