59,235
edits
Changes
From Warhammer 40k - Lexicanum
M34
,no edit summary
== ???.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|-
|
|[[Warp Storm]] ''[[Gae-sann]]'' envelops the [[Kai]] system and absorbs it into the [[Eye of Terror]].{{Fn|1}}
|-
|
|}
== 000-099.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|}
== 100-199.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|-
|101.M34{{Fn|8}}
|[[Dark Angels]] [[Chapter Master|Supreme Grand Master ]] [[Armaros (Dark Angels)|Armaros ]] contracts [[Bloodpox ]] while leading the fight against the [[Death Guard]] and the [[Brotherhood of Plague]]. He immediately passes the [[Lion Helm]] to his successor and steps into [[The Rock]]'s main reactor, killing himself before he can spread the disease.{{Fn|8}}
|-
|118.M34{{Fn|9}}
|In the [[Hour of Shadow]], [[Chapter Master]] [[Khardin Gol]] of the [[Black Wings]] and numerous Imperial lords are assassinated, plunging [[Lorin Alpha]] into civil war. The Black Wings pursue the [[Tenebrae]] Chaos renegades into the [[Veiled Region]].{{Fn|9}}
|}
== 200-299.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|-
|216.M34{{Fn|10}}
|While enforcing the quarantine zone around the [[Pale Wasting]], [[Raukaan Clan]] ruthlessly exterminates fleeing [[xenos]], as well as the entire [[Yormethi 26th ]] [[Imperial GuardRegiment|regiment]] regiment.{{Fn|10}}
|-
|230.M34{{Fn|11}}
|}
== 400-499.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|-
|401.M34{{Fn|12}}
|[[The Howling]]: A strikeforce of [[Black Templar]] [[Space Marines]] kill the Cacodominus, a powerful [[alien]] [[psyker]]; the resultant psychic death-scream burns out the minds of a billion [[astropathsastropath]] s and disrupts the [[Astronomican]]. Millions of ships are lost and entire [[sub-sectors]] lose contact with the wider [[Imperium]].{{Fn|12}}
|-
|438.M34{{Fn|9}}
|A single [[strike cruiser ]] bearing [[Black Wings]] livery returns from the outer void. The handful of survivors refuse to speak of what they had endured to anyone save agents of the [[Ordo Malleus]]. As they rebuild from their stocks of [[gene-seed]], the Black Wings declare an eternal oath of vendetta against [[Tenebrae]].{{Fn|9}}
|-
|456.M34{{Fn|8}}
|[[Inquisitor ]] [[Halleck ]] captures the notorious [[heretic ]] known as the [[Angel of Truth]]. He claims to have broken the Angel but disappears en route back to [[Terra]]. The [[Dark Angels]] strike cruiser ''[[Black Sword of Vengeance]]'' investigates and finds no trace of the Inquisitor, his vessel, or his prisoner.{{Fn|8}}
|-
|490.M34{{Fn|9}}
|The [[Rampagers]] ' [[Space Marine Company|6th Company ]] topples the rebel theocracy of [[Dabenlar III]] in a single night before brutally purging the population of heresy and asserting recruitment rights over them. See also - [[The Dabenlar III Campaign]]{{Fn|9}}
|-
|498-601.M34{{Fn|13a}}
|}
== 500-599.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|}
== 600-699.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|}
== 700-799.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|}
== 800-899.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
|style=background:#4F4F4F align=center|'''Event'''
|-
|843.M34{{Fn|419}}|The Imperial frigate ''[[Hand of Mercy]]'' responds to a faint distress call originating from [[Grendel's World]]. There they find the entire planet dead, the work of the [[Night Lords]]. Observations of the genocide lead to an understanding of how the Night Lords operate.{{Fn|419}}
|}
== 900-999.M34 ==
{|align=center border="1" cellpadding="5" cellspacing="0"
|style=background:#4F4F4F align=center|'''Year'''
*{{Endn|2}}: [[White Dwarf 246 (UK)]] pg. 64
*{{Endn|3}}: [[Liber Chaotica: Khorne]]{{CME}}
*{{Endn|4}}: [[Index Astartes]]Codex: [[Night LordsSkitarii (7th Edition)]]{{CME}}, pg. 20 — ''The March of Time''
*{{Endn|5}}: [[Codex: Chaos Space Marines (4th Edition)]], pgs. 17-18 & 24
*{{Endn|6}}: [[Codex: Sisters of Battle (2nd Edition)]]{{CME}}
*{{Endn|11}}: [[Index Astartes II]]: [[Blood Angels]]{{CME}}
*{{Endn|12}}: [[Warhammer 40,000 5th Edition Rulebook]]{{CME}}
*13: [[Imperial Armour Volume Thirteen - War Machines of the Lost and the Damned]]:
**{{Endn|13a}}: pg. 21
**{{Endn|13b}}: pg. 22
*{{Endn|17}}: [[Warhammer 40,000 6th Edition Rulebook]], pg. 170
*{{Endn|18}}: [[Codex: Chaos Space Marines (6th Edition)]] pg. 22
*{{Endn|19}}:
</div>