St. Astrid's Fall
From Warhammer 40k - Lexicanum
| Map | Basic Data | Lunar Image | |
|---|---|---|---|
| Name: | St. Astrid's Fall |
| |
| Segmentum: | Segmentum Obscurus[1] | ||
| Sector: | Calixis Sector[1] | ||
| Subsector: | Hazeroth Abyss[1] | ||
| System: | Tanis System[2] | ||
| Primary: | Sekmet[1] | ||
| Population: | 11,000, formerly 18,000,000[2] | ||
| Affiliation: | Imperium[1] | ||
| Class: | Frontier World[1] | ||
| Tithe Grade: | Exactus Minima, formerly Exactus Meridian[2] | ||
St. Astrid's Fall is a Frontier World in the Calixis Sector. It is a moon orbiting the gas giant Sekmet.[1] Considered a blighted planet.[3]
Before 710.M40, the inhabitants were reduced from 18,000,000 to 11,000.[2]
See also
Sources
- 1: Black Industries' Calixis Sector (saved archive page, dated 17 February 2008, last accessed 9 July 2024)
- 2: Dark Heresy: Disciples of the Dark Gods, pg. 18
- 3: Dark Heresy: Ascension, pg. 185

