Difference between revisions of "Dy'aketh"
From Warhammer 40k - Lexicanum
m |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{PlanetsPortal}} | ||
{{TauPortal}} | {{TauPortal}} | ||
| + | |||
{{Sept | {{Sept | ||
|Map=Map unknown.jpg | |Map=Map unknown.jpg | ||
|Planetary Image=Unknown.jpg | |Planetary Image=Unknown.jpg | ||
| − | |Sept= | + | |Sept={{PAGENAME}} |
|Expansion=Unknown | |Expansion=Unknown | ||
|Symbol=Unknown.jpg | |Symbol=Unknown.jpg | ||
|Markings=Unknown.jpg | |Markings=Unknown.jpg | ||
}} | }} | ||
| − | ''' | + | |
| + | '''{{PAGENAME}}''' is a [[T'au Sept]]. It was previously known as the [[Imperial]] world of '''Drachenvol'''.{{Fn|1}} | ||
| + | |||
| + | ==See also== | ||
| + | *[[Planets (List)]] | ||
==Sources== | ==Sources== | ||
| − | *{{Endn|1}}: [[Codex: | + | *{{Endn|1}}: [[Codex: T'au Empire (8th Edition)]], pg. 39 |
| + | |||
[[Category:Tau Worlds]] | [[Category:Tau Worlds]] | ||
| + | {{Septs}} | ||
Latest revision as of 08:09, 19 March 2026
| Map | Tau Sept Data | Planetary Image | ||
| Name | Dy'aketh |
| ||
| Expansion: | Unknown | |||
| Location: | Eastern Fringe |
| ||
| Markings: | Unknown | |||
| Armour Colours: | Unknown | |||
Dy'aketh is a T'au Sept. It was previously known as the Imperial world of Drachenvol.[1]
See also
Sources
- 1: Codex: T'au Empire (8th Edition), pg. 39
| Major | |
|---|---|
| Lesser | |
| Other |
