Difference between revisions of "Hellfire Class Heavy Cruiser"
Harriticus (talk | contribs) (Created page with "{{ChaosPortal}} thumb|right|250px|Hellfire Class Heavy Cruiser{{Fn|1}} The '''Hellfire Class Heavy Cruiser''' is a class of Heavy Cruiser today...") |
(→Sources) |
||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Fanatic}} |
| − | + | {{ChaosFleetPortal}} | |
| − | The '''Hellfire Class Heavy Cruiser''' is a class of [[Heavy Cruiser]] today most commonly used by [[Chaos]] fleets. | + | The '''Hellfire Class Heavy Cruiser''' is a class of [[Heavy Cruiser]] today most commonly used by [[Chaos]] fleets. |
| − | That being said the ships still suffered from multiple issues. Their huge arsenal greatly reduced their speed, something which proved a constant hindrance for smaller and more | + | ===Overview=== |
| + | [[Image:HellfireBFGA.jpg|thumb|right|300px|Hellfire Cruiser{{Fn|3}}]] | ||
| + | Originally, the Hellfire Class was an early attempt by the [[Adeptus Mechanicus]] to mount large [[Weapons Batteries|weapons batteries]] onto a [[cruiser]]-class hull. Initially only fitted with relatively weak [[lance]]s, after several years of tinkering with the ship's power generators the Mechanicum was able to add further-ranged and more powerful lance batteries. Thus the ships became formidable and were used in planetary sieges and system blockades.{{Fn|1}} | ||
| + | |||
| + | That being said the ships still suffered from multiple issues. Their huge arsenal greatly reduced their speed, something which proved a constant hindrance for smaller and more manoeuvrable ships it fought alongside. Their lack of [[Void Shield]] generators (due to most of the ships power going to its weaponry) also made them easy targets for enemy fire. Additionally due to the large space required to fit its ammunition and power generators, crew quarters were cramped and under-supplied. All of these weaknesses made the Hellfire ill-suited for long-range patrols unless supported by a flotilla of transports and [[escort]]s.{{Fn|1}} | ||
Due to the undesirable conditions on board, crew morale tended to suffer during long periods at dock or patrol. In such cramped and crowded conditions, the murmurings of discontent started to spread and many of these vessels and their crews eventually mutinied, leading them down the road to [[Chaos]]. Today, most Hellfires remain in the fleets of Chaos.{{Fn|1}} | Due to the undesirable conditions on board, crew morale tended to suffer during long periods at dock or patrol. In such cramped and crowded conditions, the murmurings of discontent started to spread and many of these vessels and their crews eventually mutinied, leading them down the road to [[Chaos]]. Today, most Hellfires remain in the fleets of Chaos.{{Fn|1}} | ||
| − | ==Sources== | + | ===Images=== |
| − | *{{Endn|1}}: [[Battlefleet Gothic Magazine]] | + | [[Image:HellfireClass.jpg|thumb|center|230px|Hellfire Class Heavy Cruiser{{Fn|1}}]] |
| + | |||
| + | ===Trivia=== | ||
| + | {{Trivia}} | ||
| + | *The ''Hellfire Class Heavy Cruiser'' was originally a fan-designed entry by ''Duncan Sargent'' for [[Planet Killer (Magazine)|Planet Killer]]'s [[Battlefleet Gothic (game)|Battlefleet Gothic]] ''"Design a new space ship"'' competition.{{Fn|1}}{{Fn|2}} | ||
| + | |||
| + | ====Conflicting sources==== | ||
| + | *The Hellfire Class is classified as a [[Grand Cruiser]] instead of a [[Heavy Cruiser]] in the ''[[Battlefleet Gothic: Armada II]]'' fleet builder.{{Fn|3}} | ||
| + | |||
| + | ===Sources=== | ||
| + | *{{Endn|1}}: [[Battlefleet Gothic Magazine Issue 4]], pgs. 20-23 {{FE}} | ||
| + | *{{Endn|2}}: [[Planet Killer Issue 1]], pgs. 28-29 {{FE}} | ||
| + | *{{Endn|3}}: [[Battlefleet Gothic: Armada II]] | ||
| + | |||
{{ChaosShips}} | {{ChaosShips}} | ||
| + | |||
| + | [[Category:Cruisers]] | ||
[[Category:Fleet (Chaos)]] | [[Category:Fleet (Chaos)]] | ||
| − | |||
[[Category:Naval Vessels]] | [[Category:Naval Vessels]] | ||
Latest revision as of 06:29, 10 April 2026
|
|
The Hellfire Class Heavy Cruiser is a class of Heavy Cruiser today most commonly used by Chaos fleets.
Overview
Originally, the Hellfire Class was an early attempt by the Adeptus Mechanicus to mount large weapons batteries onto a cruiser-class hull. Initially only fitted with relatively weak lances, after several years of tinkering with the ship's power generators the Mechanicum was able to add further-ranged and more powerful lance batteries. Thus the ships became formidable and were used in planetary sieges and system blockades.[1]
That being said the ships still suffered from multiple issues. Their huge arsenal greatly reduced their speed, something which proved a constant hindrance for smaller and more manoeuvrable ships it fought alongside. Their lack of Void Shield generators (due to most of the ships power going to its weaponry) also made them easy targets for enemy fire. Additionally due to the large space required to fit its ammunition and power generators, crew quarters were cramped and under-supplied. All of these weaknesses made the Hellfire ill-suited for long-range patrols unless supported by a flotilla of transports and escorts.[1]
Due to the undesirable conditions on board, crew morale tended to suffer during long periods at dock or patrol. In such cramped and crowded conditions, the murmurings of discontent started to spread and many of these vessels and their crews eventually mutinied, leading them down the road to Chaos. Today, most Hellfires remain in the fleets of Chaos.[1]
Images
Trivia
- The Hellfire Class Heavy Cruiser was originally a fan-designed entry by Duncan Sargent for Planet Killer's Battlefleet Gothic "Design a new space ship" competition.[1][2]
Conflicting sources
- The Hellfire Class is classified as a Grand Cruiser instead of a Heavy Cruiser in the Battlefleet Gothic: Armada II fleet builder.[3]
Sources
- 1: Battlefleet Gothic Magazine Issue 4, pgs. 20-23 Fanatic Press
- 2: Planet Killer Issue 1, pgs. 28-29 Fanatic Press
- 3: Battlefleet Gothic: Armada II
| Chaos Space Fleet | |
|---|---|
| Battleships | Carrion • Despoiler • Desolator • Desecrator • Juggernaut • Battle Barge • Planet Killer |
| Grand Cruisers | Retaliator • Repulsive • Executor • Furious |
| Heavy Cruisers | Styx • Hades • Acheron • Hellfire • Hecate |
| Cruisers | Devastation • Murder • Carnage • Slaughter • Inferno • Emasculator • Hellbringer • Pestilaan • Strike Cruiser • Daemonship |
| Escorts | Idolator • Infidel • Harrier • Iconoclast • Apostate • Planetary Assault Barque • Soulcage Slaveship |
| Attack Craft | Swiftdeath Fighter • Hag Interceptor • Doomfire Bomber • Thunderhawk • Stormbird • Heldrake • Fire Lord • Stormcrow Assault Boat • Dreadclaw Assault Boat • Kharybdis Assault Claw • Drop Pod |