Difference between revisions of "Miniatures: Dark Eldar"
From Warhammer 40k - Lexicanum
Siegfriedfr (talk | contribs) m |
Siegfriedfr (talk | contribs) m (touching gallery height/width doesnt sit well with mobile view for big galleries. all <galleries> were reset to default widths/heights) |
||
| Line 5: | Line 5: | ||
==3rd Edition (1998-2004)== | ==3rd Edition (1998-2004)== | ||
;1998 - [[Codex: Dark Eldar (3rd Edition)]] | ;1998 - [[Codex: Dark Eldar (3rd Edition)]] | ||
| − | <center><gallery | + | <center><gallery> |
Image:Asdrubael Vect.jpg|[[Asdrubael Vect]]{{Fn|3a}} | Image:Asdrubael Vect.jpg|[[Asdrubael Vect]]{{Fn|3a}} | ||
Image:Drazhar.jpg|[[Drazhar]]{{Fn|3a}} | Image:Drazhar.jpg|[[Drazhar]]{{Fn|3a}} | ||
| Line 30: | Line 30: | ||
;2007 - [[Imperial Armour - Apocalypse]] | ;2007 - [[Imperial Armour - Apocalypse]] | ||
| − | <center><gallery | + | <center><gallery> |
Raven.jpg|[[Raven Fighter]]{{Fn|3b}} | Raven.jpg|[[Raven Fighter]]{{Fn|3b}} | ||
</gallery></center> | </gallery></center> | ||
| Line 36: | Line 36: | ||
==5th edition (2008-2012)== | ==5th edition (2008-2012)== | ||
;2010 - [[Codex: Dark Eldar (5th Edition)]] | ;2010 - [[Codex: Dark Eldar (5th Edition)]] | ||
| − | <center><gallery | + | <center><gallery> |
Image:5th edition Lelith.jpg|[[Lelith Hesperax]]{{Fn|5a}} | Image:5th edition Lelith.jpg|[[Lelith Hesperax]]{{Fn|5a}} | ||
Image:UrienRakarthMiniature.jpg|[[Urien Rakarth]]{{Fn|5a}} | Image:UrienRakarthMiniature.jpg|[[Urien Rakarth]]{{Fn|5a}} | ||
| Line 68: | Line 68: | ||
;2011 - [[Imperial Armour - Apocalypse Second Edition]] | ;2011 - [[Imperial Armour - Apocalypse Second Edition]] | ||
| − | <center><gallery | + | <center><gallery> |
Image:DE reaper.jpg|[[Reaper]]{{Fn|5b}} | Image:DE reaper.jpg|[[Reaper]]{{Fn|5b}} | ||
Image:Tantalus.jpg|[[Tantalus]]{{Fn|5b}} | Image:Tantalus.jpg|[[Tantalus]]{{Fn|5b}} | ||
| Line 75: | Line 75: | ||
==7th edition (2014-2017)== | ==7th edition (2014-2017)== | ||
;2014 - [[Codex: Dark Eldar (7th Edition)]] | ;2014 - [[Codex: Dark Eldar (7th Edition)]] | ||
| − | <center><gallery | + | <center><gallery> |
Image:Archon7th.jpg|[[Archon]]{{Fn|7}} | Image:Archon7th.jpg|[[Archon]]{{Fn|7}} | ||
Image:Haemonculus7thE.jpg|[[Haemonculus]]{{Fn|7}} | Image:Haemonculus7thE.jpg|[[Haemonculus]]{{Fn|7}} | ||
| Line 85: | Line 85: | ||
==[[Codex: Drukhari (8th Edition)|8th Edition]] (2017-2020)== | ==[[Codex: Drukhari (8th Edition)|8th Edition]] (2017-2020)== | ||
;2019 - [[Blood of the Phoenix]] | ;2019 - [[Blood of the Phoenix]] | ||
| − | <center><gallery | + | <center><gallery> |
Drazhar8th.jpg|[[Drazhar]]{{Fn|8}} | Drazhar8th.jpg|[[Drazhar]]{{Fn|8}} | ||
Incubi.jpg|[[Incubi]]{{Fn|8}} | Incubi.jpg|[[Incubi]]{{Fn|8}} | ||
| Line 92: | Line 92: | ||
==9th Edition (2020-2023)== | ==9th Edition (2020-2023)== | ||
;2020 - [[Piety and Pain]] | ;2020 - [[Piety and Pain]] | ||
| − | <center><gallery | + | <center><gallery> |
Hesperax9th.jpg|[[Lelith Hesperax]]{{Fn|9}} | Hesperax9th.jpg|[[Lelith Hesperax]]{{Fn|9}} | ||
</gallery></center> | </gallery></center> | ||
==Sources== | ==Sources== | ||
| − | '''Sources in the miniatures section reference the release period | + | '''Sources in the miniatures section reference the release period and material.''' |
;3rd Edition | ;3rd Edition | ||
* {{Endn|3a}} : [[Codex: Dark Eldar (3rd Edition)]], 1998 | * {{Endn|3a}} : [[Codex: Dark Eldar (3rd Edition)]], 1998 | ||
Revision as of 08:50, 24 April 2023
Gallery of Dark Eldar Miniatures produced by Games Workshop and Forge World
Contents
3rd Edition (1998-2004)
- 2007 - Imperial Armour - Apocalypse
5th edition (2008-2012)
7th edition (2014-2017)
8th Edition (2017-2020)
- 2019 - Blood of the Phoenix
9th Edition (2020-2023)
- 2020 - Piety and Pain
Sources
Sources in the miniatures section reference the release period and material.
- 3rd Edition
- 3a : Codex: Dark Eldar (3rd Edition), 1998
- 3b : Imperial Armour - Apocalypse, 2007
- 5th Edition
- 7th Edition
- 7 : Codex: Dark Eldar (7th Edition), 2014
- 8th edition
- 8 : Blood of the Phoenix; 2019
- 9th Edition
- 9 : Piety and Pain; 2021