6,687
edits
Changes
From Warhammer 40k - Lexicanum
Source does not match given information. Updated to reflect varying sizes
The Gloriana Class Battleship was an ancient [[Terran]] design which alongside similar vessels like the [[Promethean Class Cruiser]] and [[Tiamat Class Destroyer]] were forgotten technological relics, even by the time of the [[Great Crusade]]. They far surpassed the contemporary Imperial designs in capability.{{Fn|10b}}
Officially classified as a type of command [[Battle Barge]], the vessels were around 20 kilometres in length, though their size and appearance varied greatly.{{Fn|1Cite this}} These these massive ships were frequently used as flagships for Imperial fleets and even [[Primarch]]s. The Gloriana Class vessels are the largest known Imperial warships after the ''[[Phalanx]]'' and [[Furious Abyss]]-class vessels.{{Fn|1}} Some of the largest known Gloriana-class vessels were the ''[[Vengeful Spirit]]'', ''[[Conqueror (Ship)|Conqueror]]'', ''[[Hrafnkel]]'', and ''[[Iron Blood]]''.{{Fn|4}}
The contruction of a Gloriana class battleship was a costly procedure, close to five per cent of the entire output of the [[Forge World]] of [[Mars]] was used to complete a single ship.{{Fn|15}}
As of [[M41]], the design appears to have fallen out of use. However, a few still serve as flagships, such as the ''[[Invincible Reason]]'' (in service with the Dark Angels) and ''[[Macragge's Honour]]'' (belonging to the [[Ultramarines]]). The latter of these currently serves as the [[Lord Regent]] [[Roboute Guilliman]]'s personal flagship.{{Fn|1}}{{Fn|2}}{{Fn|3}}{{Fn|9}}{{Fn|11}}
Exact technical specifications, such as dimensions or crew sizes of individual Glorianas are not always available and have varied, possibly reflecting the individual customized nature of each ship. Below are included where applicable descriptions of the size of individual Glorianas:
==Named Gloriana Class Battleships==
|style=background:#565656 align=center|'''Vessel'''
|style=background:#565656 align=center|'''Fleet'''
|style=background:#565656 align=center|'''Description'''
|style=background:#565656 align=center|'''Status'''
|-
|align="center"|''[[Invincible Reason]]''
|align="center"|[[Dark Angels]]
|Contained a 28km grand processional and strongpoint named '1025/lamba' along its dorsoventral spine. Has a mortal crew of "a million men and women".{{Fn|9}}
|align="center"|In active service as the flagship of the Dark Angels fleet.{{Fn|9}}
|-
|align="center"|''[[Paradigm of Hate]]''
|align="center"|[[Dark Angels]]
|
|align="center"|Destroyed during the [[Battle of Advex-Mors]]{{Fn|10e}}
|-
|align="center"|''[[Truth's Razor]]''
|align="center"|[[Dark Angels]]
|
|align="center"|Unknown
|-
|align="center"|''[[Pride of the Emperor]]''
|align="center"|[[Emperor's Children]]
|
|align="center"|Crippled during the [[Battle of Thessala]]
|-
|align="center"|''[[Iron Blood]]''
|align="center"|[[Iron Warriors]]
|Described as 15 kilometres of cold iron and battle-blackened adamantium. {{Fn|19}}
|align="center"|Unknown
|-
|align="center"|''[[Swordstorm]]''
|align="center"|[[White Scars]]
|
|align="center"|Destroyed during the [[Battle of Catallus]] during the [[Horus Heresy]]
|-
|align="center"|''[[Hrafnkel]]''
|align="center"|[[Space Wolves]]
|Described as "one of the first to be given to the legions" and "one of the largest"{{Fn|4}}
|align="center"|Unknown
|-
|align="center"|''[[Burden of Duty (ship)|Burden of Duty]]''
|align="center"|[[Imperial Fists]]
|
|align="center"|Possibly destroyed in the [[Siege of Cthonia]].{{Fn|12}}
|-
|align="center"|''[[Eternal Crusader]]''
|align="center"|[[Imperial Fists]]
|
|align="center"|In active service as flagship of the [[Black Templars]]
|-
|align="center"|''[[Nightfall]]''
|align="center"|[[Night Lords]]
|
|align="center"|Unknown
|-
|align="center"|''[[Red Tear]]''
|align="center"|[[Blood Angels]]
|
|align="center"|Unknown
|-
|align="center"|''[[Fist of Iron (battleship)|Fist of Iron]]''
|align="center"|[[Iron Hands]]
|
|align="center"|Unknown
|-
|align="center"|''[[Conqueror (Ship)|Conqueror]]''
|align="center"|[[World Eaters]]
|
|align="center"|In active service in [[Kossolax]]'s fleet during the [[13th Black Crusade]]
|-
|align="center"|''[[Macragge's Honour]]''
|align="center"|[[Ultramarines]]
|Described as 26 kilometers of polished ceramite and steel armour.{{Fn|17}}
|align="center"|In active service as the flagship of [[Roboute Guilliman]] in [[M42]]
|-
|align="center"|''[[Endurance]]''
|align="center"|[[Death Guard]]
|
|align="center"|In active service as the flagship of [[Mortarion]]{{fn|7}}
|-
|align="center"|''[[Photep]]''
|align="center"|[[Thousand Sons]]
|
|align="center"|Unknown
|-
|align="center"|''[[Vengeful Spirit]]''
|align="center"|[[Luna Wolves]]/[[Sons of Horus]]
|
|align="center"|In active service as the flagship of [[Abaddon the Despoiler]] during the [[13th Black Crusade]]
|-
|align="center"|''[[Magna Tyrannis]]''
|align="center"|[[Luna Wolves]]/[[Sons of Horus]]
|
|align="center"|Renamed ''[[Harbinger of Doom]]''. In active service with the [[Black Legion]].
|-
|align="center"|''[[Fidelitas Lex]]''
|align="center"|[[Word Bearers]]
|
|align="center"|Destroyed over [[Nuceria]] during the [[Horus Heresy]]
|-
|align="center"|''[[Chronicle of Ashes]]''
|align="center"|[[Word Bearers]]
|
|align="center"|Captured by the [[Ultramarines]] and given to the [[Nemesis]] Chapter (renamed as the ''Lex Talonis''){{fn|5}}
|-
|align="center"|''[[Flamewrought (Great Crusade)|Flamewrought]]''
|align="center"|[[Salamanders]]
|
|align="center"|Unknown
|-
|align="center"|''[[Shadow of the Emperor]]''
|align="center"|[[Raven Guard]]
|
|align="center"|Destroyed in the [[Drop Site Massacre]]
|-
|align="center"|''[[Alpha]]''
|align="center"|[[Alpha Legion]]
|
|align="center"|Unknown
|-
|align="center"|''[[Beta]]''
|align="center"|[[Alpha Legion]]
|
|align="center"|Unknown
|-
|align="center"|''[[Amphion (Warship)|Amphion]]''
|align="center"|[[Imperial Armada]]
|
|align="center"|Unknown
|-
*{{Endn|14}}: [[The Horus Heresy Book Five - Tempest]], pg. 18
*{{Endn|15}}: [[Jaghatai Khan: Warhawk of Chogoris (Novel)]], Chapter 2
*{{Endn|16}}: [[Lion El'Jonson: Lord of the First (Novel)]], (e-version) Chapter 3 Part II
*{{Endn|17}}: [[Know No Fear (Novel)]], (e-version) Chapter 3 ''mark: -61.20.31''
*{{Endn|18}}: [[The Crimson Fist (Novella)]], (e-version) ''The day of the Battle of Phall''
{{SpaceMarineShips}}