Difference between revisions of "Ice World"
From Warhammer 40k - Lexicanum
| Line 1: | Line 1: | ||
| − | # | + | {{GalaxyPortal}} |
| + | '''Ice world''' is the term given to perpetually cold planets covered in glaciers and snow and located so far from their sun that they are locked in a permanent ice age. "Ice world" is not a technical [[class (planet)|planet classification]], but a general term referring to its natural environment. | ||
| + | |||
| + | ==Notable ice worlds== | ||
| + | {|align=center border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | |style=background:#4F4F4F align=center|'''Planet name''' | ||
| + | |style=background:#4F4F4F align=center|'''Segmentum''' | ||
| + | |style=background:#4F4F4F align=center|'''Sector''' | ||
| + | |style=background:#4F4F4F align=center|'''Subsector''' | ||
| + | |style=background:#4F4F4F align=center|'''System''' | ||
| + | |style=background:#4F4F4F align=center|'''Population''' | ||
| + | |- | ||
| + | |align=center|[[Valhalla]] | ||
| + | |align=center|[[Ultima Segmentum]] | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |- | ||
| + | |align=center|[[Beroghast]] | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |- | ||
| + | |align=center|[[Lorn V]] | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |- | ||
| + | |align=center|[[Chosin]] | ||
| + | |align=center|[[Segmentum Solar]] | ||
| + | |align=center|[[Armageddon sector]] | ||
| + | |align=center|[[Armageddon subsector]] | ||
| + | |align=center|[[Armageddon system]] | ||
| + | |align=center|Unknown | ||
| + | |- | ||
| + | |align=center|[[Betalis III]] | ||
| + | |align=center|[[Segmentum Solar]] | ||
| + | |align=center|[[Talis Munus Sector]] | ||
| + | |align=center|[[Caerulus-Primaris subsector]] | ||
| + | |align=center|[[Betalis System]] | ||
| + | |align=center|62,000,000<sup>1</sup> | ||
| + | |- | ||
| + | |align=center|[[Schrodinger VII]] | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |- | ||
| + | |align=center|[[Zoran]] | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |align=center|Unknown | ||
| + | |} | ||
| + | |||
| + | ==Sources== | ||
| + | *<sup>1</sup>: [[Imperial Armour Volume Eleven - The Doom of Mymeara]] pg.6 | ||
| + | {{WotG}} | ||
| + | [[Category:Ice Worlds| ]] | ||
| + | |||
| + | [[de:Eiswelt]] | ||
Revision as of 00:47, 29 March 2013
Ice world is the term given to perpetually cold planets covered in glaciers and snow and located so far from their sun that they are locked in a permanent ice age. "Ice world" is not a technical planet classification, but a general term referring to its natural environment.
Notable ice worlds
| Planet name | Segmentum | Sector | Subsector | System | Population |
| Valhalla | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown |
| Beroghast | Unknown | Unknown | Unknown | Unknown | Unknown |
| Lorn V | Unknown | Unknown | Unknown | Unknown | Unknown |
| Chosin | Segmentum Solar | Armageddon sector | Armageddon subsector | Armageddon system | Unknown |
| Betalis III | Segmentum Solar | Talis Munus Sector | Caerulus-Primaris subsector | Betalis System | 62,000,0001 |
| Schrodinger VII | Unknown | Unknown | Unknown | Unknown | Unknown |
| Zoran | Unknown | Unknown | Unknown | Unknown | Unknown |