Difference between revisions of "Desert World"
(→Notable Desert Worlds) |
m |
||
| Line 1: | Line 1: | ||
{{GalaxyPortal}} | {{GalaxyPortal}} | ||
| − | + | ||
'''Desert worlds''' are desolate planets with no bodies of water and with completely desert terrains. Since "desert world" only refers to the planet's terrain, most human-populated desert worlds fall into a technical [[Class (planet)|Imperial class]], such as [[civilised world]], [[feral world]] or [[death world]]. Inhabited desert worlds often produce tough people who know how to survive in the most barren of environments.{{Cite This}} | '''Desert worlds''' are desolate planets with no bodies of water and with completely desert terrains. Since "desert world" only refers to the planet's terrain, most human-populated desert worlds fall into a technical [[Class (planet)|Imperial class]], such as [[civilised world]], [[feral world]] or [[death world]]. Inhabited desert worlds often produce tough people who know how to survive in the most barren of environments.{{Cite This}} | ||
| Line 325: | Line 325: | ||
{{WotG}} | {{WotG}} | ||
| + | {{cite}} | ||
==Sources== | ==Sources== | ||
*{{Endn|1}}: [[Codex: Ultramarines (2nd Edition)]], {{Cite This}} | *{{Endn|1}}: [[Codex: Ultramarines (2nd Edition)]], {{Cite This}} | ||
Revision as of 08:56, 20 October 2018
Desert worlds are desolate planets with no bodies of water and with completely desert terrains. Since "desert world" only refers to the planet's terrain, most human-populated desert worlds fall into a technical Imperial class, such as civilised world, feral world or death world. Inhabited desert worlds often produce tough people who know how to survive in the most barren of environments.[Needs Citation]
Generally, the planets are desert worlds when they are colonised, but in some extreme cases such as virus bombing, a formerly habitable planet had its ecosystem completely destroyed, leading to planetwide desertification. This was the case on Tallarn after it was bombarded by the Iron Warriors.[Needs Citation]
Notable Desert Worlds
| Planet name | Segmentum | Sector | Subsector | System | Population | Notes |
| Absolom Reach (former Desert World) | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Arkunasha | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | |
| Belisarius IV | Unknown | Unknown | Unknown | Unknown | Unknown | Also Death World |
| Calderis | Ultima Segmentum | Korianis | Subsector Aurelia | Unknown | Unknown | Also Feudal World |
| Celephace | Unknown | Unknown | Unknown | Unknown | Unknown | Also Feral World |
| Dolumar IV (former Desert World) | Unknown | Unknown | Unknown | Unknown | Unknown | Former Industrial World, now - Dead World |
| Eyrok | Ultima Segmentum | Unknown | Sanctus Sub-Sector | Sanctus Reach | Unknown | |
| Gacrux | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Gonoria Prime | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Goru-Prime | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Herod | Segmentum Obscurus | Unknown | Achilles Subsector | Unknown | Unknown | Also Mining World |
| Hyrion Major | Unknown | Unknown | Unknown | Unknown | Unknown | Also Civilized World |
| Kalidar IV | Segmentum Tempestus | Chiros Sector | Kalidar Subsector | Kalidar System | Unknown | Also Industrial World |
| Kitab | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Lavantia | Tempestus | Unknown | Unknown | Unknown | Unknown | |
| Marfak | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Masali | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | Also Agri World |
| Mefara Secundus | Unknown | Unknown | Unknown | Unknown | Unknown | Former Hive World |
| Mon'Kali | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | Also Tau World |
| Murzim | Unknown | Unknown | Unknown | Unknown | Unknown | Belongs to Chaos |
| Na'jadar | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Quaran | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Quatara-Prime | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Quatra | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Quintarn | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | |
| Rand XXI | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Santos 9 | Unknown | Unknown | Unknown | Unknown | Unknown | Also Tomb World |
| Sarius V | Unknown | Unknown | Unknown | Unknown | Unknown | Also Shrine World |
| Secunda | Segmentum Obscurus | Unknown | Unknown | Unknown | Unknown | Belongs to Chaos |
| Tallarn | Segmentum Tempestus | Unknown | Unknown | Tallarn System | Unknown | |
| Tanis | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Tarentus | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | |
| Thargorum | Segmentum Tempestus | Unknown | Unknown | Unknown | Unknown | |
| Thoth | Segmentum Pacificus | Unknown | Unknown | Unknown | Unknown | |
| Tranquility-III | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Tunis | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Yu'Kanesh | Unknown | Unknown | Unknown | Unknown | Unknown | Also Tau World |
| Zibal | Unknown | Unknown | Unknown | Unknown | Unknown | Belongs to Chaos |
Tarentus, Masali and Quintarn, the "Three Planets", are each part of the Ultramarines empire of Ultramar and are each used as food producing worlds. They have vast bio-domes covering much of the surface along with several water traps, catching and storing as much water as the barren land can give them.[1]
|
|