Difference between revisions of "Ice World"
From Warhammer 40k - Lexicanum
m (portal) |
KazilDarkeye (talk | contribs) m |
||
| Line 56: | Line 56: | ||
|align=center|[[Chosin]] | |align=center|[[Chosin]] | ||
|align=center|[[Segmentum Solar]] | |align=center|[[Segmentum Solar]] | ||
| − | |align=center|[[Armageddon | + | |align=center|[[Armageddon Sector]] |
| − | |align=center|[[Armageddon | + | |align=center|[[Armageddon Subsector]] |
| − | |align=center|[[Armageddon | + | |align=center|[[Armageddon System]] |
|align=center|Unknown | |align=center|Unknown | ||
| | | | ||
| Line 252: | Line 252: | ||
|align=center|Unknown | |align=center|Unknown | ||
|align=center|Unknown | |align=center|Unknown | ||
| − | |Now | + | |Now — [[Dead World]] |
|- | |- | ||
|align=center|[[Shroud]] | |align=center|[[Shroud]] | ||
| Line 268: | Line 268: | ||
|align=center|Unknown | |align=center|Unknown | ||
|align=center|Unknown | |align=center|Unknown | ||
| − | | | + | |Also - [[Necron]] [[Tomb World]] |
|- | |- | ||
|align=center|[[Skorbad]]{{Fn|2}} | |align=center|[[Skorbad]]{{Fn|2}} | ||
Revision as of 10:17, 1 May 2019
Ice World is the term given to perpetually cold planets covered in glaciers and snow and located so far from their sun that they are locked in a permanent ice age. Even those accustomed to living amid such cold environment must treat it with a wary respect lest complacency leads to their demise."Ice world" is not a technical planet classification, but a general term referring to its natural environment.[3]
Notable Ice Worlds
| Planet name | Segmentum | Sector | Subsector | System | Population | Notes |
| Adhara | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Belatis IV | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Beroghast | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Betalis III | Segmentum Solar | Talis Munus Sector | Caerulus-Primaris subsector | Betalis System | 62,000,000[1] | |
| Bethalmae | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Chosin | Segmentum Solar | Armageddon Sector | Armageddon Subsector | Armageddon System | Unknown | |
| Cressida | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Danik's World | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | |
| Delos V | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Dheneb | Segmentum Obscurus | Unknown | Unknown | Unknown | Unknown | |
| Furund | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Galathas II | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Go'shol | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | |
| Heckla | Segmentum Obscurus | Unknown | Unknown | Unknown | Unknown | |
| Holst | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Icensus | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Immir | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Inwit | Segmentum Tempestus | Unknown | Unknown | Unknown | Unknown | |
| Karos | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Karrik | Segmentum Obscurus | Calixis Sector | Markayn Marches | Unknown | 10,500,000 approx. | |
| Klaihn | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Kript | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Krypt | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Lorn V | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Mara | Segmentum Obscurus | Calixis Sector | Hazeroth Abyss | Unknown | Unknown | |
| Mendona | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | |
| Numarc | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Pylar | Segmentum Obscurus | Calixis Sector | Unknown | Modren’s Realm | Unknown | Belongs to Rogue Trader Vyr Modren |
| Sallan's World | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Shadrac (former) | Unknown | Unknown | Unknown | Unknown | Unknown | Now — Dead World |
| Shroud | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Simia Orichalcae | Unknown | Unknown | Unknown | Unknown | Unknown | Also - Necron Tomb World |
| Skorbad[2] | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Schrodinger VII | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Typhon Septimus | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Valhalla | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | |
| Wezn | Unknown | Unknown | Unknown | Unknown | Unknown | |
| Winterhome IX | Obscurus | Unknown | Unknown | Unknown | Unknown | |
| Yngirheim | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown | |
| Zoran | Unknown | Unknown | Unknown | Unknown | Unknown |
Sources
- 1: Imperial Armour Volume Eleven - The Doom of Mymeara, pg. 6
- 2: Thunder from Fenris (Short Story) by Nick Kyme
- 3: War Zone Fenris: Curse of the Wulfen, Chapter 5, Hostile Environments