Difference between revisions of "Miniatures: Necrons"
From Warhammer 40k - Lexicanum
Siegfriedfr (talk | contribs) m (→5th Edition (2008-2012)) |
Siegfriedfr (talk | contribs) m |
||
| Line 3: | Line 3: | ||
A gallery of miniatures produced by [[Games Workshop]] and [[Forge World (company)|Forge World]] covering the [[Necrons]] | A gallery of miniatures produced by [[Games Workshop]] and [[Forge World (company)|Forge World]] covering the [[Necrons]] | ||
| − | == | + | ==9th Edition (2020-2023)== |
| − | ; | + | |
| + | ;2021 | ||
| + | <center><gallery> | ||
| + | Kamoteph the Crooked.jpg|[[Kamoteph the Crooked]]{{Fn|9c}} | ||
| + | FlayedOnes9th.jpg|[[Flayed Ones]]{{Fn|9d}} | ||
| + | Chronomancer.jpg|[[Chronomancer]]{{Fn|9d}} | ||
| + | Hasmoteph.jpg|[[Hasmoteph]]{{Fn|9e}} | ||
| + | </gallery></center> | ||
| + | |||
| + | ;2020 - [[Codex: Necrons (9th Edition)]] | ||
| + | <center><gallery> | ||
| + | Starstele.jpg|[[Starstele]]{{Fn|9b}} | ||
| + | SzarekhMini.jpg|[[Szarekh]]{{Fn|9b}} | ||
| + | VoidDragon.jpg|[[Void Dragon]]{{Fn|9b}} | ||
| + | Monolith9th.jpg|[[Monolith]]{{Fn|9b}} | ||
| + | Canoptek Doomstalker.jpg|[[Canoptek Doomstalker]]{{Fn|9b}} | ||
| + | Hexmark Destroyer.jpg|[[Hexmark Destroyer]]{{Fn|9b}} | ||
| + | OphydianDestroyer.jpg|[[Ophydian Destroyer]]s & [[Plasmacyte]]{{Fn|9b}} | ||
| + | Psychomancer.jpg|[[Psychomancer]]{{Fn|9b}} | ||
| + | Lokhust2.jpg|[[Lokhust Heavy Destroyer]]{{Fn|9b}} | ||
| + | </gallery></center> | ||
| + | |||
| + | ;2020 - [[Indomitus (Box)]] | ||
| + | <center><gallery> | ||
| + | NecronWarriors2020.jpg|[[Necron Warriors]] & [[Canoptek Scarab]]s{{Fn|9a}} | ||
| + | Skorpekh Lord 9th.jpg|[[Skorpekh Lord]]{{Fn|9a}} | ||
| + | Canoptek Reanimator.jpg|[[Canoptek Reanimator]]{{Fn|9b}} | ||
| + | Plasmamancer.jpg|[[Plasmancer]]{{Fn|9a}} | ||
| + | Cryptothrall.jpg|[[Cryptothrall]]s{{Fn|9a}} | ||
| + | Skorpekh Destroyer 9th.jpg|[[Skorpekh Destroyer]]s & [[Plasmacyte]] {{Fn|9a}} | ||
| + | Necron Royal Warden.jpg|[[Royal Warden]]{{Fn|9a}} | ||
| + | NecOverlord9th.jpg|[[Necron Overlord]]{{Fn|9a}} | ||
| + | </gallery></center> | ||
| + | |||
| + | ==8th Edition (2017-2020)== | ||
<center><gallery> | <center><gallery> | ||
| − | Image: | + | Image:Cryptek8th.jpg|[[Cryptek]]{{Fn|8a}} |
| − | + | Szeras8th.jpg|[[Szeras]]{{Fn|8b}} | |
| − | |||
| − | |||
| − | |||
| − | |||
</gallery></center> | </gallery></center> | ||
| − | == | + | ==7th Edition (2014-2017)== |
| − | ; | + | ;2015 - [[Codex: Necrons (7th Edition)]] |
<center><gallery> | <center><gallery> | ||
| − | + | NecronOverlord7.jpg|[[Necron Overlord]]{{Fn|7}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery></center> | </gallery></center> | ||
| − | ; | + | ==6th Edition (2012-2014)== |
| + | ;2013 | ||
<center><gallery> | <center><gallery> | ||
| − | Image: | + | Image:Obelisk.jpg|[[Obelisk]]{{Fn|6a}} |
| − | Image: | + | Image:TessVault.jpg|[[Tesseract Vault]]{{Fn|6a}} |
| + | Image:Necron Scarab Swarms 01.jpg|[[Scarab]]s{{Fn|6b}} | ||
| + | Image:HeatCannon.jpg|[[Heat Cannon]]{{Fn|6b}} | ||
| + | Image:TombSentinel.jpg|[[Tomb Sentinel]]{{Fn|6b}} | ||
| + | Image:TArk.jpg|[[Tesseract Ark]]{{Fn|6b}} | ||
| + | Image:Acanthrites.jpg|[[Canoptek Acanthrites]]{{Fn|6b}} | ||
| + | Image:NightShroud.jpg|[[Night Shroud]]{{Fn|6b}} | ||
| + | Seraptek.jpg|[[Seraptek Heavy Construct]]{{Fn|6b}} | ||
</gallery></center> | </gallery></center> | ||
==5th Edition (2008-2012)== | ==5th Edition (2008-2012)== | ||
| + | ;2012 | ||
| + | <center><gallery> | ||
| + | Image:Stalker2.jpg|[[Triarch Stalker]]{{Fn|5c}} | ||
| + | Image:TombBlade2.jpg|[[Tomb Blade]]{{Fn|5c}} | ||
| + | Image:CanoWraith.jpg|[[Canoptek Wraith]]{{Fn|5c}} | ||
| + | Image:CanoSpyder.jpg|[[Tomb Spyder|Canoptek Spyder]]{{Fn|5c}} | ||
| + | Image:HeavyDestroyer5th.jpg|[[Necron Destroyer|Heavy Destroyer]]{{Fn|5c}} | ||
| + | Image:NecronDestroyer5th.jpg|[[Necron Destroyer]]{{Fn|5c}} | ||
| + | Image:DestroyerLord5th.jpg|[[Destroyer Lord]]{{Fn|5c}} | ||
| + | Image:Doomscythe02 873x627.jpg|[[Doom Scythe]]{{Fn|5d}} | ||
| + | Image:Nightscythe01 873x627.jpg|[[Night Scythe]]{{Fn|5d}} | ||
| + | Image:Orikan.jpg|[[Orikan]]{{Fn|5e}} | ||
| + | Image:Anrakyr.jpg|[[Anrakyr]]{{Fn|5e}} | ||
| + | </gallery></center> | ||
| + | |||
;2011 - [[Imperial Armour - Apocalypse Second Edition]] | ;2011 - [[Imperial Armour - Apocalypse Second Edition]] | ||
<center><gallery> | <center><gallery> | ||
| Line 67: | Line 107: | ||
</gallery></center> | </gallery></center> | ||
| − | ; | + | ==3rd Edition (1998-2004)== |
| + | ;2004 - [[Imperial Armour Update 2004]] | ||
<center><gallery> | <center><gallery> | ||
| − | Image: | + | Image:Pylon.jpg|[[Necron Pylon|Pylon]]{{Fn|3b}} |
| − | + | Image:SentryPylon.jpg|[[Sentry Pylon]]{{Fn|3b}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Image: | ||
</gallery></center> | </gallery></center> | ||
| − | + | ;2002 - [[Codex: Necrons (3rd Edition)]] | |
| − | ; | ||
<center><gallery> | <center><gallery> | ||
| − | Image: | + | Image:NecronLord.jpg|[[Necron Lord]]{{Fn|3a}} |
| − | Image: | + | NecronPariahs.jpg|[[Necron Pariah]]s{{Fn|3a}} |
| + | NW5th.jpg|[[Necron Warrior]]s{{Fn|3a}} | ||
| + | Image:NecronImmortals.jpg|[[Necron Immortal|Immortal]]s Squad{{Fn|3a}} | ||
| + | Image:NecronWraith.jpg|[[Wraith]]{{Fn|3a}} | ||
| + | Image:Destroyer Lord.jpg|[[Destroyer Lord]]{{Fn|3a}} | ||
| + | Image:NecronFlayedOnes.jpg|[[Flayed One]]s{{Fn|3a}} | ||
| + | Image:Nbringer-sm.jpg|[[C'tan]] [[Nightbringer]]{{Fn|3a}} | ||
| + | Image:Deceiver-sm.jpg|[[C'tan]] [[Deceiver]]{{Fn|3a}} | ||
| + | Image:NecronScarabs.jpg|[[Scarab]]s{{Fn|3a}} | ||
| + | Image:NecronTombSpyder.jpg|[[Tomb Spyder]]{{Fn|3a}} | ||
| + | Image:NecronDestroyers.jpg|[[Necron Destroyer|Destroyer]]{{Fn|3a}} | ||
| + | Image:NecronHeavyDestroyers.jpg|[[Necron Heavy Destroyer|Heavy Destroyer]]s{{Fn|3a}} | ||
| + | Image:NecronMonolith.jpg|[[Monolith]]{{Fn|3a}} | ||
</gallery></center> | </gallery></center> | ||
| − | ; | + | ==2nd Edition (1993-1998)== |
| + | ;1998 | ||
<center><gallery> | <center><gallery> | ||
| − | Image:Necron | + | Image:Necron warrior 1.jpg|[[Necron Raider]]{{Fn|2a}} |
| − | Image: | + | Image:Necron warrior 2.jpg|[[Necron Raider]]{{Fn|2a}} |
| − | + | Scarabs2nd.jpg|[[Scarabs]]{{Fn|2a}} | |
| − | + | Immortals2nd.jpg|[[Immortal]]{{Fn|2b}} | |
| − | Image: | + | Image:ClassicNecronLord.jpg|[[Necron Lord]]{{Fn|2b}} |
| − | Image: | + | Image:NecronDestroyer2nd.jpg|[[Necron Destroyer]]{{Fn|2b}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery></center> | </gallery></center> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Sources== | ==Sources== | ||
Revision as of 20:11, 25 June 2023
A gallery of miniatures produced by Games Workshop and Forge World covering the Necrons
Contents
9th Edition (2020-2023)
- 2021
- 2020 - Codex: Necrons (9th Edition)
- 2020 - Indomitus (Box)
8th Edition (2017-2020)
7th Edition (2014-2017)
- 2015 - Codex: Necrons (7th Edition)
6th Edition (2012-2014)
- 2013
5th Edition (2008-2012)
- 2012
- 2011 - Codex: Necrons (5th Edition)
Lychguards with Warscythes[5b]
3rd Edition (1998-2004)
- 2004 - Imperial Armour Update 2004
- 2002 - Codex: Necrons (3rd Edition)
2nd Edition (1993-1998)
- 1998
Sources
- 2nd Edition
- 2a : White Dwarf 217 (UK), January 1998
- 2b : White Dwarf 218 (UK), February 1998
- 3rd edition
- 5th edition
- 5a : Imperial Armour - Apocalypse Second Edition, 2011
- 5b : Codex: Necrons (5th Edition), 2011
- 5c : White Dwarf 389 (UK), May 2012
- 5d : White Dwarf 390 (UK), June 2012
- 5e : White Dwarf 391 (UK), July 2012
- 6th Edition
- 6a : White Dwarf 403 (UK), July 2013
- 6b : Imperial Armour Volume Twelve - The Fall of Orpheus, 2013
- 7th edition
- 7a : Codex: Necrons (7th Edition), 2015
- 8th edition
- 8a : Codex: Necrons (8th Edition), 2018
- 8b : Psychic Awakening: Pariah, 2020
- 9th edition
- 9a : Indomitus (Box), 2020
- 9b : Codex: Necrons (9th Edition), 2020
- 9c : Warhammer Community: Get a first look at this year’s exclusive Store Anniversary models (Posted on 04/01/2021) (Last accessed on 4 Janurary 2021)
- 9d : Kill Team: Pariah Nexus, 2021
- 9e : These Brilliant Event Heroes Will Be Available This Saturday for Nine Days Only (posted 19/07/2021) (last accessed 29/04/2023)