Difference between revisions of "Slaughter Cruiser"
Harriticus (talk | contribs) |
m (clean up, replaced: {{Cite This}} → {{Cite Marker End}}) |
||
| (16 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:Slaughter Cruiser.jpg|thumb|right|Slaughter Cruiser | + | {{ChaosFleetPortal}} |
| − | The '''Slaughter-Class Cruiser''' is a | + | [[Image:Slaughter Cruiser.jpg|thumb|right|290px|Slaughter Cruiser{{Fn|1}}]] |
| + | The '''Slaughter-Class Cruiser''' is a [[Chaos]] starship. | ||
| − | + | ==Overview== | |
| + | The ''Slaughter''-class is a fast, short-range gunship used by the Forces of [[Chaos]], armed to the teeth with massive [[weapons batteries|turbo-linked destructor-cannon batteries]] and high-yield broadside [[lance]]s.{{Fn|2}} With its advanced [[Scartix]]-engine coil, giving it the speed of an [[escort]], it can pounce on stragglers and escort squadrons then use its firepower to destroy its victim before the enemy forces can stop it.{{Fn|1}} | ||
| − | Notable Slaughter-class Cruisers | + | Unfortunately, when the ''Dutiful'' — later renamed the ''Soulless'' — turned renegade and bombarded the [[Forge World]] of [[Sethelan]] in 126.M34{{Fn|2}}, the design for the Scartix engine coil was lost. Some believe that this was in fact the purpose of the attack. If so, the ''Soulless'' succeeded, as no more ''Slaughter''-class ships could be built.{{Fn|1}} |
| − | + | ||
| − | *[[Deathskull (Ship)|Deathskull]] | + | ===Technical Specifications{{Fn|2}}=== |
| − | *[[ | + | *'''Dimensions''': 5 km long, 0.8 km abeam |
| − | *[[Heathen Promise]] | + | *'''Mass''': 28.5 megatonnes |
| + | *'''Crew''': 80,000 | ||
| + | *'''Acceleration''': 2.4 gravities | ||
| + | |||
| + | == Notable Slaughter-class Cruisers == | ||
| + | Notable ''Slaughter''-class [[cruiser]]s include{{Fn|1}}: | ||
| + | *''[[Deathskull (Ship)|Deathskull]]'' | ||
| + | *''[[Eternal Lament]]''{{Fn|2}} | ||
| + | *''[[Hand of Abaddon]]'' | ||
| + | *''[[Heathen Promise]]'' | ||
| + | *''[[Killfrenzy]]'' | ||
| + | *''[[Might of Huron]]'' | ||
| + | *''[[Soulless]]'' | ||
| + | *''[[Hollow]]''{{Fn|3}} | ||
| + | |||
| + | ==Images== | ||
| + | [[Image:SlaughterBFGA.jpg|thumb|center|400px|{{PAGENAME}}]] | ||
==Sources== | ==Sources== | ||
| − | * | + | *{{Endn|1}}: [http://www.games-workshop.com/gws/content/article.jsp?catId=cat1290319&categoryId=1100007§ion=&aId=4300022 Battlefleet Gothic Resources: Ships of the Gothic Sector], {{Cite Marker End}} (accessed 2010.11.22) |
| + | *{{Endn|2}}: [[Rogue Trader: Battlefleet Koronus]], pg. 107 | ||
| + | *{{Endn|3}}: [[Crusade: Nachmund Gauntlet]], pg. 34 | ||
{{ChaosShips}} | {{ChaosShips}} | ||
| − | + | [[Category:Cruisers]] | |
| − | [[Category:Fleet (Chaos) | + | [[Category:Fleet (Chaos)]] |
| − | [[Category:Naval Vessels | + | [[Category:Naval Vessels]] |
| − | [[ | + | [[de:Henker-Klasse]] |
| + | [[fr:Croiseur Slaughter]] | ||
Latest revision as of 09:40, 26 January 2026
The Slaughter-Class Cruiser is a Chaos starship.
Contents
Overview
The Slaughter-class is a fast, short-range gunship used by the Forces of Chaos, armed to the teeth with massive turbo-linked destructor-cannon batteries and high-yield broadside lances.[2] With its advanced Scartix-engine coil, giving it the speed of an escort, it can pounce on stragglers and escort squadrons then use its firepower to destroy its victim before the enemy forces can stop it.[1]
Unfortunately, when the Dutiful — later renamed the Soulless — turned renegade and bombarded the Forge World of Sethelan in 126.M34[2], the design for the Scartix engine coil was lost. Some believe that this was in fact the purpose of the attack. If so, the Soulless succeeded, as no more Slaughter-class ships could be built.[1]
Technical Specifications[2]
- Dimensions: 5 km long, 0.8 km abeam
- Mass: 28.5 megatonnes
- Crew: 80,000
- Acceleration: 2.4 gravities
Notable Slaughter-class Cruisers
Notable Slaughter-class cruisers include[1]:
- Deathskull
- Eternal Lament[2]
- Hand of Abaddon
- Heathen Promise
- Killfrenzy
- Might of Huron
- Soulless
- Hollow[3]
Images
Sources
- 1: Battlefleet Gothic Resources: Ships of the Gothic Sector,
[Help] (accessed 2010.11.22) - 2: Rogue Trader: Battlefleet Koronus, pg. 107
- 3: Crusade: Nachmund Gauntlet, pg. 34
| Chaos Space Fleet | |
|---|---|
| Battleships | Carrion • Despoiler • Desolator • Desecrator • Juggernaut • Battle Barge • Planet Killer |
| Grand Cruisers | Retaliator • Repulsive • Executor • Furious |
| Heavy Cruisers | Styx • Hades • Acheron • Hellfire • Hecate |
| Cruisers | Devastation • Murder • Carnage • Slaughter • Inferno • Emasculator • Hellbringer • Pestilaan • Strike Cruiser • Daemonship |
| Escorts | Idolator • Infidel • Harrier • Iconoclast • Apostate • Planetary Assault Barque • Soulcage Slaveship |
| Attack Craft | Swiftdeath Fighter • Hag Interceptor • Doomfire Bomber • Thunderhawk • Stormbird • Heldrake • Fire Lord • Stormcrow Assault Boat • Dreadclaw Assault Boat • Kharybdis Assault Claw • Drop Pod |