Difference between revisions of "Template:MechWeapons"
From Warhammer 40k - Lexicanum
KazilDarkeye (talk | contribs) m |
Siegfriedfr (talk | contribs) m |
||
| Line 1: | Line 1: | ||
<br> | <br> | ||
| − | {|class="mw-collapsible mw-collapsed table" style="margin-left: auto; margin-right: auto; border: none;" style="min-width:80%; width=46%" align="center" | + | {|class="navtemplate mw-collapsible mw-collapsed table" style="margin-left: auto; margin-right: auto; border: none;" style="min-width:80%; width=46%" align="center" |
!colspan="2" scope=rowgroup style="background:#701000; color: white|Adeptus Mechanicus Infantry & Automata Weapons | !colspan="2" scope=rowgroup style="background:#701000; color: white|Adeptus Mechanicus Infantry & Automata Weapons | ||
|- | |- | ||
! scope=row style="background:#701000; color: white"|Melee Weapons | ! scope=row style="background:#701000; color: white"|Melee Weapons | ||
| − | | style=" | + | |style="border:1px solid #701000;font-size:90%;padding:5px;text-align:center"| |
| − | + | [[Arc Claw]] • [[Arc Lance]] • [[Arc Maul]] • [[Arc Scourge]] • [[Breacher (Weapon)|Breacher]] • [[Chainfist]] • [[Chainsword]] • [[Chordclaw]] • [[Control Stave]] • [[Corposant Stave]] • [[Electroleech Stave]] • [[Electrostatic Gauntlet]] • [[Hydraulic Claw]] • [[Mechadendrite]] • [[Omnissian Axe]] • [[Omnissian Staff]] • [[Battle-automata Power Blade|Power Blade]] • [[Power Fist]] • [[Power Sword]] • [[Pteraxii Talons]] • [[Servo-arm]] • [[Taser Goad]] • [[Taser Lance]] • [[Transonic Blade]] • [[Transonic Razor]] | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! scope=row style="background:#701000; color: white"|One-Limbed Weapons | ! scope=row style="background:#701000; color: white"|One-Limbed Weapons | ||
| − | | style=" | + | |style="border:1px solid #701000;font-size:90%;padding:5px;text-align:center"| |
| − | + | [[Arc Pistol]] • [[Archaeotech Pistol]] • [[Archeo-Revolver]] • [[Bolt Pistol]] • [[Digital Weapon|Digi-Weapon]] • [[Eradication Pistol]] • [[Eradication Ray]] • [[Cognis Flamer|Flamer, Cognis]] • [[Flechette Blaster]] • [[Flechette Carbine]] • [[Gamma Pistol]] • [[Graviton Pistol]] • [[Laspistol]] • [[Macrostubber]] • [[Magnarail Lance]] • [[Phosphor Blast Pistol]] | |
| − | + | • [[Phosphor Blaster]] • [[Phosphor Pistol]] • [[Phosphor Serpenta]] • [[Photon Gauntlet]] • [[Plasma Pistol]] • [[Radium Pistol]] • [[Radium Serpenta]] • [[Aegis Anbaric Shock Pistol|Shock Pistol]] • [[Sulphur Breath]] • [[Transonic Cannon]] • [[Volkite Serpenta]] • [[Voltaic Blaster]] | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! scope=row style="background:#701000; color: white"|Two-Limbed Weapons | ! scope=row style="background:#701000; color: white"|Two-Limbed Weapons | ||
| − | | style=" | + | |style="border:1px solid #701000;font-size:90%;padding:5px;text-align:center"| |
| − | + | [[Arc Rifle]] • [[Executioner Cannon]] • [[Galvanic Carbine]] • [[Galvanic Caster]] • [[Galvanic Rifle]] • [[Graviton Gun]] • [[Hellgun]] • [[Irrad-Cleanser]] • [[Las-Lock]] • [[Lightning Gun]] • [[Maxim Bolter]] • [[Meltagun]] • [[Mitralock]] • [[Phased-Plasma Fusil]] • [[Phosphor Blast Carbine]] • [[Phosphor Torch]] • [[Photon Thruster]] • [[Plasma Blaster]] • [[Plasma Caliver]] • [[Radium Carbine]] • [[Radium Jezzail]] • [[Shotgun]] • [[Stubcarbine]] • [[Transuranic Arquebus]] • [[Vengeance Grenade Launcher]] • [[Volkite Caliver]] • [[Volkite Charger]] | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! scope=row style="background:#701000; color: white"|Heavy Weapons | ! scope=row style="background:#701000; color: white"|Heavy Weapons | ||
| − | | style=" | + | |style="border:1px solid #701000;font-size:90%;padding:5px;text-align:center"| |
| − | + | [[Assault Cannon]] • [[Autocannon]] • [[Conversion Beamer]] • [[Darkfire Cannon]] • [[Graviton Cannon]] • [[Graviton Imploder]] • [[Heavy Arc Rifle]] • [[Heavy Bolter]] • [[Heavy Stubber]] • [[Hellex Plasma Mortar]] • [[Ignis Frag Missile]] • [[Incendine Combustor]] • [[Lascannon]] • [[Imperial Missile Launcher|Missile Launcher]] • [[Multi-Melta]] • [[Phosphor Blaster]] • [[Plasma Cannon]] • [[Plasma Culverin]] • [[Plasma Ejector]] • [[Sollex Heavy Lascannon]] • [[Torsion Cannon]] • [[Volkite Blaster]] • [[Volkite Culverin]] | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! scope=row style="background:#701000; color: white"|Grenades | ! scope=row style="background:#701000; color: white"|Grenades | ||
| − | | style=" | + | |style="border:1px solid #701000;font-size:90%;padding:5px;text-align:center"| |
| − | + | [[Arc Grenade]] • [[Frag Grenade]] • [[Krak Grenade]] • [[Melta Bomb]] • [[Mindscrambler Grenade]] | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
|}<noinclude> | |}<noinclude> | ||
== Code to include on page == | == Code to include on page == | ||
| − | <nowiki>{{MechWeapons | + | <nowiki>{{MechWeapons</nowiki> |
[[Category:Navigation Templates|Mech Weapons]] | [[Category:Navigation Templates|Mech Weapons]] | ||
</noinclude> | </noinclude> | ||
Revision as of 17:33, 24 April 2024
Code to include on page
{{MechWeapons