Difference between revisions of "Dead World"
| Line 4: | Line 4: | ||
A dead world's [[tithe Grade|tithe grade]] is ''aptus non'' ("not applicable").<sup>1</sup> | A dead world's [[tithe Grade|tithe grade]] is ''aptus non'' ("not applicable").<sup>1</sup> | ||
| + | |||
| + | Dead worlds may be terraformed by the Adeptus Mechanicus and then colonised by the Imperium.*<sup>2</sup> | ||
Note: This is not to be confused with [[Death Worlds]], such as Catachan. | Note: This is not to be confused with [[Death Worlds]], such as Catachan. | ||
| Line 139: | Line 141: | ||
==Sources== | ==Sources== | ||
*<sup>1</sup>: [[Warhammer 40,000 3rd Edition Rulebook]] p.115 | *<sup>1</sup>: [[Warhammer 40,000 3rd Edition Rulebook]] p.115 | ||
| + | *<sup>2</sup>: [[Echoes of the Tomb (Short Story)]], p. 9 | ||
{{WotG}} | {{WotG}} | ||
[[Category:Dead Worlds|*]] | [[Category:Dead Worlds|*]] | ||
Revision as of 04:19, 6 February 2011
A δ-class (delta class) or Dead World is an airless and completely sterile world, totally devoid of an atmosphere, ecosystem and native natural life, and unsuitable for supporting any. With the possible exception of Imperial facilities such as Research Stations based on the planet, its population is otherwise nonexistent.
Most such planets have always been dead worlds; others were originally habitable worlds, reduced to dead world status through apocalyptic events, such as exterminatus, Tyranid consumption and destructive internecine war.
A dead world's tithe grade is aptus non ("not applicable").1
Dead worlds may be terraformed by the Adeptus Mechanicus and then colonised by the Imperium.*2
Note: This is not to be confused with Death Worlds, such as Catachan.
Notable Dead Worlds
| Planet name | Segmentum | Sector | Subsector | System | Population |
| Adrantis Five | Segmentum Pacificus | Unknown | Unknown | Unknown | N/A |
| Belis Corona | Segmentum Obscurus | Belis Corona | Belis Corona | Belis Corona | Unknown |
| Berien VI | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown |
| Doton | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown |
| Dunen II | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown |
| El'Phanor | Segmentum Solar | Unknown | Unknown | Unknown | N/A |
| Evangel | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown |
| Gryphonne IV | Segmentum Tempestus | Unknown | Unknown | Unknown | 8,520,000,000/0 |
| Holda | Ultima Segmentum | Unknown | Unknown | Unknown | Unknown |
| Isstvan III | Unknown | Unknown | Unknown | Isstvan system | N/A, was 12 billion pre-Heresy2,3 |
| Naogeddon | Unknown | Unknown | Unknown | Unknown | Unknown |
| Olympia | Unknown | Unknown | Unknown | Unknown | Unknown |
| Prandium | Ultima Segmentum | Ultramar | Unknown | Unknown | N/A |
| Truan IX | Unknown | Unknown | Unknown | Unknown | Unknown |
| Tyran | Eastern Fringe | Unknown | Unknown | Unknown | N/A |
| Valos | Ultima Segmentum | Unknown | Unknown | Unknown | N/A |
| Zhoros | Unknown | Unknown | Unknown | Unknown | Unknown |
Sources
- 1: Warhammer 40,000 3rd Edition Rulebook p.115
- 2: Echoes of the Tomb (Short Story), p. 9