Difference between revisions of "Leman Russ Battle Tank"
m (→Sources) |
m (added portal box, tweaked layout) |
||
| Line 1: | Line 1: | ||
| + | {{ImperialGuardPortal}} | ||
| + | |||
The '''Leman Russ''' is a [[Battle Tank]] and the main battle tank used in [[Imperial Guard]] regiments. It is an easy design to replicate and many variants have been created over time. It was named after the [[Space Wolves]] [[Primarch]], [[Leman Russ (primarch)|Leman Russ]]. | The '''Leman Russ''' is a [[Battle Tank]] and the main battle tank used in [[Imperial Guard]] regiments. It is an easy design to replicate and many variants have been created over time. It was named after the [[Space Wolves]] [[Primarch]], [[Leman Russ (primarch)|Leman Russ]]. | ||
| − | + | ||
| − | [[File:IG5ELemanRuss.jpg| | + | [[File:IG5ELemanRuss.jpg|200px|right|thumb|A '''Leman Russ''' engaged in battle<sup>2</sup>]] |
==In the 41st Millennium== | ==In the 41st Millennium== | ||
The Leman Russ Battle Tank is a very basic and easily replicable design that stresses strength and versatility while sacrificing comfort and ease of use for efficiency. Some would go so far as to say that it is the most successful tank design in history, and it is safe to say that it is the most numerous battle tank by far in the Imperium. It has little in the way of advanced technology but can operate in any type of terrain and environment. It is also quite slow, but its engine will run on just about anything put in it, allowing it to work for extended periods away from supply depots, although it does have a reduced efficiency with poor fuel. Secondary systems, such as life support and electrical systems run from the internal generator. | The Leman Russ Battle Tank is a very basic and easily replicable design that stresses strength and versatility while sacrificing comfort and ease of use for efficiency. Some would go so far as to say that it is the most successful tank design in history, and it is safe to say that it is the most numerous battle tank by far in the Imperium. It has little in the way of advanced technology but can operate in any type of terrain and environment. It is also quite slow, but its engine will run on just about anything put in it, allowing it to work for extended periods away from supply depots, although it does have a reduced efficiency with poor fuel. Secondary systems, such as life support and electrical systems run from the internal generator. | ||
| − | + | ||
The tank is very robust with a reinforced cast [[plasteel]] hull and turret, likely to withstand most incoming fire, especially on the forward facing armour. The side armour is similarly heavy, but rear armour is much lighter. This allows the engines to move the chassis without overloading, overheating or overstraining. The common [[Mars Alpha]] pattern of chassis is used throughout Imperial vehicles but the design, however, is more for performance, not comfort and it is cramped, smelly and noisy within the vehicle. | The tank is very robust with a reinforced cast [[plasteel]] hull and turret, likely to withstand most incoming fire, especially on the forward facing armour. The side armour is similarly heavy, but rear armour is much lighter. This allows the engines to move the chassis without overloading, overheating or overstraining. The common [[Mars Alpha]] pattern of chassis is used throughout Imperial vehicles but the design, however, is more for performance, not comfort and it is cramped, smelly and noisy within the vehicle. | ||
==Regiments known to contain Leman Russ Battle Tanks== | ==Regiments known to contain Leman Russ Battle Tanks== | ||
| + | [[File:Lemanrusspicture.JPG|right|thumb|Picture of the Leman Russ]] | ||
*[[Phyressian 14th Armoured Regiment|14th Phyressian Armoured Regiment]] | *[[Phyressian 14th Armoured Regiment|14th Phyressian Armoured Regiment]] | ||
*[[Armageddon Steel Legion]] - battles to recapture Stygies river bridges | *[[Armageddon Steel Legion]] - battles to recapture Stygies river bridges | ||
| Line 103: | Line 106: | ||
Image:LemanRussBT.gif|Leman Russ Battle Tank ([[Warhammer 40,000 4th Edition Rulebook|4th edition]]) | Image:LemanRussBT.gif|Leman Russ Battle Tank ([[Warhammer 40,000 4th Edition Rulebook|4th edition]]) | ||
Image:Leman Russ Battle Tank 5th ed.jpg|Leman Russ Battle Tank ([[Warhammer 40,000 5th Edition Rulebook|5th edition]]), designed by [[Tom Walton]] <sup>1</sup> | Image:Leman Russ Battle Tank 5th ed.jpg|Leman Russ Battle Tank ([[Warhammer 40,000 5th Edition Rulebook|5th edition]]), designed by [[Tom Walton]] <sup>1</sup> | ||
| + | Image:Leman_Russ_DOW.jpg|thumb|right|A '''Leman Russ''' Battle Tank from the [[Warhammer 40,000: Dawn of War|Dawn of War]] games | ||
</gallery> | </gallery> | ||
</center> | </center> | ||
Revision as of 19:27, 20 November 2011
The Leman Russ is a Battle Tank and the main battle tank used in Imperial Guard regiments. It is an easy design to replicate and many variants have been created over time. It was named after the Space Wolves Primarch, Leman Russ.
Contents
In the 41st Millennium
The Leman Russ Battle Tank is a very basic and easily replicable design that stresses strength and versatility while sacrificing comfort and ease of use for efficiency. Some would go so far as to say that it is the most successful tank design in history, and it is safe to say that it is the most numerous battle tank by far in the Imperium. It has little in the way of advanced technology but can operate in any type of terrain and environment. It is also quite slow, but its engine will run on just about anything put in it, allowing it to work for extended periods away from supply depots, although it does have a reduced efficiency with poor fuel. Secondary systems, such as life support and electrical systems run from the internal generator.
The tank is very robust with a reinforced cast plasteel hull and turret, likely to withstand most incoming fire, especially on the forward facing armour. The side armour is similarly heavy, but rear armour is much lighter. This allows the engines to move the chassis without overloading, overheating or overstraining. The common Mars Alpha pattern of chassis is used throughout Imperial vehicles but the design, however, is more for performance, not comfort and it is cramped, smelly and noisy within the vehicle.
Regiments known to contain Leman Russ Battle Tanks
- 14th Phyressian Armoured Regiment
- Armageddon Steel Legion - battles to recapture Stygies river bridges
- 113th Mortant Armoured Regiment
- 8th Cadian Shock Troops Regiment - defenders of the Cadian Gate during the 13th Black Crusade
- 22nd Krieg Armoured Regiment
- 13th Valstadt Armoured Regiment - Lammas Campaign
- 12th Vellurian Armoured Cavalry Regiment
Armament and Upgrades
The Leman Russ is armed with a turret-mounted Battle Cannon and must have one hull-mounted weapon; either a Lascannon or Heavy Bolter, however may be upgraded with an additional 2 sponson; Heavy Bolters or Heavy Flamers. It may also be upgraded with Camo Netting, Extra Armour, a Hunter-killer Missile, Improved Comms, a Mine Sweeper, a pintle-mounted Heavy Stubber/Storm Bolter, a Rough Terrain Modification, a Searchlight, Track Guards and Smoke Launchers.
| Vehicle Name: | Leman Russ Battle Tank | Main Armament: | Battle Cannon |
|---|---|---|---|
| Forge World of Origin: | Mars | Secondary Armament: | Lascannon or Heavy Bolter |
| Known Patterns: | I-XXXIII | Traverse: | 360 degrees |
| Crew: | Commander, Gunner, Driver, Loader, 2 Sponson Gunners | Elevation: | From -8 to +22 degrees |
| Powerplant: | HL230 v12 multi-fuel | Main Ammunition: | 40 rounds |
| Weight: | 60 tonnes | Secondary Ammunition: | Unlimited or 600 rounds |
| Length: | 7.08m | ||
| Width: | 4.86m | Armour | |
| Height: | 4.42m | ||
| Ground Clearance: | 0.45m | Superstructure: | 180mm |
| Fording Depth: | {{{Fording Depth}}} | Hull: | 150mm |
| Max Speed - on road | 35kph | Gun Mantlet | 100mm |
| Max Speed - off road: | 21kph | Vehicle Designation: | 0427-941-1876-LR657/514 |
| Transport Capacity: | None | Firing Ports: | n/a |
| Access Points: | top hatch | Turret: | 200mm |
| Vehicle Name: | Leman Russ Battle Tank | Main Armament: | Battle Cannon |
|---|---|---|---|
| Forge World of Origin: | Ryza | Secondary Armament: | Lascannon or Heavy Bolter |
| Known Patterns: | II-XI | Traverse: | 360 degrees |
| Crew: | Commander, Gunner, Driver, Loader, 2 Sponson Gunners | Elevation: | From -8 to +22 degrees |
| Powerplant: | HL232 v12 multi-fuel | Main Ammunition: | 40 rounds |
| Weight: | 60 tonnes | Secondary Ammunition: | Unlimited or 600 rounds |
| Length: | 7.08m | ||
| Width: | 4.86m | Armour | |
| Height: | 4.38m | ||
| Ground Clearance: | 0.45m | Superstructure: | 180mm |
| Fording Depth: | {{{Fording Depth}}} | Hull: | 150mm |
| Max Speed - on road | 35kph | Gun Mantlet | 100mm |
| Max Speed - off road: | 21kph | Vehicle Designation: | 0427-941-1876-LR0058 |
| Transport Capacity: | None | Firing Ports: | n/a |
| Access Points: | top hatch | Turret: | 200mm |
Named Vehicle Variants
There are many variants of the traditional Mars Pattern Leman Russ, and this list is rather general. Most of the other designs replace the main turret with a different weapon, but sometimes the hull and sponson weapons are altered as well:
- Leman Russ Annihilator
- Leman Russ Conqueror
- Leman Russ Demolisher
- Leman Russ Eradicator
- Leman Russ Executioner
- Leman Russ Exterminator
- Leman Russ Punisher
- Leman Russ Vanquisher
In addition, the following tanks use a standard chassis but not much else:
Images
Leman Russ Battle Tank (4th edition)
Leman Russ Battle Tank (5th edition), designed by Tom Walton 1
A Leman Russ Battle Tank from the Dawn of War games
Sources
- 1: White Dwarf 366 (UK), p.3
- Codex: Imperial Guard (3rd Edition, 1st Codex)
- Codex: Imperial Guard (3rd Edition, 2nd Codex)
- Imperial Armour Volume One - Imperial Guard and Imperial Navy
- 2: Codex:Imperial Guard (5th Edition)