Astra Militarum Vehicles (List)
From Warhammer 40k - Lexicanum
Revision as of 07:51, 11 June 2023 by Mistfactor (talk | contribs) (→Self-Propelled Artillery: added image)
This is a list of the vehicles and vehicle upgrades available to various Astra Militarum regiments.
For a list of aircraft commonly used in conjunction with Guard operations, see Imperial Navy Vessels (List)#Aircraft.
Contents
Vehicles
Light Vehicles
| Light Vehicles | ||
| Name | Images | Notes |
| Bike | Single Transport/Reconnaissance | |
| Centaur | Artillery tow, Light Armoured Transport | |
| Cyclops Demolition Vehicle | Remote-controlled explosives carrier | |
| Sentinel | Reconnaissance, Light Support | |
| Siegfried | Light Tank | |
| Scylla | Light Tank | |
| Tauros | All-Terrain Vehicle, Rapid Assault | |
| Aquilus Warquad | Reconnaissance Quad | |
| Armoured Car | Officer transport and Reconnaissance | |
| SteG-4 | Light Tank | |
| Vulpa (Bike) | Rough Rider Scout Bike | |
Armoured Personnel Carriers
| Armoured Personnel Carriers | ||
| Name | Images | Notes |
| Chimera | Infantry Armoured Transport | |
| Chimerax | Infantry Armoured Assault Transport | |
| Chimedon | Infantry Armoured Assault Transport | |
| Chimerro | Infantry Armoured Assault Transport | |
| Pegasus AAV | Amphibious Assault Vehicle | |
| Salamander Command | Armoured Transport, Command Vehicle | |
| Salamander Scout | Armoured Transport, Reconnaissance Vehicle | |
| Taurox | Armored personnel carrier | |
| Taurox Prime | Infantry assault vehicle | |
| Pegasus AFV | Reconnaissance Vehicle | |
| Pegasus Command Vehicle | Command Vehicle | |
| SC-3 Carrier | Transport vehicle | |
| YT-9 | Transport vehicle | |
Tanks
| Tanks | ||
| Name | Images | Notes |
| Destroyer | Rare, Anti-Armour Vehicle equipped with Laser Destroyer | |
| Thunderer | Siege Tank (Destroyer variant) | |
| Hellhound | Anti-Infantry Tank | |
| Bane Wolf | Hellhound variant, equipped with chemical war sprayers | |
| Devil Dog | Hellhound variant, equipped with Melta cannons | |
| Leman Russ Battle Tank | Main Battle Tank | |
| Leman Russ Annihilator | Anti-Armour Tank, equipped with twin Lascannons | |
| Leman Russ Conqueror | Main Battle Tank, equipped with rapid-fire battle cannon | |
| Leman Russ Demolisher | Siege Tank | |
| Leman Russ Eradicator | Equipped with Nova Cannon | |
| Leman Russ Executioner | Rare, equipped with Plasma Cannon | |
| Leman Russ Exterminator | Equipped with Autocannon | |
| Leman Russ Punisher | Anti-Infantry, equipped with Punisher Gatling Cannon | |
| Leman Russ Vanquisher | Rare, equipped with long-range Battle Cannon | |
| APDS-6a Defender | Chimera variant armed with Laser Destroyer | |
Self-Propelled Artillery
| Self-Propelled Artillery | ||
| Name | Images | Notes |
| Basilisk | Mobile Earthshaker Cannon Platform | |
| Colossus Bombard | Siege Mortar Platform | |
| Deathstrike Missile Launcher | Inter-continental Missile Platform | |
| Griffon | Heavy Mortar Platform | |
| Hydra Flak Tank | Anti-Aircraft Artillery Platform | |
| Manticore (Tank) | Multiple Missile Launcher Platform | |
| Medusa (Siege Tank) | Siege Cannon Platform | |
| Minotaur | Rare, Earthshaker Cannon platform | |
| Praetor Armoured Assault Launcher | Crassus Armoured Transport variant, Long-range missile platform. | |
| Wyvern Suppression Tank | Self-Propelled Mortar | |
| Dominus | ||
Heavy Vehicles
| Heavy Tanks | ||
| Name | Images | Notes |
| Crassus Armoured Transport | Heavy Armoured Transport | |
| Gorgon Armoured Assault Transport | Heavy Armoured Transport | |
| Macharius (Heavy Tank) | Second-generation Baneblade variant. | |
| Macharius Vanquisher | Macharius variant | |
| Macharius Vulcan | Macharius variant | |
| Macharius Omega | Macharius variant | |
| Malcador (Heavy Tank) | Smaller heavy tank, largely replaced by the Leman Russ Battle Tank and its variants. | |
| Malcador Annihilator | Malcador Variant | |
| Malcador Defender | Malcador Variant | |
| Malcador Infernus | Malcador Variant | |
| Ragnarok | Heavy Battle Tank | |
| Rogal Dorn Battle Tank | Heavy Battle Tank | |
| Valdor (Heavy Tank) | Malcador variant | |
Super-Heavy Vehicles
| Super-Heavy Tanks | ||
| Name | Image | Notes |
| Baneblade | Super Heavy Tank | |
| Banehammer | Super Heavy Tank | |
| Banesword | Heavy Siege Tank (Shadowsword variant) | |
| Capitol Imperialis | Mobile Command Post | |
| Doomhammer | Anti-Titan vehicle (Banehammer variant), equipped with Magma cannons | |
| Hellhammer | Short-range fire support vehicle (Baneblade variant) | |
| Leviathan (Transport) | Originally of Squat manufacture | |
| Shadowsword | Titan-hunter, equipped with Volcano Cannon | |
| Stormblade | Shadowsword variant, but equipped with a Plasma Blastgun | |
| Stormlord | Anti-infantry tank, equipped with a Vulcan Mega-Bolter. | |
| Stormsabre | Titanic Tank | |
| Stormsword | Shadowsword variant, equipped with a Hellhammer cannon | |
Support
| Static Artillery | ||
| Name | Images | Notes |
| Bombast Cannon | field artillery | |
| Earthshaker | Static Artillery | |
| Heavy Lascannon | field artillery | |
| Heavy Bolter Sentry Turret | Portable Defense Turret | |
| Heavy Mortar | Siege Artillery | |
| Heavy Quad-Launcher | Static Defense | |
| Hydra (Platform) | Anti-Aircraft Artillery | |
| Mallus Rocket Launcher | field artillery | |
| Manticore (Platform) | Long-Range Missile Platform | |
| Medusa Siege Gun | Towed siege cannon | |
| Rapier | ||
| Sabre Gun Platform | ||
| Tarantula Sentry Gun | Portable Defense Turret | |
| Support Vehicles | ||
| Name | Images | Notes |
| Atlas | Recovery Vehicle | |
| Hades Breaching Drill | Assault Drill used by Engineers | |
| Hellbore | Burrowing Vehicle | |
| Land Crawler | Logistical vehicle | |
| Mole | Burrowing Vehicle | |
| Robot Crawler | Robotic Support Vehicle | |
| Sentinel Powerlifter | Cargo Lifter | |
| Trojan | Logistic Towing and ssupply transport | |
| Termite | Burrowing Vehicle | |
| Bruennhilde | Artillery tow, Light Armoured Transport | |
| Halftrack | Light Logistics and Reconnaissance Vehicles | |
| Heracles Halftrack | Logistical vehicle | |
| Samaritan | Medical Chimera variant | |
| Shedu Overlander | Six-wheeled troop transport | |
| Synford-Pattern Mk III Promethium Transport | Fuel Transport | |
Retired
| Rare/Retired | ||
| Name | Images | Notes |
| Aurox | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Carnodon | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Dracosan | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Leman Russ Incinerator | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Stormhammer | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Banestorm | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Excertus | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Orion-pattern Troop Carrier | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Slayerblade | Used by the Imperial Army in the Great Crusade and Horus Heresy | |
| Testudo | Used by the Imperial Army in the Great Crusade and Horus Heresy | |

