Difference between revisions of "List of Archons"
KazilDarkeye (talk | contribs) |
m (→top: clean up, replaced: {{Cite this}} → {{Cite Marker End}} (3)) |
||
| (33 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{DrukhariPortal}} |
The following is a list of [[Dark Eldar]] [[Archon]]s. | The following is a list of [[Dark Eldar]] [[Archon]]s. | ||
| − | + | ||
| − | |||
{|align=center border="1" cellpadding="5" cellspacing="0" | {|align=center border="1" cellpadding="5" cellspacing="0" | ||
|style=background:#4F4F4F align=center|'''Kabal''' | |style=background:#4F4F4F align=center|'''Kabal''' | ||
| Line 11: | Line 10: | ||
|style=background:#4F4F4F align=center|'''Sources''' | |style=background:#4F4F4F align=center|'''Sources''' | ||
|- | |- | ||
| − | |rowspan=" | + | |rowspan="2" align="center"|[[Kabal of the Baleful Gaze|Baleful Gaze]] |
| + | |Lady [[Llanthei]] | ||
| + | | | ||
| + | |[[White Dwarf 327 (UK)]], pg. 57 | ||
| + | |- | ||
| + | |[[Xethis Khuravok]] | ||
| + | | | ||
| + | |[[Codex: Drukhari (9th Edition)]], pg. 23 | ||
| + | |- | ||
| + | |rowspan="8" align="center"| [[Kabal of the Black Heart|Black Heart]] | ||
|[[Asdrubael Vect]] | |[[Asdrubael Vect]] | ||
| − | | | + | |Supreme Lord of [[Commorragh]]. |
|[[Codex: Dark Eldar (5th Edition)]], pg. 55 | |[[Codex: Dark Eldar (5th Edition)]], pg. 55 | ||
| + | |- | ||
| + | |[[Khorrzh Vhrex]] | ||
| + | | | ||
| + | |[[Warhammer 40,000 9th Edition Rulebook]], pg. 159 | ||
| + | |- | ||
| + | |[[Kulith Scourgehand]] | ||
| + | | | ||
| + | |[[Warhammer Combat Cards]], ''Card Description'' | ||
| + | |- | ||
| + | |[[Mordakon Bestruvia]] | ||
| + | |lesser Archon | ||
| + | |[[Codex: Drukhari (8th Edition)]] pg. 83]] | ||
|- | |- | ||
|[[Sarnak]] | |[[Sarnak]] | ||
| Line 23: | Line 43: | ||
|Force leader on [[Kaurava]] campaign. | |Force leader on [[Kaurava]] campaign. | ||
|[[Dawn of War: Soulstorm]] | |[[Dawn of War: Soulstorm]] | ||
| + | |- | ||
| + | |[[Valossian Sythrac]] | ||
| + | |High-ranking Archon. Often commands the Kabal's forces in the name of Asdrubael Vect. | ||
| + | |[[White Dwarf 372 (UK)]], pg. 53 | ||
|- | |- | ||
|[[Zuol]] | |[[Zuol]] | ||
| Line 30: | Line 54: | ||
|rowspan="2" align="center" | [[Kabal of the Black Myriad|Black Myriad]] | |rowspan="2" align="center" | [[Kabal of the Black Myriad|Black Myriad]] | ||
|[[Vhane Kyharc]] | |[[Vhane Kyharc]] | ||
| − | |Current archon of the Black Myriad, raised to the throne after the assassination of Vhloriac | + | |Current archon of the Black Myriad, raised to the throne after the assassination of Vhloriac. |
|[[White Dwarf 372 (UK)]], pgs. 54-55 | |[[White Dwarf 372 (UK)]], pgs. 54-55 | ||
|- | |- | ||
| Line 37: | Line 61: | ||
|[[White Dwarf 372 (UK)]], pg. 55 | |[[White Dwarf 372 (UK)]], pg. 55 | ||
|- | |- | ||
| − | |[[Kabal of the Bladed Lotus|Bladed Lotus]] | + | |align="center" | [[Kabal of the Blackened Tear|Blackened Tear]] |
| + | |[[Yaelindra]] | ||
| + | |Founder of the [[Lhamaeans|Cult of the Lhamaea]]. | ||
| + | |[[Codex: Dark Eldar (7th Edition)]] — ''Ages of the Dark City'' | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Bladed Lotus|Bladed Lotus]] | ||
|[[K'shaic]] | |[[K'shaic]] | ||
| | | | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 34 | |[[Codex: Dark Eldar (5th Edition)]], pg. 34 | ||
|- | |- | ||
| − | |[[Kabal of the Bloodied Claw|Bloodied Claw]] | + | |align="center" | [[Kabal of the Bleaksoul Brethren|Bleaksoul Brethren]] |
| + | |[[Khargiel]] | ||
| + | |Killed by [[Lelith Hesperax]]. | ||
| + | |[[Codex: Dark Eldar (7th Edition)]] - ''The Three Ages of the Dark City'' | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Bloodied Claw|Bloodied Claw]] | ||
|[[Akhara'Keth]] | |[[Akhara'Keth]] | ||
| | | | ||
| − | |[[Codex: Dark Eldar (3rd Edition)]]{{Cite | + | |[[Codex: Dark Eldar (3rd Edition)]]{{Cite Marker End}} |
| + | |- | ||
| + | |align="center" | [[Kabal of the Broken Hope|Broken Hope]] | ||
| + | |[[Mhalekt]] | ||
| + | |Ruling Archon | ||
| + | |[[Codex: Drukhari (10th Edition)]], pg. 26 | ||
|- | |- | ||
| − | |[[Kabal of the Crimson Blossom|Crimson Blossom]] | + | |align="center" | [[Kabal of the Crimson Blossom|Crimson Blossom]] |
|[[Gharax]] | |[[Gharax]] | ||
| | | | ||
|[[The Alien Hunters (Short Story)]] | |[[The Alien Hunters (Short Story)]] | ||
|- | |- | ||
| − | |[[Kabal of the Dark Mirror|Dark Mirror]] | + | |align="center" | [[Kabal of the Dark Mirror|Dark Mirror]] |
|[[Tantalus|Surasis Grief]] | |[[Tantalus|Surasis Grief]] | ||
|Known to be the first crafter of the [[Tantalus]] assault vehicle. | |Known to be the first crafter of the [[Tantalus]] assault vehicle. | ||
|[http://www.forgeworld.co.uk/New_Stuff/DARK-ELDAR-TANTALUS.html Tantalus] | |[http://www.forgeworld.co.uk/New_Stuff/DARK-ELDAR-TANTALUS.html Tantalus] | ||
|- | |- | ||
| − | |[[Kabal of the Dying Sun|Dying Sun]] | + | |align="center" | [[Kabal of the Dying Night|Dying Night]] |
| + | |[[Thraed Xosh]] | ||
| + | | | ||
| + | |[[Codex: Drukhari (9th Edition)]], pg. 76 | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Dying Sun|Dying Sun]] | ||
|[[Vorl-Xoelanth]] | |[[Vorl-Xoelanth]] | ||
| | | | ||
|[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | |[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | ||
|- | |- | ||
| − | |[[Kabal of the Falling Moon|Falling Moon]] | + | |rowspan="2" align="center" | [[Kabal of the Emerald Talon|Emerald Talon]] |
| + | |[[Melandyr]] | ||
| + | | | ||
| + | |[[Void Crossed (Short Story)]] | ||
| + | |- | ||
| + | |[[Vaxmar]] | ||
| + | | | ||
| + | |[[Codex: Militarum Tempestus (6th Edition)]], pg. 30 | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Falling Moon|Falling Moon]] | ||
|[[Y'polleon]] | |[[Y'polleon]] | ||
| | | | ||
|[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | |[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | ||
|- | |- | ||
| − | |[[Kabal of the Fiend Ascendant|Fiend Ascendant]] | + | |align="center" | [[Kabal of the Fiend Ascendant|Fiend Ascendant]] |
|[[Tarsidhe]] | |[[Tarsidhe]] | ||
| | | | ||
|[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | |[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04) | ||
|- | |- | ||
| − | |[[Kabal of the Flayed Skull|Flayed Skull]] | + | |align="center" | [[Kabal of the Flayed Mask|Flayed Mask]] |
| + | |[[Vhigis]] | ||
| + | | | ||
| + | |[[Path of the Archon (Novel)]], Chapter 10 | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Flayed Skull|Flayed Skull]] | ||
|[[Vraesque Malidrach]] | |[[Vraesque Malidrach]] | ||
|Lord. Known as the '''Murderprince of the Poisoned Crown'''. | |Lord. Known as the '''Murderprince of the Poisoned Crown'''. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 61 | |[[Codex: Dark Eldar (5th Edition)]], pg. 61 | ||
|- | |- | ||
| − | |[[Kabal of the Forked Tongue|Forked Tongue]] | + | |align="center" | [[Kabal of the Forked Tongue|Forked Tongue]] |
|[[Iruthyr Xynariis]] | |[[Iruthyr Xynariis]] | ||
| | | | ||
|[[Stormseeker (Short Story)]] | |[[Stormseeker (Short Story)]] | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Hollow Heart|Hollow Heart]] | ||
| + | |[[Dhaemira Thraex]] | ||
| + | | | ||
| + | |[[Da Big Dakka (Novel)]], ''’OO’Z ’OO - Drukhari'' | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Invisible Blade|Invisible Blade]] | ||
| + | |[[Fenir]] | ||
| + | | | ||
| + | |[[Eldar & Dark Eldar Collectors' Guide]], pg. 100 | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Lacerated Eye|Lacerated Eye]] | ||
| + | |[[Kiliarq Tongueblade]] | ||
| + | | | ||
| + | |[[Apocalypse Reload]], pg. 71 | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Last Hatred|Last Hatred]] | ||
| + | |[[Thyndrak]] | ||
| + | |Current Archon. | ||
| + | |[[Codex: Dark Eldar (7th Edition)]] - ''The Three Ages of the Dark City'' | ||
|- | |- | ||
|rowspan="2" align="center" | [[Kabal of the Lords of Iron Thorn|Lords of Iron Thorn]] | |rowspan="2" align="center" | [[Kabal of the Lords of Iron Thorn|Lords of Iron Thorn]] | ||
| Line 91: | Line 169: | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 22 | |[[Codex: Dark Eldar (5th Edition)]], pg. 22 | ||
|- | |- | ||
| − | |[[Kabal of the Obsidian Rose|Obsidian Rose]] | + | |align="center" | [[Kabal of the Obsidian Rose|Obsidian Rose]] |
|[[Aestra Khromys]] | |[[Aestra Khromys]] | ||
|Known as the '''Queen of Splinters'''. | |Known as the '''Queen of Splinters'''. | ||
| − | |[[Codex: Dark Eldar (5th Edition)]]{{Cite | + | |[[Codex: Dark Eldar (5th Edition)]]{{Cite Marker End}} |
|- | |- | ||
| − | |[[Kabal of the Poisoned Tongue|Poisoned Tongue]] | + | |align="center" | [[Kabal of the Poisoned Hopes|Poisoned Hopes]] |
| + | |[[Leshh]] | ||
| + | |Destroyed during the [[Dark Eldar Civil War]] | ||
| + | |[[Psychic Awakening: Phoenix Rising]], pgs. 16-17 | ||
| + | |- | ||
| + | |align="center" rowspan=2| [[Kabal of the Poisoned Tongue|Poisoned Tongue]] | ||
|[[Aurelia Malys]] | |[[Aurelia Malys]] | ||
| | | | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 53 | |[[Codex: Dark Eldar (5th Edition)]], pg. 53 | ||
|- | |- | ||
| − | |[[Kabal of the Realm Eternal|Realm Eternal]] | + | |[[Xurul ka'Teren]] |
| + | | | ||
| + | |[[Codex: Drukhari (9th Edition)]], pg. 55 | ||
| + | |- | ||
| + | |align="center" | [[Prophets of War]] | ||
| + | |[[Viscount Rex]] | ||
| + | |Fought against the [[Crusade of Fire (War)|Crusade of Fire]]. | ||
| + | |[[Crusade of Fire (Campaign Book)]], pgs. 15-16 | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Realm Eternal|Realm Eternal]] | ||
|[[Kraillach]] | |[[Kraillach]] | ||
| − | |High Archon of one of the ancient noble houses of Commorragh. | + | |High Archon of one of the ancient noble houses of Commorragh. Vaporised by a [[Dark Lance]], probably by his own warriors. |
|[[Codex: Dark Eldar (5th Edition)]], pg. 15 | |[[Codex: Dark Eldar (5th Edition)]], pg. 15 | ||
|- | |- | ||
| − | |[[Kabal of the Red Seed|Red Seed]] | + | |align="center" | [[Kabal of the Reaving Tempest|Reaving Tempest]] |
| + | |[[Iremeryss]] | ||
| + | | | ||
| + | |[https://web.archive.org/web/20230327202819/https://twitter.com/OwlcatGames/status/1605896022881959936?cxt=HHwWgIC84ZT7pMksAAAA Owlcat Games Twitter (Posted on 22/12/2022)] (archived 27 Mar. 2023, last accessed 20 Jul. 2024) | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Red Seed|Red Seed]] | ||
|[[Kas'queil]] | |[[Kas'queil]] | ||
| − | |Accompanied [[Traevelliath Sliscus|Duke Sliscus's]] raid on [[Fenris]]. | + | |Accompanied [[Traevelliath Sliscus|Duke Sliscus's]] raid on [[Fenris]]. Killed by [[Lukas (Space Wolf)|Lukas the Trickster]]. |
|[[Lukas the Trickster (Novel)]], Chapter Fourteen | |[[Lukas the Trickster (Novel)]], Chapter Fourteen | ||
|- | |- | ||
| − | |[[Kabal of the Severed|Severed]] | + | |align="center" | [[Kabal of the Severed|Severed]] |
|[[S'aronai Ariensis]] | |[[S'aronai Ariensis]] | ||
| | | | ||
| Line 117: | Line 214: | ||
[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04 | [http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04 | ||
|- | |- | ||
| − | |[[Kabal of the Silent Scream|Silent Scream]] | + | |align="center" | [[Kabal of the Shadowed Thorns|Shadowed Thorns]] |
| + | |[[Salaine Morn]] | ||
| + | | | ||
| + | |[https://web.archive.org/web/20230214223000/https://www.fantasyflightgames.com/en/news/2015/12/8/enslave-the-masses/ Warhammer 40,000: Conquest - Boundless Hate] (archived 14 Feb. 2023, last accessed 21 Jul. 2024) - [https://web.archive.org/web/20200104032914/https://images-cdn.fantasyflightgames.com/filer_public/ce/e2/cee2c4c8-9beb-4c99-8f61-4ee82b6804d8/archon-salaine-morn.png Archon Salaine Morn] (archived 04 Jan. 2020, last accessed 21 Jul. 2024) | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Silent Scream|Silent Scream]] | ||
|[[Yllithian]] | |[[Yllithian]] | ||
|Cut down by [[Lelith Hesperax]] in [[M35]]. | |Cut down by [[Lelith Hesperax]] in [[M35]]. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 15 | |[[Codex: Dark Eldar (5th Edition)]], pg. 15 | ||
|- | |- | ||
| − | |[[Kabal of the Slashed Eye|Slashed Eye]] | + | |align="center" | [[Kabal of the Slashed Eye|Slashed Eye]] |
|[[Cythrax]] | |[[Cythrax]] | ||
|Banished [[Baron Sathonyx]] from his Kabal because of bringing a psyker in his house. Eventually the very same Baron brought the whole house of Cythrax to its knees. | |Banished [[Baron Sathonyx]] from his Kabal because of bringing a psyker in his house. Eventually the very same Baron brought the whole house of Cythrax to its knees. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 48 | |[[Codex: Dark Eldar (5th Edition)]], pg. 48 | ||
|- | |- | ||
| − | |[[Kabal of the Splintered Claw|Splintered Claw]] | + | |align="center" | [[Kabal of the Splintered Claw|Splintered Claw]] |
|[[Melivaq]] | |[[Melivaq]] | ||
| | | | ||
|[[Planetstrike]], pg. 45 | |[[Planetstrike]], pg. 45 | ||
|- | |- | ||
| − | |[[Kabal of the Talon Cyriix|Talon Cyriix]] | + | |align="center" | [[Kabal of the Still-Living Knife|Still-Living Knife]] |
| + | |[[Shae-Morvain]] | ||
| + | | | ||
| + | |[[Vaults of Terra: The Dark City (Novel)]] - Chapter 24 | ||
| + | |- | ||
| + | |align="center" | [[Kabal of the Talon Cyriix|Talon Cyriix]] | ||
|[[Ysclyth]] | |[[Ysclyth]] | ||
|Summoned deamons against Vect, thou demons turned against himself. | |Summoned deamons against Vect, thou demons turned against himself. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 23 | |[[Codex: Dark Eldar (5th Edition)]], pg. 23 | ||
|- | |- | ||
| − | |[[Kabal of the Venomed Blade|Venomed Blade]] | + | |align="center" | [[Kabal of the Venomed Blade|Venomed Blade]] |
|[[Elsek Orinth]] | |[[Elsek Orinth]] | ||
| | | | ||
|[[Warhammer 40,000 4th Edition Rulebook]], pg. 145 | |[[Warhammer 40,000 4th Edition Rulebook]], pg. 145 | ||
|- | |- | ||
| − | |[[Kabal of the White Flames|White Flames]] | + | |align="center" | [[Kabal of the White Flames|White Flames]] |
|[[Nyos Yllithian]] | |[[Nyos Yllithian]] | ||
|Renegade archon who joined up with haemonculi. His main cause is to depose Asdrubael Vect from his position as Overlord of Commorragh. | |Renegade archon who joined up with haemonculi. His main cause is to depose Asdrubael Vect from his position as Overlord of Commorragh. | ||
|[http://www.blacklibrary.com/all-products/path-of-the-renegade.html Path of the Renegade] | |[http://www.blacklibrary.com/all-products/path-of-the-renegade.html Path of the Renegade] | ||
|- | |- | ||
| − | |[[Kabal of the Wraithkind|Wraithkind]] | + | |align="center" | [[Kabal of the Wraithkind|Wraithkind]] |
|[[Tliensic D'raque]] | |[[Tliensic D'raque]] | ||
| | | | ||
| − | |[[Codex: Dark Eldar (5th Edition)]]{{Cite | + | |[[Codex: Dark Eldar (5th Edition)]]{{Cite Marker End}}<br> |
[http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04 | [http://www.games-workshop.com/gws/content/article.jsp?categoryId=&pIndex=0&aId=12800025a&multiPageMode=true&start=1 Colours of the Kabals] at Games Workshop website (site accessed 2011.01.04 | ||
|- | |- | ||
| − | |rowspan= | + | |rowspan=16 align="center" |'''''Unknown''''' |
| + | |[[Ai'zhraphim]] | ||
| + | | | ||
| + | |[[Relentless (Novel)]], Seven | ||
| + | |- | ||
| + | |[[AL'alim]] | ||
| + | |Took part in attacking [[Hive Malogrim]] during the [[Siege of Malogrim Hive|invasion]] of its [[Hive World]] | ||
| + | |[[Warhammer 40,000 Collectible Card Game (game system)]]: '''Siege of Malogrim Hive''' — [http://i.imgur.com/wl7IDrr.jpg AL'alim], card description | ||
| + | |- | ||
|[[Andross Klax]] | |[[Andross Klax]] | ||
|Manipulated the [[Eldar]] of [[Iyanden]] and the [[Tau Empire]] into battling one another by raiding the [[Sept]] of [[Kel'shan]]. | |Manipulated the [[Eldar]] of [[Iyanden]] and the [[Tau Empire]] into battling one another by raiding the [[Sept]] of [[Kel'shan]]. | ||
| − | | | + | |[[Iyanden: A Codex: Eldar Supplement]] (E-Book): ''Iyanden's Rise and Fall'' |
|- | |- | ||
|[[Arakan Drys]] | |[[Arakan Drys]] | ||
| Line 164: | Line 279: | ||
|[[Drekarth X'uskul]] | |[[Drekarth X'uskul]] | ||
| | | | ||
| − | | | + | |[[Index Chaotica: Garden of Nurgle (Background Book)]] - ''VIOLATIONS OF THE ROTTEN BORDERS'' |
|- | |- | ||
|[[El'uriaq]] | |[[El'uriaq]] | ||
| Line 172: | Line 287: | ||
|[[Halyx Morkath]] | |[[Halyx Morkath]] | ||
|Killed by [[Lieutenant (Space Marine)|Lieutenant]] [[Arranious Menas]] of the [[Silver Templars]]. | |Killed by [[Lieutenant (Space Marine)|Lieutenant]] [[Arranious Menas]] of the [[Silver Templars]]. | ||
| − | | | + | |[[Conquest 18]] — ''Space Marines: Silver Templars'' |
|- | |- | ||
|[[Kabyryk]] | |[[Kabyryk]] | ||
| Line 181: | Line 296: | ||
|Tricked by Asdrubael Vect into opening a casket containing the unstable essence of black hole. Kelithresh and his whole realm were plunged into the vortex. | |Tricked by Asdrubael Vect into opening a casket containing the unstable essence of black hole. Kelithresh and his whole realm were plunged into the vortex. | ||
|[[Codex: Dark Eldar (5th Edition)]], pg. 21 | |[[Codex: Dark Eldar (5th Edition)]], pg. 21 | ||
| + | |- | ||
| + | |[[Korai Soulstalker]] | ||
| + | |Took part in the [[Battle for Delos V]]. | ||
| + | |[[Warhammer 40,000 Collectible Card Game (game system)]]: '''Battle for Delos V''' — [http://i.imgur.com/O97bvjc.jpg Korai Soulstalker], card description | ||
| + | |- | ||
| + | |[[Nazir Bhan'tarkah]] | ||
| + | | | ||
| + | |[[Warhammer 40,000 Collectible Card Game (game system)]]: '''Invasion: Verdicon''' — [https://web.archive.org/web/20230509035703/https://imgur.com/vWRN4ul Nazir Bhan'tarkah], card description (archived 9 May 2023, last accessed 21 Jul. 2024) | ||
| + | |- | ||
| + | |[[Onskellis]] | ||
| + | | | ||
| + | |[https://archive.ph/yLjw0 Games Workshop: The Dark Crusade is upon us - Agents of Xenos: Dark Eldar: Onskellis] (Saved archive page, dated 14 October 2006, last accessed 18 July 2024) | ||
| + | |- | ||
| + | |[[Sekereax]] | ||
| + | |Driven mad by the [[Harlequin]] [[Shadowseer]] [[Ylraith|Ylraith the Dread]]. | ||
| + | |[[Codex: Harlequins (8th Edition)]], pg. 73 — ''Phantasmancy Discipline'' | ||
|- | |- | ||
|[[Sussarkh]] | |[[Sussarkh]] | ||
|Lord | |Lord | ||
|[[Codex: Dark Eldar (3rd Edition)]], pg. 39 | |[[Codex: Dark Eldar (3rd Edition)]], pg. 39 | ||
| + | |- | ||
| + | |[[Sybralath]] | ||
| + | |Defeated by the [[Blood Angels]] in the [[Shadowblight Campaign]]. | ||
| + | |[[Codex: Blood Angels – Red Thirst Edition]]: ''A Chronicle of Heroes - A Bounty Denied'' | ||
|- | |- | ||
|[[Yrekh Drash]] | |[[Yrekh Drash]] | ||
| Line 193: | Line 328: | ||
| − | == | + | ==See also== |
*[[List of Lists]] | *[[List of Lists]] | ||
| − | [[Category:Characters (Dark Eldar)]] | + | [[Category:Characters (Dark Eldar)| ]] |
| − | [[Category: | + | [[Category:Drukhari]] |
| + | [[Category:Lists|Archons]] | ||
Latest revision as of 10:29, 26 January 2026
The following is a list of Dark Eldar Archons.