Tomb World
| This article is about the Necron World class; for the novel, see Tomb World (Novel). |
| This article is about the Necron World class; for the Imperial World class, see Cemetery World. |
Tomb Worlds are the worlds which have been inhabited by dormant Necrons for millions of years.
Overview
Their worlds exist in unknown numbers throughout many parts of the galaxy. A Tomb World is seemingly long abandoned, and many are thought to be the ancient worlds of the Necrontyr, since their architecture shows up on many of the planets. Tomb worlds have a tendency to be barren and lifeless desert worlds.[7a]
Many Adeptus Mechanicus personnel sent to these planets for exploration are often never heard from again; the vile Necron inhabitants never having truly left over the millions of years they had been in stasis.[7a]
In absence of an active Necron population, most Tomb Worlds are managed by a master control program dubbed a Deep Spirit who oversees its slumbering denizens. This program oversees the Tomb Worlds swarms of Canoptek Constructs which serve as laborers, caretakers, and defenders.[20a] While some Tomb Worlds are obviously alien in nature and home to great Necron cities[18], others are hidden and their structures and inhabitants may be entombed deep beneath the surface or even isolated in pocket dimensions[13b] that prevent their discovery by subsequent civilizations.[20b] The hidden nature of Tomb Worlds was in part enacted to protect them from marauding Eldar sixty million years ago.[7c] Only a tiny portion of Tomb Worlds have since been discovered or reawakened, and the number is far greater than any save the Necrons themselves realize.[20c]
Types of Tomb Worlds
- Crownworlds: Were once the hubs of galactic Necrontyr power. Necrons from crownworlds tend to have survived the great sleep in excellent condition and the worlds are untouched by disaster or other races. As a result, these tend to be the hubs of Necron Dynasties and the Necron Overlords rule from them.[7a]
- Coreworlds: Are next in importance after crownworlds. These planets form the heart of a Necron Dynasty.[7q]
- Fringeworlds: Are planets of tertiary importance, not viewed as being high enough in status to be numbered amongst a dynasty's coreworlds. Fringeworlds tend to be poor and distant colonies, used for manual labor.[7a]
Known Tomb Worlds
| Planet name | Segmentum | Sector (Subsector) |
System | Affiliation | Population | Notes | Source(s) |
|---|---|---|---|---|---|---|---|
| Adacore | Unknown | Unknown | Unknown | Imperium | Unknown | Also — Mining World | [15] |
| Akator | Tempestus | Unknown | Unknown | Necron | Unknown | [11] | |
| Akynatos | Unknown | Unknown | Unknown | Necron (Sautekh Dynasty) | Unknown | Imperium systems were infiltrated by Akynatos's defenses as their explorator surveys collected information. | [16a] |
| Ankekh | Unknown | Unknown | Unknown | Necron | Unknown | [16c] | |
| Aryand | Unknown | Unknown | Unknown | Necron (Nephrekh Dynasty), former Imperium | Unknown | Also — Hive World, human population was enslaved by Necrons | |
| Avarris | Ultima (Eastern Fringe) |
Vidar Sector | Unknown | Imperium | Unknown | Also — Knight World | |
| Bardic | Ultima | Unknown | Unknown | Necron | Unknown | ||
| Bekyra | Unknown | Unknown | Unknown | Necron | Unknown | Base of the Awakened Council in M31 | [13a] |
| Bellicas | Ultima | Unknown | Unknown | Imperium | Unknown | Also — Adeptus Astartes Homeworld (Emperor's Swords) | |
| Berien | Unknown | Unknown | Unknown | Necron | Unknown | Also — Dead World | |
| Brogrod | Ultima | Unknown | Unknown | Necron | Unknown | ||
| Cano'var | Unknown | Unknown | Unknown | Necron Sautekh Dynasty (former Tau) | Unknown | ||
| Cardrim (former) |
Ultima | Unknown | Unknown | Imperium | Unknown | Was attacked by awakened Necrons of the Nihilakh Dynasty but managed to liberated by the White Scars | [16b][16c] |
| Carnac | Unknown | Unknown | Unknown | Necron, previously Eldar Exodite | Unknown | Former Exodite World | |
| Carnotite | Unknown | Unknown | Unknown | Necron | Unknown | Former world of the Nuthyan Dynasty. Now a "living brain" under the control of the mad Cryptek Am-heht | [17] |
| Carrion Deep | Tempestus | Unknown | Unknown | Necron | None | Also — Dead World | |
| Chandrax II | Unknown | Unknown | Unknown | Necron, former Imperium | Unknown | ||
| Cocholos (former) |
Unknown | Unknown | Unknown | Chaos (formerly Imperium and Necron) | Unknown | Oltep Dynasty fought there with the Daemons that enslaved human population. Necrons were defeated. Planet is also a Dead World | |
| Cthelmax | Ultima | Unknown | Unknown | None | Unknown | [3b][3c] | |
| Damnos | Ultima | Vidar Sector | Unknown | Unknown | Unknown | Also — Dead World. Former Mining World | [1b] |
| Davatas | Unknown | Unknown | Unknown | Necron (Sautekh Dynasty) | Unknown | Coreworld of the Sautekh Dynasty | |
| Demerium | Pacificus | Unknown | Recidious System | Imperium | Unknown | Also - Cemetery World | [19] |
| Dhol VI | Ultima | Unknown | Unknown | Unknown | Unknown | [11] | |
| Doahht | Eastern Fringe (Ghoul Stars) |
Unknown | Unknown | Necron (Unknown Dynasty) | Billions | Crownworld of an Unknown Dynasty. The world's mindless Phaeron was killed by Vargard Obyron. | [14a][14b] |
| Draven | Ultima | Unknown | Unknown | Necron (Novokh Dynasty) | Unknown | [11] | |
| Drazak | Ultima | Unknown | Unknown | Necron | Unknown | [7a] | |
| Egyptian | Unknown | Unknown | Unknown | Necron (Karmon Dynasty) | Unknown | [Trivia] | [23] |
| Fordris | Unknown | Unknown | Unknown | Necron | None | ||
| Gheden | Ultima | Unknown | Unknown | Necron (Nihilakh Dynasty) | Unknown | Crownworld of the Nihilakh Dynasty | [7a] |
| Ghelleph | Unknown | Unknown | Unknown | Necron (Necron Overlord Kothorahn) | Unknown | ||
| Gidrim | Ultima | Unknown | Unknown | Necron Sautekh Dynasty | Unknown | [7a] | |
| Gorkamorka (Angelis) | Eastern Fringe | Unknown | Unknown | Xenos (Orks) | Unknown | Also — Ork World | [22] |
| Hollow Sun | Ultima (Outer Reach) |
Unknown | Unknown | Necron (Suhbekhar Dynasty) | Unknown | Crownworld of the Suhbekhar Dynasty | |
| Icnarus (former) |
Unknown | Unknown | Unknown | Imperium, formerly Necron | Unknown | Also — Frontier World | |
| Iori Delta Tove | Unknown | Unknown | Unknown | Necron | None | ||
| Interitus Prime | Unknown | Unknown | Unknown | Unknown | None | [9] | |
| Ixya | Unknown | Unknown | Chthonian System | Necron, former Imperium | None | Former Mining World | |
| Kaurava III | Ultima | Lithesh sector | Kaurava system | Imperium | Unknown | [5] | |
| Kavardia | Ultima | Unknown | Unknown | Necron (Oroskh Dynasty) | Unknown | ||
| Kinbriar | Obscurus | Unknown | Unknown | Necron | Unknown | ||
| Kronus | Ultima | Lithesh sector | Unknown | Imperium | Unknown | Also — Civilised World | [4] |
| Lorn V | Unknown | Unknown | Unknown | Imperium, previously Eldar Exodite | Unknown | Former Exodite World | [6] |
| Loxar IV | Unknown | Unknown | Unknown | Imperium | Unknown | Also — Industrial World | |
| Luther Macintyre IX (possibly) | Ultima | Unknown | Unknown | Imperium | Approximately 16,000 | Also — Death World | |
| Maedrax | Unknown | Unknown | Unknown | Necron | Unknown | ||
| Magistrakh | Unknown | Unknown | Unknown | Necron (Technomandrites) | Unknown | [21] | |
| Mandragora | Ultima | Vidar Sector (Zorya Subsector) |
Unknown | Necron (Sautekh Dynasty) | Unknown | Crownworld of the Sautekh Dynasty | |
| Medusa VII | Ultima | Unknown | Unknown | Necron (Sautekh Dynasty) | Unknown | ||
| Meghoshta | Pacificus | Unknown | Unknown | Necron (Thokt Dynasty) | Unknown | Crownworld of the Thokt Dynasty | |
| Moebius | Ultima | Unknown | Unknown | Necron (Nekthyst Dynasty) | Unknown | [7a] | |
| Morrigar | Unknown | Unknown | Unknown | Necron | None | Former Dead World, formerly Hive World | |
| Morrigor | Unknown | Unknown | Unknown | Necron | None | ||
| Nagathar | Ultima | Unknown | Unknown | Necron | Unknown | ||
| Naogeddon | Unknown | Unknown | Necron | None | [1a][3a] | ||
| Nervkor | Pacificus | Unknown | Unknown | Necron | Unknown | ||
| Nymidae | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Orrak | Ultima | Unknown | Unknown | Necron (Hyrekh Dynasty) | Unknown | ||
| Pavonis | Ultima | Unknown | Unknown | Imperium | 300,000,000 | Also — Mining World | [2][3d] |
| Perdita | Ultima | Unknown | Unknown | Necron (Mephrit Dynasty) | Unknown | ||
| Phaethon IV | Unknown | Unknown | Unknown | Necron, former Imperium | Unknown | Former Industrial World | |
| Primordus IV | Unknown | Unknown | Unknown | Necron (Xonthar Dynasty) | Unknown | Former Industrial World | |
| Pyrodiah | Unknown | Unknown | Unknown | Imperium | Unknown | ||
| Pyrrhia | Unknown | Unknown | Unknown | Necron (Pyrrhian Eternals) | Unknown | ||
| Quintus | Unknown | Calaphrax Cluster | Unknown | Chaos | Unknown | Also — Forest World | [12] |
| Qyrakotosh | Ultima | Unknown | Unknown | Necron (Mephrit Dynasty) | Unknown | ||
| Rithcarin | Ultima | Unknown | Unknown | Necron (Sautekh Dynasty) | Unknown | ||
| Sanctarro | Unknown | Unknown | Unknown | Necron (Necron Overlord Korovoskh — former) | Unknown | ||
| Santos 9 | Unknown | Unknown | Unknown | Necron | Unknown | Also — Desert World | |
| Sarkon | Obscurus | Unknown | Unknown | Necron (Empire of the Severed) | Unknown | Centre of the Empire of the Severed | [7a] |
| Sarlok | Ultima | Unknown | Unknown | Necron (Sekemtar Dynasty) | Unknown | Crownworld of the Sekemtar Dynasty | |
| Schrödinger VII | Ultima | Vidar Sector | Unknown | Necron (Sautekh Dynasty), former Imperium | Unknown | Also an Ice World, former Hive World, former Mining World | |
| Seidon | Ultima | Unknown | Unknown | Necron | Unknown | In ancient times lay at the heart of Necrontyr expansion | [7a] |
| Septimus Moore | Ultima | Unknown | Unknown | Necron | Unknown | ||
| Shemnoch(former) | Unknown | Unknown | Unknown | Unknown, former Necron (Shemnoch Dynasty) | Unknown | Necron Dynasty was defeated by the Imperium | |
| Simia Orichalcae | Unknown | Unknown | Unknown | Imperium | Unknown | Also — Ice World and Mining World | [8] |
| Solemnace | Eastern Fringe | Unknown | Unknown | Necron | Unknown | ||
| Somonor | Unknown | Unknown | Unknown | Necron (Sautekh Dynasty) | Unknown | [7b] | |
| Suranas | Unknown | Unknown | Unknown | Necron | Unknown | ||
| Tamar | Pacificus | Unknown | Unknown | Necron (Ogdobekh Dynasty) | Unknown | ||
| Thanatos | Ultima | Unknown | Unknown | Necron (Oruscar Dynasty) | Unknown | [7a] | |
| Thridia | Unknown | Unknown | Unknown | Imperium | Unknown | Also — Hive World | |
| Trakonn | Ultima | Unknown | Unknown | Necron (Dyvanakh Dynasty) | Unknown | Crownworld of the Dyvanakh Dynasty | [7a] |
| Trantis | Tempestus | Unknown | Unknown | Necron | Unknown | Also known as the Raider's Moon | [7a] |
| Trynnect | Solar | Unknown | Unknown | Necron | Unknown | ||
| Tymatros Aleph | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Tyr | Tempestus | Unknown | Unknown | Necron (Flayed Ones, formerly Agdagath Dynasty) | Unknown | ||
| Uttu Prime | Ultima | Unknown | Unknown | Necron (Sautekh Dynasty), formerly Imperial | Unknown | ||
| Verdus Prime (former) |
Tempestus | Unknown | Unknown | Unknown, former Necron | Unknown | ||
| Vorketh | Tempestus | Unknown | Unknown | Necron | Unknown | ||
| Zantragora | Ultima | Unknown | Unknown | Necron | Unknown | [7a] | |
| Zapennec | Pacificus | Unknown | Unknown | Necron (Sarnekh Dynasty) | Unknown | [7a] | |
| Zykorak | Unknown | Unknown | Unknown | Necron (Sarnekh Dynasty) | Unknown | [10] |
Trivia
- Egyptian and the Karmon Dynasty were submitted to White Dwarf by hobbyist Harry Spry, then 13 at the time, in a fan letter.[22]
Sources
|
|
- 1: Warhammer 40,000 5th Edition Rulebook:
- 2: Nightbringer (Novel) (E-Version) Chapter Sixteen
- 3: Codex: Necrons (3rd Edition):
- 4: Warhammer 40,000: Dawn of War - Dark Crusade
- 5: Warhammer 40,000: Dawn of War - Soulstorm
- 6: Warhammer 40,000: Dawn of War - Winter Assault
- 7: Codex: Necrons (5th Edition):
- 8: Caves of Ice (Novel) (E-version) Chapter 8
- 9: Echoes of the Tomb (Short Story)
- 10: Dataslate: Space Marines Strike Force Ultra (Background Book), pg. 8 - A Galactic Battlefield
- 11: Codex: Necrons (7th Edition), pg. 13
- 12: Revelations (Comic Series), Issue #6
- 13: The Infinite and the Divine (Novel):
- 14: Severed (Novella):
- 15: Codex: Space Marines (6th Edition), pg. 70
- 16: White Dwarf 389 (UK):
- 17: The Twice-Dead King: Reign (Novel), Chapter 12
- 18: Magic the Gathering Tomb Fortress (last accessed 28 June 2024)
- 19: Warhammer 40,000: Space Marine 2 - Mission: Dawn's Descent
- 20: Codex: Necrons (8th Edition):
- 21: Codex: Necrons (10th Edition), pg. 15
- 22: Gorkamorka (game) Gubbinz Issue 1: Da Necron Rayd, pgs. 13–15
- 23: White Dwarf 491, pg. 5