Difference between revisions of "List of Chaos Lords"
From Warhammer 40k - Lexicanum
Harriticus (talk | contribs) |
|||
| (36 intermediate revisions by 8 users not shown) | |||
| Line 3: | Line 3: | ||
{{Clear}} | {{Clear}} | ||
| − | {| | + | {|border="1" cellpadding="5" cellspacing="0" style="text-align:center;" class="sortable" |
| − | |style=background:#4F4F4F | + | |- style="background:#4F4F4F;" |
| − | + | ! scope=col |Name | |
| − | + | ! scope=col |Allegiance | |
| − | + | ! scope=col |Notes | |
| + | ! scope=col |Sources | ||
|- | |- | ||
|[[Ezekyle Abaddon|Abaddon, Ezekyle]] | |[[Ezekyle Abaddon|Abaddon, Ezekyle]] | ||
| Line 20: | Line 21: | ||
|- | |- | ||
|[[Adharon]] | |[[Adharon]] | ||
| − | | | + | |[[Adharon's Reavers]] |
|Former [[Space Marine Captain|Captain]] of the [[Sons of Guilliman]] [[Chapter]], he later became corrupted by [[Chaos]] and formed the warband [[Adharon's Reavers]]. | |Former [[Space Marine Captain|Captain]] of the [[Sons of Guilliman]] [[Chapter]], he later became corrupted by [[Chaos]] and formed the warband [[Adharon's Reavers]]. | ||
|[[Imperial Armour Volume Seven - The Siege of Vraks - Part Three]], pg. 140 | |[[Imperial Armour Volume Seven - The Siege of Vraks - Part Three]], pg. 140 | ||
| + | |- | ||
| + | |[[Aesclemos]] | ||
| + | |[[Emperor's Children]] | ||
| + | |Warband leader | ||
| + | |[[Codex: Emperor's Children (10th Edition)]], pg. 17 | ||
|- | |- | ||
|[[Ahzek Ahriman|Ahriman, Ahzek]] | |[[Ahzek Ahriman|Ahriman, Ahzek]] | ||
| Line 28: | Line 34: | ||
|[[Sorcerer]], Lord of the [[Prodigal Sons]]. | |[[Sorcerer]], Lord of the [[Prodigal Sons]]. | ||
|[[Codex: Chaos Space Marines (4th Edition)]], pg. 50 | |[[Codex: Chaos Space Marines (4th Edition)]], pg. 50 | ||
| + | |- | ||
| + | |[[Solomon Akurra|Akurra, Solomon]] | ||
| + | |[[Alpha Legion]] | ||
| + | |Warband Leader | ||
| + | |[[Renegades: Harrowmaster (Novel)]] - Hindsight | ||
| + | |- | ||
| + | |data-sort-value="Akylla, Tyros"|[[Tyros Akylla]] | ||
| + | |data-sort-value="Ineluctable"|[[The Ineluctable]] | ||
| + | |Warband leader | ||
| + | |[[Codex: Chaos Space Marines (10th Edition)]], pg. 15 | ||
|- | |- | ||
|[[Andraaz]] | |[[Andraaz]] | ||
|[[Iron Warriors]] | |[[Iron Warriors]] | ||
|[[Warsmith]] | |[[Warsmith]] | ||
| − | |[[The Siege of Castellax (Novel)]]{{ | + | |[[The Siege of Castellax (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Vandred Anrathi|Anrathi, Vandred]] | |[[Vandred Anrathi|Anrathi, Vandred]] | ||
|[[Night Lords]] | |[[Night Lords]] | ||
|Lord of [[First Claw|The Exalted]]. | |Lord of [[First Claw|The Exalted]]. | ||
| − | |[[Soul Hunter (Novel)]]{{ | + | |[[Soul Hunter (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Araghast]] | |[[Araghast]] | ||
|[[Black Legion]] | |[[Black Legion]] | ||
|Known as '''Araghast the Pillager'''. | |Known as '''Araghast the Pillager'''. | ||
| − | |[[Dawn of War II - Chaos Rising]] | + | |[[Dawn of War II - Chaos Rising]]{{CE}} |
|- | |- | ||
|[[Arkos]] | |[[Arkos]] | ||
| Line 57: | Line 73: | ||
|[[Sabbat Worlds]] | |[[Sabbat Worlds]] | ||
|Human Warlord. Known as '''Heritor Asphodel'''. | |Human Warlord. Known as '''Heritor Asphodel'''. | ||
| − | |[[Necropolis (Novel)]]{{ | + | |[[Necropolis (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Baldarun]] | |[[Baldarun]] | ||
| Line 67: | Line 83: | ||
|[[Alpha Legion]] | |[[Alpha Legion]] | ||
|Warband Leader. | |Warband Leader. | ||
| − | |[[Warhammer 40,000: Dawn of War]] | + | |[[Warhammer 40,000: Dawn of War]]{{CE}} |
|- | |- | ||
|[[Druxus Bale|Bale, Druxus]] | |[[Druxus Bale|Bale, Druxus]] | ||
| Line 92: | Line 108: | ||
|[[Iron Warriors]] | |[[Iron Warriors]] | ||
|[[Dreadnought]] and [[Warsmith]]. | |[[Dreadnought]] and [[Warsmith]]. | ||
| − | |[[Dead Sky, Black Sun (Novel)]]{{ | + | |[[Dead Sky, Black Sun (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Akhasis Blain|Blain, Akhasis]] | |[[Akhasis Blain|Blain, Akhasis]] | ||
| Line 111: | Line 127: | ||
|[[Cairne]] | |[[Cairne]] | ||
|[[World Eaters]] | |[[World Eaters]] | ||
| − | |Serves as the second in command of a World Eaters Warband led by the Chaos Lord [[Bane]]. | + | |Serves as the second in command of a World Eaters Warband led by the Chaos Lord [[Bane (Chaos Lord)|Bane]]. |
|[[White Dwarf 392 (UK)]], pgs. 64–65 — ''Battle Brothers'' | |[[White Dwarf 392 (UK)]], pgs. 64–65 — ''Battle Brothers'' | ||
|- | |- | ||
| Line 118: | Line 134: | ||
|Warlord. | |Warlord. | ||
|[[The Masters, Bidding (Short Story)]] | |[[The Masters, Bidding (Short Story)]] | ||
| + | |- | ||
| + | |[[Circle Noir]] | ||
| + | | | ||
| + | |Cabal active in [[Segmentum Tempestus]]. | ||
| + | |[[Warhammer 40,000: Dawn of War - Dark Crusade]], ''Gor'Hael Crater'', map description{{CE}} | ||
|- | |- | ||
|[[Constantinus]] | |[[Constantinus]] | ||
| − | | | + | | |
|Began the [[Constantinium|Constantinus Iconoclasm]]. | |Began the [[Constantinium|Constantinus Iconoclasm]]. | ||
|[[Codex: Chaos Space Marines (4th Edition)]], pg. 19 | |[[Codex: Chaos Space Marines (4th Edition)]], pg. 19 | ||
| Line 138: | Line 159: | ||
|[[World Eaters]] | |[[World Eaters]] | ||
|Lord of the [[Blood Legion of Khorne]]. | |Lord of the [[Blood Legion of Khorne]]. | ||
| − | |[[Dawn of War: Winter Assault]] | + | |[[Dawn of War: Winter Assault]]{{CE}} |
|- | |- | ||
|[[Dakhorth]] | |[[Dakhorth]] | ||
| Line 150: | Line 171: | ||
|[[Apocalypse]], pg. 171 | |[[Apocalypse]], pg. 171 | ||
|- | |- | ||
| − | |[[ | + | |[[Khulgoz Deadeye]] |
|[[World Eaters]] | |[[World Eaters]] | ||
|Commands the [[Voidbutchers]] | |Commands the [[Voidbutchers]] | ||
|[[Codex: World Eaters (9th Edition)]], pgs. 21-23 | |[[Codex: World Eaters (9th Edition)]], pgs. 21-23 | ||
| + | |- | ||
| + | |[[Sorgald Deathbringer|Deathbringer, Sorgald]] | ||
| + | | | ||
| + | | | ||
| + | |[http://www.blacklibrary.com/warhammer-40000/40k-path-to-glory.html Warhammer 40,000 Path to Glory] | ||
|- | |- | ||
|[[Ahrak Deathshriek|Deathshriek, Ahrak]] | |[[Ahrak Deathshriek|Deathshriek, Ahrak]] | ||
| Line 163: | Line 189: | ||
|[[Violators]] | |[[Violators]] | ||
|Led a warhost on [[Torvendis]]. | |Led a warhost on [[Torvendis]]. | ||
| − | |[[Daemon World (Novel)]]{{ | + | |[[Daemon World (Novel)]]{{Cite Marker End}} pg. 220 |
|- | |- | ||
|[[Deshamentus]] | |[[Deshamentus]] | ||
| Line 203: | Line 229: | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|[[Dark Apostle]]. | |[[Dark Apostle]]. | ||
| − | |[[Dark Creed (Novel)]]{{ | + | |[[Dark Creed (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Ekrak]]<br>(former, now — [[Daemon Prince]]) | |[[Ekrak]]<br>(former, now — [[Daemon Prince]]) | ||
| Line 223: | Line 249: | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|[[Dark Apostle]] | |[[Dark Apostle]] | ||
| − | |[[Dawn of War - Dark Crusade]] | + | |[[Dawn of War - Dark Crusade]]{{CE}} |
|- | |- | ||
|[[Emmesh-Aiye]] | |[[Emmesh-Aiye]] | ||
| Line 233: | Line 259: | ||
|[[Sabbat Worlds]] | |[[Sabbat Worlds]] | ||
|Warlord | |Warlord | ||
| − | |[[Gaunt's Ghosts (Novel Series)]]{{ | + | |[[Gaunt's Ghosts (Novel Series)]]{{Cite Marker End}} |
|- | |- | ||
|[[Erebus]] | |[[Erebus]] | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|[[Dark Apostle]] and [[First Chaplain]] of the Word Bearers | |[[Dark Apostle]] and [[First Chaplain]] of the Word Bearers | ||
| − | |[[Dark Disciple (Novel)]]{{ | + | |[[Dark Disciple (Novel)]]{{Cite Marker End}} pg. 403 |
|- | |- | ||
|[[Excrucias]] | |[[Excrucias]] | ||
| Line 273: | Line 299: | ||
|[[Alpha Legion]] | |[[Alpha Legion]] | ||
|Warband Leader | |Warband Leader | ||
| − | |[[Warhammer 40,000: Dawn of War - Soulstorm|Dawn of War: Soulstorm]] | + | |[[Warhammer 40,000: Dawn of War - Soulstorm|Dawn of War: Soulstorm]]{{CE}} |
| + | |- | ||
| + | |[[First Disciple]] | ||
| + | |[[Disciples of Rage]] | ||
| + | |Warband leader | ||
| + | |[[Wrath of the Lost (Novel)]] - Chapter 34 | ||
|- | |- | ||
|[[Fulgous]] | |[[Fulgous]] | ||
| Line 323: | Line 354: | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|Warband Leader | |Warband Leader | ||
| − | |[[Deus Encarmine (Novel)]]{{ | + | |[[Deus Encarmine (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Garathrax]] | |[[Garathrax]] | ||
| Line 344: | Line 375: | ||
|Commands the [[Fleshreavers]] | |Commands the [[Fleshreavers]] | ||
| | | | ||
| + | |- | ||
| + | |[[Jarvul Glaine|Glaine, Jarvul]] | ||
| + | |[[Alpha Legion]], [[Shrouded Hand]] | ||
| + | |Leader of the [[Shrouded Hand]] | ||
| + | |[[Renegades: Harrowmaster (Novel)]], ''Council of Truth'' | ||
|- | |- | ||
|[[Gideous Krall]] | |[[Gideous Krall]] | ||
|[[Death Guard]], [[Empyrion's Blight]] | |[[Death Guard]], [[Empyrion's Blight]] | ||
|Former Captain of the [[Death Guard]], leader of the [[Empyrion's Blight]] | |Former Captain of the [[Death Guard]], leader of the [[Empyrion's Blight]] | ||
| − | |[[The Unkindness of Ravens (Novella)]], {{ | + | |[[The Unkindness of Ravens (Novella)]], {{Cite Marker End}} pg. 87 |
|- | |- | ||
|[[Glottox]] | |[[Glottox]] | ||
| Line 373: | Line 409: | ||
|[[Night Lords]] | |[[Night Lords]] | ||
|Warband leader | |Warband leader | ||
| − | |[[Soul Hunter (Novel)]]{{ | + | |[[Soul Hunter (Novel)]]{{Cite Marker End}} pgs. 43–45 |
|- | |- | ||
|[[Hans Kho'ren]] | |[[Hans Kho'ren]] | ||
| Line 386: | Line 422: | ||
|- | |- | ||
|[[Heinrich Bale]] | |[[Heinrich Bale]] | ||
| − | | | + | | |
|[[Warmaster]] | |[[Warmaster]] | ||
| − | |[[Battlefleet Gothic Magazine Issue 9]], pgs. 2–3 | + | |[[Battlefleet Gothic Magazine Issue 9]], pgs. 2–3 {{FE}} |
|- | |- | ||
|[[Helman Brisch]] | |[[Helman Brisch]] | ||
| Line 398: | Line 434: | ||
|[[Night Lords]] | |[[Night Lords]] | ||
|Lord of the [[Nightwing (Warband)|Nightwing]] | |Lord of the [[Nightwing (Warband)|Nightwing]] | ||
| − | |[[Void Stalker (Novel)]]{{ | + | |[[Void Stalker (Novel)]]{{Cite Marker End}} pg. 438 |
| + | |- | ||
| + | |[[Hexoghar]] | ||
| + | |Unknown | ||
| + | |Commanded one of [[Ezekyle Abaddon|Abaddon the Despoiler]]'s [[Ark of Omen|Arks of Omen]]. | ||
| + | |[[Arks of Omen: Abaddon]], pg. 43 - ''Arks Unleashed'' | ||
|- | |- | ||
|[[Hezlock]] | |[[Hezlock]] | ||
| Line 421: | Line 462: | ||
|- | |- | ||
|[[Iconoclast (Khorne Celestian)|Iconoclast]] | |[[Iconoclast (Khorne Celestian)|Iconoclast]] | ||
| − | |[[ | + | |[[Army of the Iconoclast]] |
|[[Khorne]] affiliated | |[[Khorne]] affiliated | ||
|[[Heart & Soul (Short Story)]] | |[[Heart & Soul (Short Story)]] | ||
| Line 433: | Line 474: | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|[[Dark Apostle]] | |[[Dark Apostle]] | ||
| − | |[[Dark Apostle (Novel)]]{{ | + | |[[Dark Apostle (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Jihar]] | |[[Jihar]] | ||
| Line 466: | Line 507: | ||
|- | |- | ||
|[[Kelbor-Hal]] | |[[Kelbor-Hal]] | ||
| − | |[[ | + | |[[Dark Mechanicus]] |
|Founder of the [[Dark Mechanicus]] | |Founder of the [[Dark Mechanicus]] | ||
| − | |[[Mechanicum (Novel)]]{{ | + | |[[Mechanicum (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Khârn]] | |[[Khârn]] | ||
| Line 503: | Line 544: | ||
|Unknown | |Unknown | ||
| | | | ||
| − | |[[ Codex: Chaos Space Marines (4th Edition)]], pg. 45 | + | |[[Codex: Chaos Space Marines (4th Edition)]], pg. 45 |
|- | |- | ||
|[[Kolvax]] | |[[Kolvax]] | ||
| Line 544: | Line 585: | ||
|Killed by [[Leifvar Twice-Slain]] of the [[Space Wolves]]. | |Killed by [[Leifvar Twice-Slain]] of the [[Space Wolves]]. | ||
|[[Champions of Fenris - A Codex: Space Wolves Supplement]] — ''Daggerfists Void Claws' | |[[Champions of Fenris - A Codex: Space Wolves Supplement]] — ''Daggerfists Void Claws' | ||
| + | |- | ||
| + | |[[Gralloch Krale|Krale, Gralloch]] | ||
| + | |[[Black Legion]] | ||
| + | |Warband leader | ||
| + | |[[Codex: Chaos Space Marines (10th Edition)]], pg. 25 | ||
|- | |- | ||
|[[Sevastus Kranon|Kranon, Sevastus]] | |[[Sevastus Kranon|Kranon, Sevastus]] | ||
| Line 565: | Line 611: | ||
|[[Codex: Chaos Space Marines (4th Edition)]] pg. 54 | |[[Codex: Chaos Space Marines (4th Edition)]] pg. 54 | ||
|- | |- | ||
| − | |[[ | + | |[[Lugft Huron]] |
|[[Red Corsairs]] | |[[Red Corsairs]] | ||
|Current Lord of the [[Red Corsairs]]. Formerly [[Chapter Master]] of the [[Astral Claws]]. | |Current Lord of the [[Red Corsairs]]. Formerly [[Chapter Master]] of the [[Astral Claws]]. | ||
| Line 573: | Line 619: | ||
|[[Thousand Sons]] | |[[Thousand Sons]] | ||
|[[Sorcerer|Sorcerer Lord]] | |[[Sorcerer|Sorcerer Lord]] | ||
| − | |[[Space Wolf (Novel)]]{{ | + | |[[Space Wolf (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Makir Dreadstone]] | |[[Makir Dreadstone]] | ||
| Line 593: | Line 639: | ||
|Unknown | |Unknown | ||
|Ascends to [[Daemon Prince|Daemonhood]] but was killed by a [[Culexus Assassin]] | |Ascends to [[Daemon Prince|Daemonhood]] but was killed by a [[Culexus Assassin]] | ||
| − | |{{ | + | |{{Cite Marker End}} |
|- | |- | ||
|[[Mandrathrax]] | |[[Mandrathrax]] | ||
| Line 608: | Line 654: | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|[[Dark Apostle]] | |[[Dark Apostle]] | ||
| − | |[[Dark Apostle (Novel)]]{{ | + | |[[Dark Apostle (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Obsidius Mallex]] | |[[Obsidius Mallex]] | ||
| Line 633: | Line 679: | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|[[Dark Apostle]] | |[[Dark Apostle]] | ||
| − | |[[Dark Disciple (Novel)]] {{ | + | |[[Dark Disciple (Novel)]] {{Cite Marker End}} pg. 404 |
|- | |- | ||
|[[Selakis Myrmillo]] | |[[Selakis Myrmillo]] | ||
| Line 643: | Line 689: | ||
|[[Sabbat Worlds]] | |[[Sabbat Worlds]] | ||
|Archon of Chaos forces in the [[Sabbat Worlds]] | |Archon of Chaos forces in the [[Sabbat Worlds]] | ||
| − | |[[The Sabbat Worlds Crusade (Background Book)]]{{ | + | |[[The Sabbat Worlds Crusade (Background Book)]]{{Cite Marker End}} |
|- | |- | ||
|[[Narakhon]] | |[[Narakhon]] | ||
| Line 652: | Line 698: | ||
|[[Necrosius]] | |[[Necrosius]] | ||
|[[Death Guard]] | |[[Death Guard]] | ||
| − | |[[Sorcerer]] of [[Nurgle]], Lord of the [[Apostles of Contagion]] | + | |[[Sorcerer]] of [[Nurgle]], Lord of the [[Apostles of Contagion]]. |
| − | |[[Imperial Armour Volume Seven - The Siege of Vraks - Part Three|Imperial Armour 7]] pg. 143 | + | |[[Imperial Armour Volume Seven - The Siege of Vraks - Part Three|Imperial Armour 7]], pg. 143 |
| + | |- | ||
| + | |[[Gorius Nehrvan|Nehrvan, Gorius]] | ||
| + | | | ||
| + | | | ||
| + | |[[Codex: Chaos Space Marines (9th Edition)]], pg. 20 - ''The Imperium Nihilus'' | ||
|- | |- | ||
|[[Nemeroth]] | |[[Nemeroth]] | ||
|Unknown | |Unknown | ||
| − | |Lord of the [[Chosen of Nemeroth]] | + | |Lord of the [[Chosen of Nemeroth]]. |
|[[Warhammer 40,000: Space Marine]] | |[[Warhammer 40,000: Space Marine]] | ||
| + | |- | ||
| + | |[[Szerhan Nethar]] | ||
| + | |[[Night Lords]] | ||
| + | |Lord of the [[Fear Rakers]] | ||
| + | |[[Crusade: Nachmund Gauntlet]], pg. 17 | ||
|- | |- | ||
|[[Oneius Prayd]] | |[[Oneius Prayd]] | ||
|[[Red Corsairs]] | |[[Red Corsairs]] | ||
| − | |Warband Leader | + | |Warband Leader. |
|[[Apocalypse]] pg. 171 | |[[Apocalypse]] pg. 171 | ||
|- | |- | ||
|[[Paramyx]] | |[[Paramyx]] | ||
| − | |[[ | + | |[[Blighted Claw]] |
|Former [[Chapter Master]] of the [[Sanctors of Terra]] | |Former [[Chapter Master]] of the [[Sanctors of Terra]] | ||
| − | |[[Kor'sarro Khan: Huntmaster (Short Story) | + | |[[Kor'sarro Khan: Huntmaster (Short Story)]] |
|- | |- | ||
|[[Paristur]] | |[[Paristur]] | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|[[Dark Apostle]] | |[[Dark Apostle]] | ||
| − | |[[Dark Disciple (Novel)]]{{ | + | |[[Dark Disciple (Novel)]]{{Cite Marker End}} pg. 404 |
|- | |- | ||
|[[Pater Sin]] | |[[Pater Sin]] | ||
|[[Sabbat Worlds]] | |[[Sabbat Worlds]] | ||
|Lord of the [[Infardi]] | |Lord of the [[Infardi]] | ||
| − | |[[Honour Guard (Novel)]]{{ | + | |[[Honour Guard (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Periclitor]] | |[[Periclitor]] | ||
| Line 705: | Line 761: | ||
|Warband leader. | |Warband leader. | ||
|[[Black Legion - A Codex: Chaos Space Marines Supplement]] (E-Book), pg. 19 | |[[Black Legion - A Codex: Chaos Space Marines Supplement]] (E-Book), pg. 19 | ||
| + | |- | ||
| + | |[[Jordax Quan|Quan, Jordax]] | ||
| + | |[[Black Legion]] | ||
| + | |Commander | ||
| + | |[[Codex: Chaos Space Marines (10th Edition)]], pg. 16 | ||
|- | |- | ||
|[[Quetzel Carthach]] | |[[Quetzel Carthach]] | ||
| Line 735: | Line 796: | ||
|Warband Leader. | |Warband Leader. | ||
|[[Black Legion - A Codex: Chaos Space Marines Supplement]] (E-Book), pg. 19 | |[[Black Legion - A Codex: Chaos Space Marines Supplement]] (E-Book), pg. 19 | ||
| + | |- | ||
| + | |[[Sabaktes]] | ||
| + | |[[Bloodlords]] | ||
| + | |Warband Leader. | ||
| + | |[[Cold Blood (Short Story)]] | ||
|- | |- | ||
|[[Sathash]] | |[[Sathash]] | ||
| Line 749: | Line 815: | ||
|[[Death Guard]] | |[[Death Guard]] | ||
|Known as '''Scabarulous the Virulent'''. Leads a Plague Fleet from the ship ''[[Reaper's Scythe]]'' | |Known as '''Scabarulous the Virulent'''. Leads a Plague Fleet from the ship ''[[Reaper's Scythe]]'' | ||
| − | |||
|- | |- | ||
|[[Anakwanar Sek|Sek, Anakwanar]] | |[[Anakwanar Sek|Sek, Anakwanar]] | ||
|[[Sabbat Worlds]] | |[[Sabbat Worlds]] | ||
|[[Human]]. Warlord of the [[Sons of Sek]] | |[[Human]]. Warlord of the [[Sons of Sek]] | ||
| − | |[[Traitor General (Novel)]]{{ | + | |[[Traitor General (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Sektoth]] | |[[Sektoth]] | ||
| Line 769: | Line 834: | ||
|[[Iron Warriors]] | |[[Iron Warriors]] | ||
|[[Warsmith]]. | |[[Warsmith]]. | ||
| − | |''[[Endeavour of Will (Novella)]]''{{ | + | |''[[Endeavour of Will (Novella)]]''{{Cite Marker End}} |
|- | |- | ||
|[[Vykus Skayle|Skayle, Vykus]] | |[[Vykus Skayle|Skayle, Vykus]] | ||
| Line 780: | Line 845: | ||
|Lord of [[Lord Skchalick's Elite]] | |Lord of [[Lord Skchalick's Elite]] | ||
|[[White Dwarf 279 (UK)]], pg. 113 | |[[White Dwarf 279 (UK)]], pg. 113 | ||
| + | |- | ||
| + | |[[Jarrok Skreel]] | ||
| + | |[[World Eaters]] | ||
| + | |[[Slaughterbound]] leader | ||
| + | |[[Crusade: Armageddon]], pg. 19 | ||
|- | |- | ||
|[[Skyrak Slaughterborn]] | |[[Skyrak Slaughterborn]] | ||
| Line 790: | Line 860: | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |[[Strygus Doom-handed]] | ||
| + | |Unknown | ||
| + | | | ||
| + | |[[Warhammer 40,000: Escalation]], pg. 93 | ||
|- | |- | ||
|[[Svane Vulfbad]] | |[[Svane Vulfbad]] | ||
| − | |[[ | + | |[[Blood Wolves]] |
|Follower of [[Khorne]] | |Follower of [[Khorne]] | ||
|[[White Dwarf 387]], pg. 56 | |[[White Dwarf 387]], pg. 56 | ||
| Line 824: | Line 899: | ||
|[[Iron Warriors]] | |[[Iron Warriors]] | ||
|[[Warsmith]]. | |[[Warsmith]]. | ||
| − | |[[Dead Sky, Black Sun (Novel)]]{{ | + | |[[Dead Sky, Black Sun (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Oresk Torgoll]] | |[[Oresk Torgoll]] | ||
| Line 844: | Line 919: | ||
|[[World Eaters]] | |[[World Eaters]] | ||
|Took part in the [[Cholercaust]]. | |Took part in the [[Cholercaust]]. | ||
| − | |[[Legion of the Damned (Novel)]]{{ | + | |[[Legion of the Damned (Novel)]]{{Cite Marker End}} |
|- | |- | ||
|[[Urkrathos]] | |[[Urkrathos]] | ||
| Line 860: | Line 935: | ||
|[[Sorcerer]] of [[Nurgle]] and Warband leader. | |[[Sorcerer]] of [[Nurgle]] and Warband leader. | ||
|[[Deathwatch: First Founding]], pg. 85 | |[[Deathwatch: First Founding]], pg. 85 | ||
| + | |- | ||
| + | |[[Torven Vakra]] | ||
| + | |[[Iron Warriors]] | ||
| + | |[[Warsmith]] | ||
| + | |[[Helbrecht: Knight of the Throne (Novel)]] - Chapter 15 | ||
|- | |- | ||
|[[Varan]] | |[[Varan]] | ||
|Unknown | |Unknown | ||
|Warlord in the service of [[Abaddon]]. | |Warlord in the service of [[Abaddon]]. | ||
| − | |[[Cain's Last Stand (Novel)]]{{ | + | |[[Cain's Last Stand (Novel)]]{{Cite Marker End}} |
| + | |- | ||
| + | |[[Azgorek Varren]] | ||
| + | |[[World Eaters]] | ||
| + | |Warband leader | ||
| + | |[[Codex: World Eaters (9th Edition)]], pg. 26 | ||
| + | |- | ||
| + | |[[Emerys Varran]] | ||
| + | |[[Black Legion]] | ||
| + | |Warband leader | ||
| + | |[[Codex: Chaos Space Marines (10th Edition)]], pg. 149 | ||
|- | |- | ||
|[[Vassaago]] | |[[Vassaago]] | ||
| Line 895: | Line 985: | ||
|Warband leader. | |Warband leader. | ||
| | | | ||
| + | |- | ||
| + | |[[Xantine]] | ||
| + | |[[Emperor's Children]] | ||
| + | |Warband Leader. | ||
| + | |[[Renegades: Lord of Excess (Novel)]] - Prologue | ||
|- | |- | ||
|[[Xorphas]] | |[[Xorphas]] | ||
| Line 906: | Line 1,001: | ||
|[[Codex: Chaos Space Marines (3rd Edition, 2nd Codex)]], pg. 10 | |[[Codex: Chaos Space Marines (3rd Edition, 2nd Codex)]], pg. 10 | ||
|- | |- | ||
| + | |[[Goran Zaal|Zaal, Goran]] | ||
| + | |[[World Eaters]] | ||
| + | |Warlord | ||
| + | |[[Codex: World Eaters (10th Edition)]], pg. 19 | ||
|- | |- | ||
|[[Zagthean]] | |[[Zagthean]] | ||
| Line 930: | Line 1,029: | ||
|[[Word Bearers]] | |[[Word Bearers]] | ||
|Warband leader | |Warband leader | ||
| − | |[[Warhammer 40,000: Chaos Gate]] | + | |[[Warhammer 40,000: Chaos Gate]]{{CE}} |
|} | |} | ||
==See also== | ==See also== | ||
| − | + | *[[List of Daemon Princes]] | |
| − | |||
| − | |||
[[Category:Characters (Chaos Human)| ]] | [[Category:Characters (Chaos Human)| ]] | ||
[[Category:Characters (Chaos Space Marines)| ]] | [[Category:Characters (Chaos Space Marines)| ]] | ||
[[Category:Lists|Chaos Lords]] | [[Category:Lists|Chaos Lords]] | ||
Latest revision as of 23:47, 17 April 2026
A list of Chaos Lords, mortal leaders of Chaos warbands.